Bot · 5,658 games · KR
Jhin countersBot lane matchups
Twitch, Yasuo and Xayah are the hardest bot lane opponents for Jhin in KR: Jhin wins 33.3%, 34.1% and 40.2% of those games. Jhin does best against Mel, Smolder and Cassiopeia.
Other rolesTop
Hardest matchups
-
Twitch36 games · Fair sample 33.3%−13.8 vs expected -
Yasuo41 games · Solid sample 34.1%−14.8 vs expected -
Xayah184 games · Solid sample 40.2%−3.8 vs expected -
Brand10 games · Early read 30.0%+0.9 vs expected -
Syndra35 games · Fair sample 40.0%−10.3 vs expected -
Hwei14 games · Early read 35.7%−7.1 vs expected -
Samira39 games · Fair sample 41.0%−5.2 vs expected -
Tristana441 games · Solid sample 43.5%−3.5 vs expected
Easiest matchups
-
Mel16 games · Early read 68.8%+15.5 vs expected -
Smolder77 games · Solid sample 59.7%+3.7 vs expected -
Cassiopeia46 games · Solid sample 60.9%+13.9 vs expected -
Miss Fortune106 games · Solid sample 56.6%+8.9 vs expected -
Caitlyn478 games · Solid sample 54.6%+4.3 vs expected -
Xerath55 games · Solid sample 56.4%+10.7 vs expected -
Corki114 games · Solid sample 55.3%+8.3 vs expected -
Ezreal465 games · Solid sample 54.0%+1.5 vs expected
Every bot lane matchup
| Opponent | Jhin wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 33.3% | −13.8 | +167 | +13.5 | 36 | |
| 34.1% | −14.8 | -433 | −2.1 | 41 | |
| 40.2% | −3.8 | -115 | +1.4 | 184 | |
| 30.0% | +0.9 | +946 | +7.6 | 10 | |
| 40.0% | −10.3 | +109 | +0.4 | 35 | |
| 35.7% | −7.1 | +712 | +6.1 | 14 | |
| 41.0% | −5.2 | -890 | −2.0 | 39 | |
| 43.5% | −3.5 | -380 | +2.9 | 441 | |
| 44.2% | −4.0 | -328 | +0.1 | 826 | |
| 38.5% | −12.0 | +572 | +10.7 | 13 | |
| 44.9% | −5.3 | -94 | +1.0 | 345 | |
| 40.0% | +1.2 | -8 | +13.0 | 10 | |
| 45.0% | −0.4 | +148 | +4.3 | 40 | |
| 44.4% | +0.3 | +660 | +6.1 | 27 | |
| 43.8% | −3.4 | +219 | +6.1 | 16 | |
| 46.1% | −0.6 | +275 | +0.4 | 76 | |
| 46.8% | +0.6 | -1,155 | −6.5 | 124 | |
| 46.2% | +1.9 | -161 | +9.0 | 13 | |
| 47.5% | +3.2 | +230 | +0.9 | 59 | |
| 47.7% | −1.7 | -98 | +0.8 | 281 | |
| 48.7% | +0.9 | -350 | −3.3 | 226 | |
| 48.8% | +3.6 | +2 | +0.9 | 303 | |
| 49.3% | +2.6 | -403 | −0.9 | 73 | |
| 49.4% | −1.6 | -43 | −0.5 | 81 | |
| 50.0% | +8.1 | +238 | +1.9 | 56 | |
| 50.3% | +0.1 | -54 | +1.3 | 469 | |
| 52.0% | +4.2 | -110 | +10.8 | 25 | |
| 53.8% | +10.6 | -300 | −2.8 | 13 | |
| 51.8% | +2.8 | -338 | −4.7 | 166 | |
| 52.6% | +1.9 | +282 | +1.2 | 95 | |
| 56.4% | +13.1 | 0 | −1.7 | 39 | |
| 54.0% | +1.5 | +107 | −1.9 | 465 | |
| 55.3% | +8.3 | +94 | +0.6 | 114 | |
| 56.4% | +10.7 | +552 | +12.5 | 55 | |
| 54.6% | +4.3 | -30 | −5.1 | 478 | |
| 56.6% | +8.9 | +17 | +0.3 | 106 | |
| 60.9% | +13.9 | -383 | −4.5 | 46 | |
| 59.7% | +3.7 | +997 | +12.7 | 77 | |
| 68.8% | +15.5 | -671 | −4.6 | 16 |
Not enough games yet: Seraphine, Veigar, Senna, Lux, Vex, Viego, Akshan, Master Yi, Jayce, Nilah, Sylas, Vladimir, Zyra, Anivia, Graves, Qiyana, Teemo.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Sylas32.5%
Sett34.0%
Cassiopeia27.8% Easier
Trundle70.0%
Singed61.6%
Lucian64.3%
Enemy jungle Harder
Nidalee39.1%
Udyr29.4%
Wukong39.4% Easier
Diana71.7%
Ambessa65.6%
Viego58.0%
Enemy mid Harder
Veigar18.5%
Anivia40.0%
Vladimir40.0% Easier
Nasus71.4%
Corki71.4%
Orianna59.1%
Enemy support Harder
Zyra31.6%
Elise34.5%
Renata Glasc35.7% Easier
Tahm Kench62.5%
Xerath62.5%
Lux58.5%