Support · 1,668 games · EUW
Braum countersSupport lane matchups
Elise, Zilean and Thresh are the hardest support lane opponents for Braum in EUW: Braum wins 29.2%, 33.3% and 42.1% of those games. Braum does best against Tahm Kench, Sona and Nautilus.
Hardest matchups
-
Elise24 games · Fair sample 29.2%−20.7 vs expected -
Zilean21 games · Fair sample 33.3%−13.4 vs expected -
Thresh178 games · Solid sample 42.1%−8.3 vs expected -
Rell78 games · Solid sample 41.0%−8.0 vs expected -
Pantheon19 games · Early read 36.8%−13.5 vs expected -
Lulu101 games · Solid sample 44.6%−5.6 vs expected -
Soraka28 games · Fair sample 42.9%−8.1 vs expected -
Taric17 games · Early read 41.2%−7.0 vs expected
Easiest matchups
-
Tahm Kench13 games · Early read 76.9%+26.6 vs expected -
Sona17 games · Early read 70.6%+21.5 vs expected -
Nautilus236 games · Solid sample 58.1%+5.5 vs expected -
Amumu12 games · Early read 66.7%+15.6 vs expected -
Morgana12 games · Early read 66.7%+16.3 vs expected -
Blitzcrank65 games · Solid sample 58.5%+8.1 vs expected -
Milio42 games · Solid sample 57.1%+6.0 vs expected -
Renata Glasc24 games · Fair sample 58.3%+8.2 vs expected
Every support lane matchup
| Opponent | Braum wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 29.2% | −20.7 | -992 | +1.5 | 24 | |
| 33.3% | −13.4 | -95 | −1.0 | 21 | |
| 42.1% | −8.3 | -240 | −1.0 | 178 | |
| 41.0% | −8.0 | -346 | −0.5 | 78 | |
| 36.8% | −13.5 | -450 | +0.1 | 19 | |
| 44.6% | −5.6 | -178 | +1.7 | 101 | |
| 42.9% | −8.1 | -416 | +2.1 | 28 | |
| 41.2% | −7.0 | -188 | −2.5 | 17 | |
| 40.0% | −11.3 | -1,081 | −0.6 | 10 | |
| 46.6% | −2.5 | -107 | +1.2 | 73 | |
| 45.5% | −9.7 | -125 | −0.9 | 11 | |
| 47.8% | −3.2 | -703 | −3.1 | 23 | |
| 48.1% | −8.7 | -99 | +5.3 | 27 | |
| 49.2% | −1.1 | -920 | −0.2 | 65 | |
| 50.0% | +2.2 | -34 | −1.9 | 98 | |
| 50.0% | −0.9 | -122 | +2.4 | 74 | |
| 53.3% | +4.0 | -231 | +0.9 | 15 | |
| 53.8% | +1.8 | -682 | −5.1 | 13 | |
| 53.3% | +2.8 | -310 | +2.6 | 30 | |
| 54.8% | +1.9 | -223 | +2.4 | 42 | |
| 54.4% | +3.8 | -83 | −1.7 | 68 | |
| 60.0% | +4.2 | -616 | +4.4 | 10 | |
| 55.0% | +7.1 | -136 | +3.4 | 60 | |
| 58.8% | +5.0 | -479 | +0.9 | 17 | |
| 58.3% | +8.2 | -235 | +1.5 | 24 | |
| 58.3% | +6.3 | -546 | −0.3 | 24 | |
| 57.1% | +6.0 | +70 | −0.1 | 42 | |
| 58.5% | +8.1 | +43 | +0.7 | 65 | |
| 66.7% | +15.6 | -242 | −2.1 | 12 | |
| 66.7% | +16.3 | -110 | +2.8 | 12 | |
| 58.1% | +5.5 | -37 | −1.1 | 236 | |
| 70.6% | +21.5 | +62 | +4.2 | 17 | |
| 76.9% | +26.6 | -555 | −2.4 | 13 |
Not enough games yet: Zoe, Sylas, Brand, LeBlanc, Nidalee, Swain, Xerath, Zyra, Ashe, Shen, Fiddlesticks, Galio, Shaco, Twisted Fate, Anivia, Annie, Rammus.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Fiora29.4%
Pantheon28.6%
Akali29.6% Easier
Kayle75.0%
Urgot72.7%
Cho'Gath66.7%
Enemy jungle Harder
Naafiri32.0%
Kayn37.5%
Talon40.0% Easier
Nocturne68.2%
Nidalee63.6%
Shyvana63.3%
Enemy mid Harder
Vex33.3%
Orianna34.8%
Aurora37.8% Easier
Twisted Fate67.6%
Ryze65.6%
Irelia66.7%
Enemy bot Harder
Kog'Maw23.5%
Hwei29.4%
Syndra36.0% Easier
Miss Fortune70.8%
Jhin59.8%
Yunara58.6%