Support · 1,843 games · EUW
Rell countersSupport lane matchups
Morgana, Renata Glasc and Poppy are the hardest support lane opponents for Rell in EUW: Rell wins 23.1%, 31.8% and 37.0% of those games. Rell does best against LeBlanc, Lux and Camille.
Hardest matchups
-
Morgana13 games · Early read 23.1%−28.3 vs expected -
Renata Glasc22 games · Fair sample 31.8%−19.3 vs expected -
Poppy46 games · Solid sample 37.0%−13.3 vs expected -
Zilean35 games · Fair sample 40.0%−7.7 vs expected -
Sona34 games · Fair sample 41.2%−8.9 vs expected -
Seraphine33 games · Fair sample 42.4%−10.5 vs expected -
Swain11 games · Early read 36.4%−11.6 vs expected -
Alistar125 games · Solid sample 45.6%−4.5 vs expected
Easiest matchups
-
LeBlanc10 games · Early read 80.0%+28.0 vs expected -
Lux15 games · Early read 73.3%+21.1 vs expected -
Camille13 games · Early read 69.2%+12.5 vs expected -
Rakan74 games · Solid sample 59.5%+7.9 vs expected -
Braum78 games · Solid sample 59.0%+8.0 vs expected -
Yuumi59 games · Solid sample 59.3%+1.5 vs expected -
Soraka33 games · Fair sample 60.6%+8.7 vs expected -
Nautilus125 games · Solid sample 56.0%+2.4 vs expected
Every support lane matchup
| Opponent | Rell wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 23.1% | −28.3 | +255 | −1.2 | 13 | |
| 31.8% | −19.3 | -150 | +0.8 | 22 | |
| 37.0% | −13.3 | -221 | +1.9 | 46 | |
| 40.0% | −7.7 | +1 | −0.8 | 35 | |
| 41.2% | −8.9 | -104 | +2.3 | 34 | |
| 42.4% | −10.5 | -278 | +0.6 | 33 | |
| 36.4% | −11.6 | -539 | −0.9 | 11 | |
| 45.6% | −4.5 | +119 | +0.7 | 125 | |
| 45.0% | −9.1 | -521 | −2.1 | 20 | |
| 48.1% | −5.8 | -335 | +0.3 | 52 | |
| 48.8% | +0.0 | +71 | −0.7 | 86 | |
| 49.1% | +0.2 | -133 | +1.8 | 112 | |
| 46.2% | −6.1 | -187 | −2.5 | 13 | |
| 49.3% | −2.2 | -183 | +2.6 | 69 | |
| 50.0% | −1.9 | -66 | +1.7 | 80 | |
| 50.0% | −0.9 | -888 | +1.4 | 30 | |
| 50.0% | −1.4 | -476 | −0.9 | 16 | |
| 51.0% | −0.1 | +9 | +1.1 | 147 | |
| 51.5% | +0.2 | -431 | +0.9 | 68 | |
| 53.3% | +2.0 | -412 | −0.8 | 15 | |
| 53.7% | +1.5 | +73 | +0.7 | 41 | |
| 54.5% | −0.3 | -354 | +0.3 | 22 | |
| 54.3% | +2.3 | -436 | +0.3 | 46 | |
| 60.0% | +8.0 | +32 | +0.4 | 10 | |
| 60.0% | +6.9 | -641 | −0.6 | 10 | |
| 60.0% | +8.6 | -490 | −2.4 | 10 | |
| 55.1% | +3.7 | -30 | −0.5 | 127 | |
| 56.1% | +4.8 | +116 | +1.5 | 41 | |
| 56.0% | +2.4 | +56 | ±0.0 | 125 | |
| 60.6% | +8.7 | +1 | +1.2 | 33 | |
| 59.3% | +1.5 | +118 | +4.4 | 59 | |
| 59.0% | +8.0 | +346 | +0.5 | 78 | |
| 59.5% | +7.9 | +179 | −1.0 | 74 | |
| 69.2% | +12.5 | -463 | +2.3 | 13 | |
| 73.3% | +21.1 | -454 | −2.1 | 15 | |
| 80.0% | +28.0 | -265 | +0.7 | 10 |
Not enough games yet: Maokai, Ashe, Galio, Taric, Shen, Sylas, Gragas, Twisted Fate, Xerath, Ekko, Jarvan IV, Nidalee, Singed.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Fiora37.0%
Yone40.7%
Gnar40.0% Easier
Anivia77.8%
Jayce64.3%
Renekton63.2%
Enemy jungle Harder
Ekko32.4%
Kindred33.3%
Karthus35.0% Easier
Nocturne81.0%
Viego62.5%
Cho'Gath62.0%
Enemy mid Harder
Twisted Fate27.5%
Veigar36.4%
Zed41.2% Easier
Zoe69.0%
Malzahar71.4%
Qiyana65.4%
Enemy bot Harder
Sivir29.3%
Ziggs33.3%
Katarina38.9% Easier
Yasuo65.9%
Ezreal63.9%
Varus65.4%