Support · 5,125 games
Rell countersSupport lane matchups
Swain, Zilean and Renata Glasc are the hardest support lane opponents for Rell: Rell wins 39.3%, 44.4% and 44.6% of those games. Rell does best against LeBlanc, Fiddlesticks and Yuumi.
Hardest matchups
-
Swain28 games · Fair sample 39.3%−12.2 vs expected -
Zilean72 games · Solid sample 44.4%−6.9 vs expected -
Renata Glasc65 games · Solid sample 44.6%−6.7 vs expected -
Nami155 games · Solid sample 45.8%−7.0 vs expected -
Sona81 games · Solid sample 45.7%−5.1 vs expected -
Poppy149 games · Solid sample 47.0%−5.4 vs expected -
Zoe31 games · Fair sample 45.2%−9.2 vs expected -
Rengar12 games · Early read 41.7%−8.0 vs expected
Easiest matchups
-
LeBlanc23 games · Fair sample 73.9%+20.8 vs expected -
Fiddlesticks11 games · Early read 81.8%+26.7 vs expected -
Yuumi139 games · Solid sample 63.3%+5.0 vs expected -
Lux46 games · Solid sample 60.9%+6.8 vs expected -
Braum189 games · Solid sample 58.7%+7.5 vs expected -
Milio99 games · Solid sample 58.6%+4.1 vs expected -
Neeko61 games · Solid sample 59.0%+5.4 vs expected -
Rakan187 games · Solid sample 57.2%+5.0 vs expected
Every support lane matchup
| Opponent | Rell wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 39.3% | −12.2 | -869 | −2.2 | 28 | |
| 44.4% | −6.9 | +45 | −0.2 | 72 | |
| 44.6% | −6.7 | +14 | +0.6 | 65 | |
| 45.8% | −7.0 | -27 | +2.4 | 155 | |
| 45.7% | −5.1 | -100 | +2.3 | 81 | |
| 47.0% | −5.4 | -196 | +1.8 | 149 | |
| 45.2% | −9.2 | -535 | −1.0 | 31 | |
| 41.7% | −8.0 | -824 | −3.3 | 12 | |
| 48.9% | −1.9 | +99 | +1.1 | 423 | |
| 46.2% | −9.6 | -767 | +0.1 | 26 | |
| 47.1% | −4.5 | -447 | −1.2 | 34 | |
| 47.6% | −8.7 | -102 | +0.1 | 21 | |
| 47.4% | −8.0 | -1 | −2.7 | 19 | |
| 50.2% | −1.3 | -111 | +2.3 | 217 | |
| 50.9% | −2.6 | -418 | +1.2 | 173 | |
| 50.0% | −0.5 | +197 | −2.4 | 34 | |
| 51.0% | −0.3 | +53 | +1.2 | 157 | |
| 50.9% | −3.7 | -544 | −0.2 | 57 | |
| 51.1% | −2.1 | -41 | +0.6 | 47 | |
| 51.9% | −1.3 | -25 | +1.2 | 345 | |
| 50.0% | −2.5 | +207 | −0.2 | 10 | |
| 52.0% | −2.8 | -198 | +1.6 | 148 | |
| 52.2% | +1.4 | +57 | −0.9 | 226 | |
| 52.3% | +1.3 | -16 | −0.9 | 388 | |
| 52.7% | −4.7 | -517 | +0.9 | 55 | |
| 52.9% | −0.2 | -22 | +0.8 | 70 | |
| 54.5% | −0.5 | -152 | −2.0 | 11 | |
| 53.8% | +2.6 | -678 | +1.7 | 52 | |
| 54.2% | +2.8 | -146 | −0.9 | 24 | |
| 55.2% | +1.3 | -264 | +0.1 | 29 | |
| 54.7% | +0.6 | -211 | +0.9 | 86 | |
| 55.1% | +1.5 | -123 | +0.3 | 49 | |
| 58.3% | −2.7 | -166 | +3.1 | 12 | |
| 60.0% | −2.5 | +147 | −0.8 | 10 | |
| 60.0% | +3.0 | -422 | +1.3 | 10 | |
| 56.1% | +2.2 | -177 | −0.8 | 57 | |
| 55.8% | +1.9 | -138 | +3.2 | 206 | |
| 57.7% | +4.0 | +103 | −0.1 | 26 | |
| 56.2% | +5.0 | -547 | +0.8 | 121 | |
| 57.6% | +0.8 | +46 | −2.2 | 33 | |
| 56.7% | +2.0 | +180 | +0.2 | 436 | |
| 57.2% | +5.0 | +176 | −0.6 | 187 | |
| 59.0% | +5.4 | -268 | +1.4 | 61 | |
| 58.6% | +4.1 | +197 | +1.0 | 99 | |
| 58.7% | +7.5 | +181 | +0.8 | 189 | |
| 60.9% | +6.8 | -275 | −2.0 | 46 | |
| 63.3% | +5.0 | +116 | +4.8 | 139 | |
| 81.8% | +26.7 | +36 | +2.4 | 11 | |
| 73.9% | +20.8 | -148 | +1.1 | 23 |
Not enough games yet: Hwei, Rammus, Sett, Zac, Nidalee, Anivia, Jarvan IV, Ezreal, K'Sante, Lee Sin, Qiyana, Sion, Syndra, Trundle, Cho'Gath, Ekko, Fiora, Heimerdinger, Lissandra, Twisted Fate, Ivern, Jax, Nunu & Willump, Singed, Vi.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Vayne34.2%
Rumble38.5%
Garen41.9% Easier
Heimerdinger84.0%
Yasuo63.5%
Cassiopeia66.7%
Enemy jungle Harder
Zaahen31.3%
Zyra42.6%
Darius40.0% Easier
Nocturne76.6%
Rammus76.5%
Briar68.2%
Enemy mid Harder
Riven36.0%
Veigar40.5%
Talon44.2% Easier
Renekton75.0%
Lucian65.9%
Vel'Koz73.3%
Enemy bot Harder
Katarina34.3%
Sivir38.9%
Miss Fortune44.7% Easier
Ezreal65.5%
Ashe61.4%
Kalista59.1%