Support · 1,425 games
Morgana countersSupport lane matchups
Lux, Maokai and Senna are the hardest support lane opponents for Morgana: Morgana wins 30.4%, 40.0% and 40.0% of those games. Morgana does best against Zoe, Alistar and Nautilus.
Hardest matchups
-
Lux23 games · Fair sample 30.4%−20.0 vs expected -
Maokai25 games · Fair sample 40.0%−9.5 vs expected -
Senna25 games · Fair sample 40.0%−7.5 vs expected -
Braum44 games · Solid sample 43.2%−4.4 vs expected -
Pantheon15 games · Early read 40.0%−11.0 vs expected -
Sona15 games · Early read 40.0%−7.1 vs expected -
Blitzcrank89 games · Solid sample 44.9%−2.7 vs expected -
Milio47 games · Solid sample 44.7%−6.2 vs expected
Easiest matchups
-
Zoe15 games · Early read 80.0%+29.3 vs expected -
Alistar53 games · Solid sample 60.4%+13.2 vs expected -
Nautilus130 games · Solid sample 58.5%+7.5 vs expected -
Neeko17 games · Early read 64.7%+14.8 vs expected -
Camille11 games · Early read 63.6%+9.8 vs expected -
Nami49 games · Solid sample 55.1%+5.9 vs expected -
Bard33 games · Fair sample 54.5%+4.3 vs expected -
Xerath14 games · Early read 57.1%+5.4 vs expected
Every support lane matchup
| Opponent | Morgana wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 30.4% | −20.0 | -600 | +0.8 | 23 | |
| 40.0% | −9.5 | +194 | ±0.0 | 25 | |
| 40.0% | −7.5 | -278 | −0.9 | 25 | |
| 43.2% | −4.4 | +131 | −1.0 | 44 | |
| 40.0% | −11.0 | -728 | +1.1 | 15 | |
| 40.0% | −7.1 | +134 | +1.9 | 15 | |
| 44.9% | −2.7 | +151 | +1.1 | 89 | |
| 44.7% | −6.2 | +271 | +0.7 | 47 | |
| 44.9% | −1.5 | +123 | −0.3 | 49 | |
| 43.5% | −6.0 | +94 | −0.7 | 23 | |
| 43.5% | −4.2 | -87 | +0.2 | 23 | |
| 46.2% | −5.0 | -128 | +0.8 | 78 | |
| 46.4% | −1.5 | +25 | +2.4 | 28 | |
| 47.6% | +0.4 | +251 | −0.5 | 84 | |
| 45.5% | −1.5 | -450 | −4.8 | 11 | |
| 50.0% | −0.3 | +169 | +1.3 | 16 | |
| 50.0% | +1.5 | +266 | −1.8 | 44 | |
| 50.5% | +3.1 | +189 | −1.2 | 190 | |
| 53.6% | +3.1 | -210 | −0.5 | 28 | |
| 52.9% | +3.4 | +203 | −0.1 | 51 | |
| 53.5% | +3.7 | -135 | +0.4 | 43 | |
| 57.1% | +5.4 | -39 | −1.9 | 14 | |
| 54.5% | +4.3 | +46 | +4.1 | 33 | |
| 55.1% | +5.9 | +288 | +0.8 | 49 | |
| 63.6% | +9.8 | -104 | +3.0 | 11 | |
| 64.7% | +14.8 | +224 | −1.4 | 17 | |
| 58.5% | +7.5 | +296 | −0.4 | 130 | |
| 60.4% | +13.2 | +366 | +0.8 | 53 | |
| 80.0% | +29.3 | -312 | −0.3 | 15 |
Not enough games yet: Amumu, Poppy, Elise, Galio, LeBlanc, Vel'Koz, Yuumi, Zyra, Swain, Anivia, Brand, Renata Glasc, Fiddlesticks, Shaco, Shen, Veigar, Zac, Lissandra, Nidalee, Singed, Skarner, Sylas, Teemo.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Volibear21.1%
Olaf29.2%
Fiora38.1% Easier
Camille68.6%
Pantheon63.3%
Dr. Mundo63.2%
Enemy jungle Harder
Qiyana36.1%
Shaco32.0%
Kayn33.3% Easier
Fiddlesticks76.5%
Cho'Gath62.9%
Shyvana65.0%
Enemy mid Harder
Ekko31.6%
Locke34.8%
Twisted Fate38.7% Easier
Anivia85.0%
Yasuo62.0%
Zoe64.3%
Enemy bot Harder
Twitch29.4%
Yasuo33.3%
Corki35.3% Easier
Viktor69.0%
Smolder66.7%
Caitlyn56.8%