Support · 1,135 games
Tahm Kench countersSupport lane matchups
Renata Glasc, Lulu and Nautilus are the hardest support lane opponents for Tahm Kench: Tahm Kench wins 23.1%, 41.3% and 41.7% of those games. Tahm Kench does best against Vel'Koz, Sona and Leona.
Hardest matchups
-
Renata Glasc13 games · Early read 23.1%−24.4 vs expected -
Lulu75 games · Solid sample 41.3%−8.0 vs expected -
Nautilus72 games · Solid sample 41.7%−9.0 vs expected -
Elise14 games · Early read 35.7%−11.6 vs expected -
Zyra13 games · Early read 38.5%−9.2 vs expected -
Rell57 games · Solid sample 43.9%−2.2 vs expected -
Thresh95 games · Solid sample 45.3%−1.9 vs expected -
Janna36 games · Fair sample 44.4%−3.2 vs expected
Easiest matchups
-
Vel'Koz11 games · Early read 72.7%+22.8 vs expected -
Sona15 games · Early read 66.7%+19.8 vs expected -
Leona40 games · Solid sample 60.0%+13.1 vs expected -
Zilean12 games · Early read 66.7%+19.3 vs expected -
Camille21 games · Fair sample 61.9%+8.4 vs expected -
Poppy13 games · Early read 61.5%+13.1 vs expected -
Pantheon21 games · Fair sample 57.1%+6.4 vs expected -
Bard42 games · Solid sample 54.8%+4.8 vs expected
Every support lane matchup
| Opponent | Tahm Kench wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 23.1% | −24.4 | +587 | +2.0 | 13 | |
| 41.3% | −8.0 | +236 | +1.6 | 75 | |
| 41.7% | −9.0 | +177 | −0.5 | 72 | |
| 35.7% | −11.6 | -836 | +1.1 | 14 | |
| 38.5% | −9.2 | -94 | +1.3 | 13 | |
| 43.9% | −2.2 | +177 | +0.8 | 57 | |
| 45.3% | −1.9 | +58 | +0.7 | 95 | |
| 44.4% | −3.2 | -35 | +2.6 | 36 | |
| 43.8% | −5.5 | +133 | +3.3 | 16 | |
| 45.5% | −3.5 | +233 | +2.9 | 33 | |
| 45.7% | −1.6 | +325 | +0.9 | 35 | |
| 45.8% | −3.4 | +356 | +0.7 | 24 | |
| 46.7% | −3.5 | -217 | +3.0 | 15 | |
| 47.9% | +1.0 | +354 | +2.2 | 48 | |
| 50.0% | +0.3 | -169 | −1.3 | 16 | |
| 50.0% | −0.2 | -138 | +1.7 | 26 | |
| 50.0% | +0.4 | -649 | +4.6 | 34 | |
| 51.1% | +3.7 | +82 | +2.6 | 47 | |
| 51.4% | +4.1 | -338 | −0.8 | 35 | |
| 52.2% | +1.5 | +484 | +2.7 | 23 | |
| 52.4% | −2.1 | +545 | +2.7 | 21 | |
| 52.9% | +2.1 | +196 | +1.1 | 34 | |
| 54.5% | +6.3 | +300 | +1.3 | 44 | |
| 54.8% | +4.8 | +189 | +5.9 | 42 | |
| 57.1% | +6.4 | -718 | −0.3 | 21 | |
| 61.5% | +13.1 | +288 | +1.2 | 13 | |
| 61.9% | +8.4 | -255 | +1.8 | 21 | |
| 66.7% | +19.3 | -202 | −0.4 | 12 | |
| 60.0% | +13.1 | +165 | +1.7 | 40 | |
| 66.7% | +19.8 | +429 | ±0.0 | 15 | |
| 72.7% | +22.8 | -44 | −1.5 | 11 |
Not enough games yet: Neeko, Shen, Swain, Xerath, Amumu, LeBlanc, Taric, Galio, Hwei, Sylas, Zoe, Anivia, Brand, Rammus, Shaco, Veigar, Zac.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Shen31.8%
Zaahen35.7%
Camille37.5% Easier
Gnar68.0%
Darius65.4%
Urgot66.7%
Enemy jungle Harder
Rek'Sai22.2%
Hecarim38.3%
Graves39.3% Easier
Shyvana77.8%
Wukong62.2%
Viego60.6%
Enemy mid Harder
Taliyah26.7%
Katarina31.8%
Vladimir33.3% Easier
Fizz77.8%
Ryze77.8%
Veigar73.3%
Enemy bot Harder
Lucian40.0%
Kalista40.6%
Zeri40.9% Easier
Viktor70.6%
Smolder64.7%
Syndra64.7%