Mid · 1,155 games · NA
Akali countersMid lane matchups
Galio, Yasuo and Ryze are the hardest mid lane opponents for Akali in NA: Akali wins 34.1%, 36.0% and 25.0% of those games. Akali does best against Aurora, Ekko and Twisted Fate.
Other rolesTop
Hardest matchups
-
Galio44 games · Solid sample 34.1%−14.4 vs expected -
Yasuo50 games · Solid sample 36.0%−12.7 vs expected -
Ryze12 games · Early read 25.0%−28.8 vs expected -
Qiyana21 games · Fair sample 33.3%−12.0 vs expected -
Ahri46 games · Solid sample 39.1%−11.2 vs expected -
LeBlanc38 games · Fair sample 39.5%−7.7 vs expected -
Talon12 games · Early read 33.3%−14.9 vs expected -
Orianna25 games · Fair sample 40.0%−11.7 vs expected
Easiest matchups
-
Aurora18 games · Early read 66.7%+16.2 vs expected -
Ekko29 games · Fair sample 62.1%+13.0 vs expected -
Twisted Fate35 games · Fair sample 60.0%+9.7 vs expected -
Fizz14 games · Early read 64.3%+16.0 vs expected -
Akshan20 games · Fair sample 60.0%+11.3 vs expected -
Yone53 games · Solid sample 56.6%+7.9 vs expected -
Viktor66 games · Solid sample 56.1%+4.0 vs expected -
Xerath13 games · Early read 61.5%+10.5 vs expected
Every mid lane matchup
| Opponent | Akali wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 34.1% | −14.4 | -131 | +5.7 | 44 | |
| 36.0% | −12.7 | -392 | −9.7 | 50 | |
| 25.0% | −28.8 | +437 | −5.0 | 12 | |
| 33.3% | −12.0 | -856 | +3.4 | 21 | |
| 39.1% | −11.2 | +112 | −2.6 | 46 | |
| 39.5% | −7.7 | -855 | −9.7 | 38 | |
| 33.3% | −14.9 | -457 | −2.2 | 12 | |
| 40.0% | −11.7 | -505 | −12.4 | 25 | |
| 40.0% | −10.1 | +208 | −14.9 | 15 | |
| 45.5% | −2.1 | -280 | −8.8 | 33 | |
| 46.2% | −1.9 | -265 | −13.9 | 26 | |
| 46.2% | −3.4 | +211 | +1.8 | 26 | |
| 47.2% | −3.3 | +146 | −3.2 | 53 | |
| 45.5% | −3.2 | -579 | −4.6 | 11 | |
| 48.8% | −0.2 | -467 | +4.2 | 41 | |
| 50.0% | −2.8 | +471 | +1.8 | 14 | |
| 50.0% | +3.2 | -38 | −5.6 | 16 | |
| 51.7% | +2.1 | +243 | +11.2 | 29 | |
| 52.9% | +7.2 | -135 | −8.1 | 17 | |
| 53.3% | +0.6 | +596 | +6.4 | 15 | |
| 54.5% | +7.1 | +498 | +3.0 | 11 | |
| 54.5% | −0.1 | -120 | −2.5 | 11 | |
| 53.1% | +3.2 | +148 | +7.5 | 81 | |
| 53.8% | +1.2 | +489 | +9.3 | 52 | |
| 61.5% | +10.5 | +96 | +1.0 | 13 | |
| 56.1% | +4.0 | +535 | −2.2 | 66 | |
| 56.6% | +7.9 | +520 | +6.9 | 53 | |
| 60.0% | +11.3 | -799 | −1.9 | 20 | |
| 64.3% | +16.0 | +350 | +10.4 | 14 | |
| 60.0% | +9.7 | +64 | +2.5 | 35 | |
| 62.1% | +13.0 | +567 | +11.6 | 29 | |
| 66.7% | +16.2 | +52 | −3.5 | 18 |
Not enough games yet: Annie, Azir, Diana, Anivia, Irelia, Kayle, Malphite, Swain, Cassiopeia, Naafiri, Riven, Gwen, Kog'Maw, Gangplank, Tryndamere, Cho'Gath, Garen, Kennen, Mel, Neeko, Pantheon, Ambessa, Aurelion Sol, Brand, Dr. Mundo, Jhin, Lucian, Nasus, Singed, Sion, Tristana, Vel'Koz.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Teemo30.0%
Shen34.6%
Dr. Mundo33.3% Easier
Yasuo70.0%
Urgot66.7%
Jax62.5%
Enemy jungle Harder
Ekko33.3%
Nocturne31.6%
Rengar36.7% Easier
Jarvan IV64.1%
Viego65.5%
Lee Sin56.3%
Enemy bot Harder
Jinx40.3%
Tristana40.3%
Ashe40.0% Easier
Syndra77.3%
Jhin59.1%
Kai'Sa58.4%
Enemy support Harder
Swain17.6%
Braum26.7%
Karma40.9% Easier
Soraka71.9%
Pyke65.2%
Lux66.7%