Mid · 1,368 games · EUW
Akali countersMid lane matchups
Twisted Fate, Malzahar and Galio are the hardest mid lane opponents for Akali in EUW: Akali wins 27.3%, 20.0% and 33.3% of those games. Akali does best against Jayce, Hwei and Sylas.
Other rolesTop
Hardest matchups
-
Twisted Fate33 games · Fair sample 27.3%−21.8 vs expected -
Malzahar15 games · Early read 20.0%−31.9 vs expected -
Galio45 games · Solid sample 33.3%−16.7 vs expected -
Akshan18 games · Early read 27.8%−20.5 vs expected -
Orianna36 games · Fair sample 36.1%−13.4 vs expected -
LeBlanc39 games · Fair sample 41.0%−9.7 vs expected -
Irelia14 games · Early read 35.7%−13.8 vs expected -
Vel'Koz11 games · Early read 36.4%−11.8 vs expected
Easiest matchups
-
Jayce10 games · Early read 80.0%+24.2 vs expected -
Hwei19 games · Early read 68.4%+18.9 vs expected -
Sylas49 games · Solid sample 61.2%+10.7 vs expected -
Annie10 games · Early read 70.0%+15.1 vs expected -
Locke115 games · Solid sample 57.4%+8.2 vs expected -
Swain12 games · Early read 66.7%+15.6 vs expected -
Cassiopeia18 games · Early read 61.1%+9.0 vs expected -
Kassadin28 games · Fair sample 57.1%+8.0 vs expected
Every mid lane matchup
| Opponent | Akali wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 27.3% | −21.8 | -462 | +3.3 | 33 | |
| 20.0% | −31.9 | -65 | −3.5 | 15 | |
| 33.3% | −16.7 | +15 | +1.3 | 45 | |
| 27.8% | −20.5 | -1,264 | −10.2 | 18 | |
| 36.1% | −13.4 | -33 | −6.5 | 36 | |
| 41.0% | −9.7 | -569 | −3.7 | 39 | |
| 35.7% | −13.8 | -1,147 | −17.6 | 14 | |
| 36.4% | −11.8 | +89 | −5.2 | 11 | |
| 40.0% | −10.4 | +513 | −0.7 | 15 | |
| 43.6% | −6.0 | -437 | +3.3 | 39 | |
| 42.9% | −11.4 | +383 | −1.9 | 21 | |
| 44.9% | −5.0 | +45 | −2.7 | 49 | |
| 45.9% | −2.9 | +303 | −0.9 | 74 | |
| 41.7% | −7.2 | +647 | −0.4 | 12 | |
| 47.1% | −2.6 | +269 | +5.6 | 34 | |
| 46.7% | −1.0 | -438 | −3.4 | 15 | |
| 48.2% | −0.8 | +247 | −4.4 | 56 | |
| 50.0% | +0.3 | -152 | +2.5 | 16 | |
| 50.8% | +0.7 | -236 | +5.3 | 61 | |
| 52.4% | −3.3 | +12 | −8.0 | 21 | |
| 54.5% | +3.0 | +21 | +4.9 | 11 | |
| 52.5% | +0.7 | +468 | −2.6 | 80 | |
| 52.7% | +3.7 | +156 | +3.3 | 93 | |
| 54.1% | +6.2 | -529 | −9.1 | 37 | |
| 55.6% | +3.2 | +138 | +2.8 | 18 | |
| 54.3% | +6.2 | -508 | −9.5 | 35 | |
| 57.1% | +5.4 | +648 | −3.4 | 14 | |
| 57.1% | +8.0 | +833 | +10.5 | 28 | |
| 61.1% | +9.0 | +135 | −7.7 | 18 | |
| 66.7% | +15.6 | +811 | +7.6 | 12 | |
| 57.4% | +8.2 | +127 | +7.6 | 115 | |
| 70.0% | +15.1 | +21 | −2.1 | 10 | |
| 61.2% | +10.7 | +647 | +11.4 | 49 | |
| 68.4% | +18.9 | +110 | −2.1 | 19 | |
| 80.0% | +24.2 | +139 | −5.0 | 10 |
Not enough games yet: Aurelion Sol, Fizz, Mel, Anivia, Lucian, Riven, Tristana, Corki, Sion, Talon, Xerath, Ambessa, Brand, Camille, Gragas, Naafiri, Cho'Gath, Kennen, Lux, Volibear, Gangplank, Kayle, Kled, Kog'Maw, Morgana, Nasus, Pantheon, Ziggs.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Riven30.0%
Gangplank39.0%
Shen37.9% Easier
Kennen76.0%
Pantheon70.6%
Gragas60.6%
Enemy jungle Harder
Shaco37.1%
Zed33.3%
Wukong40.3% Easier
Viego67.4%
Briar66.7%
Cho'Gath62.1%
Enemy bot Harder
Ziggs22.2%
Hwei27.8%
Draven37.2% Easier
Kog'Maw71.4%
Yasuo63.4%
Ashe65.4%
Enemy support Harder
Alistar35.6%
Sona33.3%
Brand33.3% Easier
Vel'Koz66.7%
Yuumi62.2%
Karma60.8%