Mid · 1,062 games · EUW
Aurora countersMid lane matchups
Kassadin, Talon and Vel'Koz are the hardest mid lane opponents for Aurora in EUW: Aurora wins 39.3%, 33.3% and 33.3% of those games. Aurora does best against Anivia, LeBlanc and Locke.
Hardest matchups
-
Kassadin28 games · Fair sample 39.3%−11.7 vs expected -
Talon12 games · Early read 33.3%−11.9 vs expected -
Vel'Koz12 games · Early read 33.3%−16.8 vs expected -
Orianna23 games · Fair sample 39.1%−12.3 vs expected -
Lux14 games · Early read 35.7%−15.6 vs expected -
Akshan20 games · Fair sample 40.0%−10.2 vs expected -
Ahri62 games · Solid sample 45.2%−5.6 vs expected -
Akali35 games · Fair sample 45.7%−6.2 vs expected
Easiest matchups
-
Anivia19 games · Early read 68.4%+16.6 vs expected -
LeBlanc33 games · Fair sample 63.6%+11.1 vs expected -
Locke65 games · Solid sample 60.0%+8.9 vs expected -
Fizz12 games · Early read 66.7%+15.0 vs expected -
Galio23 games · Fair sample 60.9%+8.9 vs expected -
Twisted Fate32 games · Fair sample 56.3%+5.3 vs expected -
Qiyana23 games · Fair sample 56.5%+4.9 vs expected -
Malzahar12 games · Early read 58.3%+4.5 vs expected
Every mid lane matchup
| Opponent | Aurora wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 39.3% | −11.7 | +586 | +12.6 | 28 | |
| 33.3% | −11.9 | -16 | +4.3 | 12 | |
| 33.3% | −16.8 | -84 | −5.0 | 12 | |
| 39.1% | −12.3 | +100 | −5.7 | 23 | |
| 35.7% | −15.6 | +241 | −2.2 | 14 | |
| 40.0% | −10.2 | -1,005 | −5.3 | 20 | |
| 45.2% | −5.6 | +151 | −0.6 | 62 | |
| 45.7% | −6.2 | +508 | +9.5 | 35 | |
| 41.7% | −11.8 | -707 | −4.3 | 12 | |
| 48.1% | −5.6 | -30 | −3.8 | 52 | |
| 46.7% | −5.6 | -540 | +0.8 | 15 | |
| 47.8% | −8.3 | +374 | +3.4 | 23 | |
| 48.0% | −3.4 | +265 | −0.9 | 25 | |
| 49.2% | −1.8 | -78 | −5.3 | 59 | |
| 49.2% | −1.7 | +676 | +8.0 | 61 | |
| 50.0% | +0.6 | +65 | +10.9 | 14 | |
| 52.0% | +0.4 | -293 | +9.1 | 25 | |
| 52.5% | +0.7 | +103 | −3.9 | 40 | |
| 53.8% | +2.4 | +234 | +5.5 | 39 | |
| 55.0% | +3.0 | -679 | +5.6 | 20 | |
| 55.6% | +4.1 | -929 | −15.8 | 18 | |
| 55.0% | +2.6 | +400 | +11.4 | 40 | |
| 57.1% | −0.5 | +395 | −2.2 | 14 | |
| 57.1% | +7.6 | -505 | −5.8 | 14 | |
| 58.3% | +4.5 | +494 | −0.5 | 12 | |
| 56.5% | +4.9 | -337 | +9.8 | 23 | |
| 56.3% | +5.3 | +1 | +2.1 | 32 | |
| 60.9% | +8.9 | +611 | +4.7 | 23 | |
| 66.7% | +15.0 | +114 | +10.4 | 12 | |
| 60.0% | +8.9 | -149 | +5.8 | 65 | |
| 63.6% | +11.1 | +34 | +4.0 | 33 | |
| 68.4% | +16.6 | +507 | +0.8 | 19 |
Not enough games yet: Lissandra, Taliyah, Riven, Mel, Neeko, Kog'Maw, Lucian, Swain, Tristana, Vex, Zilean, Annie, Aurelion Sol, Cassiopeia, Jayce, Azir, Gangplank, Gragas, Naafiri, Ornn, Ambessa, Cho'Gath, Corki, Garen, Gwen, Kayle, Kennen, Morgana.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Darius31.6%
Jax38.7%
Zaahen45.0% Easier
Gnar64.3%
Kennen65.0%
Shen62.5%
Enemy jungle Harder
Rengar25.0%
Rek'Sai29.4%
Shaco36.4% Easier
Ekko70.6%
Qiyana66.7%
Viego64.5%
Enemy bot Harder
Hwei31.6%
Ashe40.9%
Tristana46.7% Easier
Xayah72.7%
Aphelios63.3%
Kalista60.5%
Enemy support Harder
Janna37.3%
Leona44.2%
Lux41.2% Easier
Nautilus65.6%
Thresh62.9%
Soraka64.3%