Wincon
← Galio Mid build and runes
Mid · 1,034 games · EUW

Galio countersMid lane matchups

Hwei, Swain and Veigar are the hardest mid lane opponents for Galio in EUW: Galio wins 19.0%, 16.7% and 27.3% of those games. Galio does best against Viktor, Akali and Zoe.

Other rolesTopSupport

Every mid lane matchup

OpponentGalio winsvs expectedGold at 15CS at 10Games
Hwei 19.0% −30.9 -865 −11.0 21
Swain 16.7% −34.7 -730 −12.1 12
Veigar 27.3% −23.2 +215 −3.5 11
Akshan 30.8% −17.5 -1,205 −10.0 13
Diana 30.8% −20.1 -726 −4.5 13
Aurora 39.1% −8.8 -611 −4.7 23
LeBlanc 44.0% −6.7 -1,009 −5.9 50
Sylas 43.6% −7.0 -13 +3.8 39
Tristana 41.2% −9.8 -1,546 −17.7 17
Katarina 46.5% −3.6 -33 +4.3 43
Syndra 47.1% −2.3 -841 −13.9 34
Malzahar 45.5% −6.3 -328 −3.7 11
Taliyah 45.5% −3.3 -219 −2.6 11
Lucian 46.7% −11.2 -1,261 −23.8 15
Vladimir 46.7% −8.0 -127 −3.3 15
Yasuo 48.6% −1.5 -580 −15.4 37
Ekko 48.9% −0.7 -230 −0.2 47
Kassadin 50.0% +0.6 +304 +2.4 14
Zed 51.9% +1.7 -1,466 −2.9 27
Twisted Fate 52.6% +3.3 -537 −3.9 19
Ahri 52.5% +3.6 -440 −7.1 40
Yone 53.5% +4.2 -535 −9.0 43
Orianna 55.6% +5.8 -417 −12.8 18
Qiyana 58.8% +8.7 -444 −1.0 17
Fizz 57.7% +7.6 -279 +4.2 26
Locke 57.0% +8.0 -528 +0.5 100
Ryze 66.7% +11.1 -784 −15.2 12
Irelia 70.6% +21.2 -1,501 −22.6 17
Zoe 73.3% +25.6 -479 −9.6 15
Akali 65.1% +15.1 -47 −1.3 43
Viktor 70.3% +18.3 +262 −2.3 37

Not enough games yet: Lissandra, Cassiopeia, Xerath, Anivia, Azir, Corki, Smolder, Jayce, Aurelion Sol, Karma, Lux, Vex, Brand, K'Sante, Kayle, Malphite, Pantheon, Riven, Ambessa, Annie, Cho'Gath, Illaoi, Kai'Sa, Morgana, Nasus, Neeko, Quinn, Sion, Zilean.

Gold lead minute by minute, and how each lane goes →

Enemies in other roles

Enemy top Harder Camille26.5%Aatrox30.4%Fiora35.1% Easier Gangplank69.7%Gnar59.4%Olaf58.6%
Enemy jungle Harder Shyvana30.0%Wukong36.8%Rengar38.9% Easier Graves68.4%Talon67.6%Shaco64.0%
Enemy bot Harder Xayah27.0%Tristana42.9%Yasuo37.5% Easier Lucian73.3%Kai'Sa65.2%Ezreal59.6%
Enemy support Harder Nautilus37.3%Bard38.9%Rakan39.4% Easier Sona64.5%Seraphine68.8%Milio63.0%