Wincon
← Vladimir Mid build and runes
Mid · 944 games · EUW

Vladimir countersMid lane matchups

Fizz, Malzahar and Taliyah are the hardest mid lane opponents for Vladimir in EUW: Vladimir wins 29.4%, 33.3% and 27.3% of those games. Vladimir does best against Veigar, LeBlanc and Akali.

Other rolesTopBot

Every mid lane matchup

OpponentVladimir winsvs expectedGold at 15CS at 10Games
Fizz 29.4% −16.2 -680 +0.7 17
Malzahar 33.3% −14.4 -162 −1.8 24
Taliyah 27.3% −17.4 -723 −1.5 11
Zoe 31.3% −12.2 -866 −2.6 16
Viktor 37.2% −10.4 -240 −5.7 43
Yasuo 38.5% −7.2 -269 −2.8 39
Zed 41.5% −4.4 -582 +7.9 41
Kassadin 41.7% −3.3 -18 +10.2 36
Qiyana 41.2% −4.3 -935 +5.3 17
Locke 42.9% −2.1 -720 +3.7 35
Hwei 42.1% −3.2 -425 −3.7 19
Sylas 43.8% −2.5 -46 +5.5 32
Syndra 43.8% −1.1 -655 −8.1 32
Akshan 44.0% −0.1 -159 +0.8 25
Anivia 43.8% −2.0 -572 −8.6 16
Katarina 44.4% −1.1 -402 +15.0 36
Yone 45.0% +0.2 -486 −0.4 40
Ahri 45.7% +1.0 -122 −1.6 46
Irelia 46.2% +0.8 -776 −20.2 13
Cassiopeia 47.1% −0.9 -540 −7.4 17
Lissandra 47.4% +3.7 -1,053 −6.4 19
Azir 50.0% +2.5 +204 −1.7 10
Riven 50.0% +4.3 -99 +5.3 12
Galio 53.3% +7.5 +127 +3.3 15
Ryze 52.9% +1.5 -182 −1.7 17
Orianna 52.6% +7.3 -101 −3.7 19
Aurora 52.2% +8.3 -374 −3.4 23
Ekko 51.3% +5.9 -302 +4.2 39
Twisted Fate 57.1% +12.3 -631 +8.1 14
Akali 57.1% +11.4 -383 +1.9 21
LeBlanc 61.9% +15.4 -840 −4.0 21
Veigar 80.0% +33.8 -392 +2.0 10

Not enough games yet: Lux, Talon, Xerath, Aurelion Sol, Diana, Lucian, Jayce, Tristana, Annie, Mel, Vex, Cho'Gath, Garen, Vel'Koz, Gragas, Karma, Kayle, Kennen, Kog'Maw, Malphite, Nasus, Neeko, Olaf, Swain, Tryndamere, Zilean.

Gold lead minute by minute, and how each lane goes →

Enemies in other roles

Enemy top Harder Ornn26.5%Camille30.8%Aatrox32.0% Easier Irelia63.0%K'Sante58.3%Sion58.8%
Enemy jungle Harder Diana35.0%Master Yi35.3%Vi35.3% Easier Sylas60.5%Qiyana53.8%Rengar51.7%
Enemy bot Harder Viktor5.9%Xayah27.3%Tristana39.0% Easier Sivir64.3%Smolder66.7%Ezreal57.6%
Enemy support Harder Sona25.0%Nami37.5%Soraka38.1% Easier Yuumi63.2%Milio53.3%Rell51.2%