Mid · 767 games · EUW
Zoe countersMid lane matchups
Galio, Fizz and Yone are the hardest mid lane opponents for Zoe in EUW: Zoe wins 25.0%, 18.2% and 37.5% of those games. Zoe does best against Syndra, Xerath and Vladimir.
Hardest matchups
-
Galio16 games · Early read 25.0%−27.4 vs expected -
Fizz11 games · Early read 18.2%−33.9 vs expected -
Yone32 games · Fair sample 37.5%−13.8 vs expected -
Yasuo25 games · Fair sample 40.0%−12.2 vs expected -
Qiyana10 games · Early read 40.0%−12.0 vs expected -
Aurora14 games · Early read 42.9%−7.6 vs expected -
Hwei16 games · Early read 43.8%−8.1 vs expected -
Akshan24 games · Fair sample 45.8%−4.8 vs expected
Easiest matchups
-
Syndra50 games · Solid sample 68.0%+16.6 vs expected -
Xerath14 games · Early read 78.6%+28.7 vs expected -
Vladimir16 games · Early read 68.8%+12.2 vs expected -
Lissandra13 games · Early read 69.2%+19.0 vs expected -
Taliyah13 games · Early read 69.2%+18.0 vs expected -
Katarina25 games · Fair sample 64.0%+12.0 vs expected -
Sylas31 games · Fair sample 61.3%+8.4 vs expected -
Orianna14 games · Early read 64.3%+12.4 vs expected
Every mid lane matchup
| Opponent | Zoe wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 25.0% | −27.4 | +496 | +11.7 | 16 | |
| 18.2% | −33.9 | -804 | +2.0 | 11 | |
| 37.5% | −13.8 | +25 | −0.3 | 32 | |
| 40.0% | −12.2 | -282 | −8.4 | 25 | |
| 40.0% | −12.0 | -24 | −1.1 | 10 | |
| 42.9% | −7.6 | +505 | +5.8 | 14 | |
| 43.8% | −8.1 | +348 | +4.4 | 16 | |
| 45.8% | −4.8 | -156 | +1.1 | 24 | |
| 47.8% | −5.2 | -666 | −7.2 | 23 | |
| 48.0% | −3.4 | -398 | +6.4 | 25 | |
| 50.0% | −1.5 | -653 | +5.2 | 44 | |
| 50.0% | −1.9 | +12 | +1.9 | 26 | |
| 50.0% | −2.4 | +201 | +11.8 | 24 | |
| 50.0% | −1.5 | +568 | +9.4 | 22 | |
| 50.0% | −1.8 | +230 | −1.7 | 14 | |
| 50.0% | −6.7 | -415 | −5.4 | 14 | |
| 50.0% | −4.7 | +666 | −4.6 | 12 | |
| 52.0% | −2.1 | -156 | −8.8 | 25 | |
| 53.3% | +1.0 | +438 | +3.4 | 15 | |
| 54.8% | +3.6 | +711 | +3.2 | 31 | |
| 61.5% | +9.3 | +317 | +1.6 | 13 | |
| 64.3% | +12.4 | +593 | −1.4 | 14 | |
| 61.3% | +8.4 | +489 | +9.0 | 31 | |
| 64.0% | +12.0 | +66 | +8.0 | 25 | |
| 69.2% | +19.0 | +162 | +0.2 | 13 | |
| 69.2% | +18.0 | +700 | +9.0 | 13 | |
| 68.8% | +12.2 | +866 | +2.6 | 16 | |
| 78.6% | +28.7 | +581 | +13.0 | 14 | |
| 68.0% | +16.6 | +98 | −8.5 | 50 |
Not enough games yet: Cassiopeia, Malzahar, Veigar, Irelia, Lucian, Morgana, Aurelion Sol, Diana, Ryze, Vel'Koz, Annie, Jayce, Kennen, Ornn, Tristana, Ambessa, Azir, Gwen, Naafiri, Neeko, Rumble, Swain, Talon, Ziggs.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Jayce39.4%
Ambessa36.8%
Gangplank36.8% Easier
Malphite68.0%
Renekton66.7%
Mordekaiser66.7%
Enemy jungle Harder
Ekko32.0%
Jarvan IV38.9%
Lee Sin46.0% Easier
Nidalee72.2%
Talon67.7%
Cho'Gath65.2%
Enemy bot Harder
Tristana40.4%
Lucian39.1%
Viktor37.5% Easier
Jinx60.7%
Zeri60.9%
Jhin56.1%
Enemy support Harder
Rell31.0%
Leona35.7%
Rakan36.4% Easier
Karma66.7%
Pyke65.2%
Seraphine66.7%