Top · 737 games · NA
Cho'Gath countersTop lane matchups
Camille, Gwen and Nasus are the hardest top lane opponents for Cho'Gath in NA: Cho'Gath wins 28.6%, 33.3% and 33.3% of those games. Cho'Gath does best against Renekton, Sett and Tryndamere.
Hardest matchups
-
Camille14 games · Early read 28.6%−19.3 vs expected -
Gwen15 games · Early read 33.3%−14.6 vs expected -
Nasus15 games · Early read 33.3%−16.1 vs expected -
Olaf15 games · Early read 33.3%−15.6 vs expected -
Ornn19 games · Early read 36.8%−10.8 vs expected -
Gnar12 games · Early read 33.3%−15.6 vs expected -
Pantheon11 games · Early read 36.4%−13.0 vs expected -
Singed13 games · Early read 38.5%−10.5 vs expected
Easiest matchups
-
Renekton22 games · Fair sample 68.2%+17.1 vs expected -
Sett15 games · Early read 66.7%+14.5 vs expected -
Tryndamere17 games · Early read 64.7%+17.5 vs expected -
Fiora21 games · Fair sample 61.9%+16.1 vs expected -
Ambessa16 games · Early read 62.5%+13.7 vs expected -
Dr. Mundo22 games · Fair sample 59.1%+11.5 vs expected -
Gragas14 games · Early read 57.1%+10.2 vs expected -
Urgot16 games · Early read 56.3%+5.7 vs expected
Every top lane matchup
| Opponent | Cho'Gath wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 28.6% | −19.3 | -121 | −3.9 | 14 | |
| 33.3% | −14.6 | -1,106 | −11.1 | 15 | |
| 33.3% | −16.1 | -364 | +7.7 | 15 | |
| 33.3% | −15.6 | -838 | −11.4 | 15 | |
| 36.8% | −10.8 | -6 | +1.2 | 19 | |
| 33.3% | −15.6 | -928 | −8.0 | 12 | |
| 36.4% | −13.0 | +176 | +1.1 | 11 | |
| 38.5% | −10.5 | -482 | −11.5 | 13 | |
| 41.7% | −4.9 | -1,373 | −18.3 | 12 | |
| 44.0% | −2.0 | -660 | −2.6 | 25 | |
| 43.8% | −6.6 | -209 | −4.6 | 16 | |
| 45.2% | −2.1 | -487 | −10.4 | 31 | |
| 45.5% | −5.9 | +136 | −8.1 | 11 | |
| 45.5% | −3.8 | -313 | −10.0 | 11 | |
| 46.7% | −2.8 | -383 | +4.7 | 15 | |
| 47.1% | −1.6 | -20 | −3.5 | 17 | |
| 50.0% | +3.7 | -1,033 | −18.6 | 14 | |
| 50.0% | +1.5 | -522 | −14.3 | 20 | |
| 51.9% | +6.1 | -349 | −9.1 | 27 | |
| 52.2% | +4.0 | -590 | −8.0 | 23 | |
| 53.8% | +2.3 | -487 | −5.2 | 13 | |
| 53.3% | +4.4 | +931 | +20.0 | 30 | |
| 56.3% | +5.7 | +39 | −0.2 | 16 | |
| 57.1% | +10.2 | -51 | +2.4 | 14 | |
| 59.1% | +11.5 | +91 | +3.2 | 22 | |
| 62.5% | +13.7 | -849 | −4.8 | 16 | |
| 61.9% | +16.1 | -747 | −9.7 | 21 | |
| 64.7% | +17.5 | -948 | −13.6 | 17 | |
| 66.7% | +14.5 | +665 | −1.9 | 15 | |
| 68.2% | +17.1 | +28 | −3.8 | 22 |
Not enough games yet: Jax, K'Sante, Kayle, Riven, Warwick, Tahm Kench, Vayne, Yorick, Poppy, Rumble, Sion, Zaahen, Akali, Fizz, Kled, Trundle, Ahri, Illaoi, Lissandra, Qiyana, Quinn, Vladimir, Zed, Anivia, Cassiopeia, Ekko, Heimerdinger, Katarina, Kayn, Ryze, Sylas, Varus, Viego.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy jungle Harder
Wukong37.8%
Sylas36.4%
Rengar35.3% Easier
Nunu & Willump66.7%
Briar62.5%
Udyr62.5%
Enemy mid Harder
Lissandra33.3%
Syndra40.0%
Anivia37.5% Easier
Locke67.7%
Ekko60.0%
Twisted Fate56.3%
Enemy bot Harder
Draven29.4%
Yunara37.0%
Ashe37.5% Easier
Aphelios70.4%
Kalista66.7%
Jhin55.2%
Enemy support Harder
Braum20.0%
Alistar33.3%
Bard35.3% Easier
Nautilus61.0%
Soraka57.9%
Seraphine56.5%