Jungle · 1,065 games · NA
Cho'Gath countersJungle matchups
Gwen, Elise and Master Yi are the hardest enemy junglers for Cho'Gath in NA: Cho'Gath wins 9.1%, 27.3% and 30.4% of those games. Cho'Gath does best against Diana, Kayn and Talon.
Hardest matchups
-
Gwen11 games · Early read 9.1%−37.4 vs expected -
Elise22 games · Fair sample 27.3%−22.7 vs expected -
Master Yi23 games · Fair sample 30.4%−14.4 vs expected -
Lillia27 games · Fair sample 33.3%−15.5 vs expected -
Rek'Sai16 games · Early read 31.3%−15.9 vs expected -
Kindred23 games · Fair sample 34.8%−10.0 vs expected -
Jarvan IV42 games · Solid sample 38.1%−11.5 vs expected -
Ivern13 games · Early read 30.8%−15.4 vs expected
Easiest matchups
-
Diana22 games · Fair sample 72.7%+22.2 vs expected -
Kayn32 games · Fair sample 62.5%+12.5 vs expected -
Talon34 games · Fair sample 61.8%+16.3 vs expected -
Lee Sin58 games · Solid sample 58.6%+7.4 vs expected -
Qiyana52 games · Solid sample 55.8%+7.4 vs expected -
Vi17 games · Early read 58.8%+9.5 vs expected -
Sylas27 games · Fair sample 55.6%+6.8 vs expected -
Shyvana31 games · Fair sample 54.8%+4.8 vs expected
Every jungle matchup
| Opponent | Cho'Gath wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 9.1% | −37.4 | -910 | −0.5 | 11 | |
| 27.3% | −22.7 | -466 | +0.7 | 22 | |
| 30.4% | −14.4 | -498 | +0.1 | 23 | |
| 33.3% | −15.5 | -470 | −0.4 | 27 | |
| 31.3% | −15.9 | -12 | −0.5 | 16 | |
| 34.8% | −10.0 | -439 | −0.4 | 23 | |
| 38.1% | −11.5 | -224 | +0.8 | 42 | |
| 30.8% | −15.4 | +22 | +1.7 | 13 | |
| 36.0% | −11.3 | +96 | +1.4 | 25 | |
| 39.1% | −9.2 | -611 | +1.4 | 23 | |
| 36.4% | −16.3 | -893 | −0.6 | 11 | |
| 40.0% | −6.6 | -558 | −2.0 | 15 | |
| 40.0% | −8.2 | -871 | −2.0 | 10 | |
| 41.7% | −5.8 | -614 | −0.3 | 12 | |
| 45.7% | −3.0 | -821 | −0.7 | 46 | |
| 45.5% | −1.0 | -207 | ±0.0 | 22 | |
| 45.5% | +0.6 | -359 | −0.6 | 11 | |
| 50.0% | −5.9 | +40 | +1.7 | 10 | |
| 50.0% | +4.2 | +360 | −0.3 | 12 | |
| 50.0% | +1.3 | -201 | −0.8 | 12 | |
| 52.0% | +4.8 | -963 | +1.4 | 25 | |
| 54.5% | +6.5 | -490 | −0.5 | 11 | |
| 51.9% | +4.8 | -91 | +0.2 | 52 | |
| 52.3% | +4.1 | -690 | +0.6 | 44 | |
| 52.4% | +5.1 | -906 | −1.0 | 42 | |
| 52.5% | +2.0 | -364 | +0.5 | 40 | |
| 53.8% | +6.6 | -738 | −1.4 | 26 | |
| 58.3% | +9.5 | -567 | −0.6 | 12 | |
| 54.8% | +4.8 | -238 | −0.7 | 31 | |
| 55.6% | +6.8 | -223 | −1.7 | 27 | |
| 58.8% | +9.5 | +168 | +0.5 | 17 | |
| 55.8% | +7.4 | -592 | −1.0 | 52 | |
| 58.6% | +7.4 | -647 | −0.2 | 58 | |
| 61.8% | +16.3 | -458 | −0.1 | 34 | |
| 62.5% | +12.5 | -105 | −1.1 | 32 | |
| 72.7% | +22.2 | -29 | −2.2 | 22 |
Not enough games yet: Karthus, Nidalee, Sejuani, Darius, Trundle, Xin Zhao, Zyra, Evelynn, Gragas, Locke, Naafiri, Pantheon, Quinn, Rammus, Aatrox, Ambessa, Amumu, Poppy, Warwick, Zaahen, Malphite, Maokai, Shen.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Dr. Mundo21.7%
Singed29.4%
Volibear29.4% Easier
Sion64.7%
Aatrox59.0%
Jax61.9%
Enemy mid Harder
Fizz29.2%
Akshan26.7%
Galio34.6% Easier
Zed63.0%
Ahri60.5%
Kassadin62.5%
Enemy bot Harder
Miss Fortune20.7%
Kai'Sa40.3%
Zeri39.4% Easier
Twitch70.0%
Vayne68.4%
Tristana61.7%
Enemy support Harder
Blitzcrank32.4%
Milio28.6%
Senna36.4% Easier
Bard66.7%
Pantheon66.7%
Lulu58.1%