Jungle · 775 games · NA
Bel'Veth countersJungle matchups
Diana, Lillia and Viego are the hardest enemy junglers for Bel'Veth in NA: Bel'Veth wins 35.3%, 38.9% and 41.7% of those games. Bel'Veth does best against Rengar, Ekko and Briar.
Hardest matchups
-
Diana17 games · Early read 35.3%−18.8 vs expected -
Lillia18 games · Early read 38.9%−13.6 vs expected -
Viego24 games · Fair sample 41.7%−12.4 vs expected -
Kindred23 games · Fair sample 43.5%−4.9 vs expected -
Rek'Sai14 games · Early read 42.9%−7.8 vs expected -
Nunu & Willump16 games · Early read 43.8%−4.7 vs expected -
Graves30 games · Fair sample 46.7%−4.2 vs expected -
Udyr17 games · Early read 47.1%−4.0 vs expected
Easiest matchups
-
Rengar16 games · Early read 68.8%+16.9 vs expected -
Ekko18 games · Early read 66.7%+15.9 vs expected -
Briar13 games · Early read 69.2%+18.4 vs expected -
Lee Sin43 games · Solid sample 60.5%+5.6 vs expected -
Hecarim33 games · Fair sample 60.6%+8.3 vs expected -
Jarvan IV28 games · Fair sample 60.7%+7.5 vs expected -
Master Yi25 games · Fair sample 60.0%+11.5 vs expected -
Zac13 games · Early read 61.5%+11.3 vs expected
Every jungle matchup
| Opponent | Bel'Veth wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 35.3% | −18.8 | -142 | −0.8 | 17 | |
| 38.9% | −13.6 | +220 | −1.0 | 18 | |
| 41.7% | −12.4 | -394 | −1.3 | 24 | |
| 43.5% | −4.9 | +91 | +0.4 | 23 | |
| 42.9% | −7.8 | +333 | −1.9 | 14 | |
| 43.8% | −4.7 | +41 | −2.3 | 16 | |
| 46.7% | −4.2 | -3 | −1.0 | 30 | |
| 47.1% | −4.0 | -23 | +2.5 | 17 | |
| 47.4% | −1.7 | -325 | −1.3 | 19 | |
| 47.6% | −5.9 | +356 | +0.9 | 21 | |
| 48.3% | −3.6 | -110 | −0.3 | 29 | |
| 50.0% | −3.7 | -346 | −0.1 | 20 | |
| 50.0% | −0.9 | -49 | +1.1 | 16 | |
| 51.4% | +0.6 | +173 | +0.9 | 37 | |
| 53.8% | +4.3 | +204 | −1.2 | 13 | |
| 54.5% | +1.0 | +207 | ±0.0 | 22 | |
| 55.3% | +3.5 | -907 | +1.0 | 38 | |
| 56.5% | +2.9 | -159 | −0.4 | 23 | |
| 60.0% | +10.0 | -110 | +1.7 | 10 | |
| 58.8% | +8.9 | +64 | −1.4 | 17 | |
| 60.0% | +7.7 | -535 | −1.5 | 15 | |
| 61.5% | +11.3 | +306 | +0.7 | 13 | |
| 60.0% | +11.5 | -617 | −0.2 | 25 | |
| 60.7% | +7.5 | -236 | −0.2 | 28 | |
| 60.6% | +8.3 | -774 | −1.0 | 33 | |
| 60.5% | +5.6 | -223 | −0.3 | 43 | |
| 69.2% | +18.4 | +22 | −1.7 | 13 | |
| 66.7% | +15.9 | +98 | −1.4 | 18 | |
| 68.8% | +16.9 | -388 | −0.3 | 16 |
Not enough games yet: Fiddlesticks, Karthus, Gwen, Jayce, Ivern, Taliyah, Vi, Zed, Aatrox, Darius, Jax, Sejuani, Warwick, Amumu, Gragas, Naafiri, Quinn, Rammus, Nocturne, Olaf, Pantheon, Skarner, Trundle, Zyra.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Ornn30.0%
Shen38.1%
Aatrox38.9% Easier
Fiora76.2%
Garen76.5%
Jax76.5%
Enemy mid Harder
Fizz36.8%
Galio38.9%
Zed44.0% Easier
Locke69.4%
Yone65.2%
Akali66.7%
Enemy bot Harder
Lucian33.3%
Ashe31.8%
Zeri36.7% Easier
Draven73.9%
Ezreal69.7%
Caitlyn64.1%
Enemy support Harder
Lulu38.3%
Milio35.0%
Sona42.9% Easier
Bard73.1%
Alistar65.0%
Leona61.4%