Jungle · 962 games · NA
Ekko countersJungle matchups
Nunu & Willump, Naafiri and Bel'Veth are the hardest enemy junglers for Ekko in NA: Ekko wins 18.2%, 20.0% and 33.3% of those games. Ekko does best against Hecarim, Shaco and Fiddlesticks.
Hardest matchups
-
Nunu & Willump11 games · Early read 18.2%−29.5 vs expected -
Naafiri10 games · Early read 20.0%−32.2 vs expected -
Bel'Veth18 games · Early read 33.3%−15.9 vs expected -
Lillia18 games · Early read 33.3%−18.4 vs expected -
Viego33 games · Fair sample 39.4%−13.9 vs expected -
Xin Zhao17 games · Early read 35.3%−13.9 vs expected -
Nidalee10 games · Early read 30.0%−19.2 vs expected -
Briar19 games · Early read 36.8%−13.2 vs expected
Easiest matchups
-
Hecarim32 games · Fair sample 71.9%+20.4 vs expected -
Shaco18 games · Early read 72.2%+22.1 vs expected -
Fiddlesticks10 games · Early read 70.0%+21.4 vs expected -
Quinn10 games · Early read 70.0%+16.3 vs expected -
Master Yi17 games · Early read 64.7%+17.0 vs expected -
Shyvana24 games · Fair sample 62.5%+9.6 vs expected -
Kayn27 games · Fair sample 59.3%+6.5 vs expected -
Zyra11 games · Early read 63.6%+7.2 vs expected
Every jungle matchup
| Opponent | Ekko wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 18.2% | −29.5 | +574 | −3.0 | 11 | |
| 20.0% | −32.2 | 0 | −1.2 | 10 | |
| 33.3% | −15.9 | -98 | +1.4 | 18 | |
| 33.3% | −18.4 | -239 | −1.9 | 18 | |
| 39.4% | −13.9 | -278 | ±0.0 | 33 | |
| 35.3% | −13.9 | +135 | −1.9 | 17 | |
| 30.0% | −19.2 | -333 | −0.2 | 10 | |
| 36.8% | −13.2 | -459 | −0.2 | 19 | |
| 41.3% | −7.0 | -144 | +0.2 | 46 | |
| 40.9% | −6.7 | -136 | −0.5 | 22 | |
| 44.9% | −6.1 | -386 | +1.6 | 49 | |
| 42.1% | −7.8 | -573 | ±0.0 | 19 | |
| 41.7% | −10.0 | +858 | +1.5 | 12 | |
| 45.5% | −6.6 | +330 | +0.2 | 11 | |
| 45.5% | −4.0 | -6 | −4.4 | 11 | |
| 48.0% | −4.8 | +963 | −1.4 | 25 | |
| 50.0% | −1.5 | -211 | +1.0 | 10 | |
| 50.9% | +0.8 | -18 | −0.7 | 57 | |
| 51.1% | +1.1 | +430 | −0.8 | 45 | |
| 52.8% | +0.4 | +33 | +0.1 | 36 | |
| 53.8% | +0.5 | +338 | +0.9 | 13 | |
| 54.5% | +5.8 | +393 | +1.5 | 11 | |
| 55.0% | +2.3 | +534 | +0.7 | 20 | |
| 54.5% | +3.0 | +122 | −0.2 | 33 | |
| 56.5% | +5.4 | +703 | +0.1 | 23 | |
| 60.0% | +8.3 | +752 | ±0.0 | 10 | |
| 56.3% | +2.2 | -6 | +0.8 | 48 | |
| 57.5% | +6.4 | -30 | +0.6 | 40 | |
| 63.6% | +7.2 | +287 | −0.7 | 11 | |
| 59.3% | +6.5 | +440 | −1.6 | 27 | |
| 62.5% | +9.6 | +433 | −0.2 | 24 | |
| 64.7% | +17.0 | -12 | −1.1 | 17 | |
| 70.0% | +21.4 | -166 | −1.5 | 10 | |
| 70.0% | +16.3 | -679 | −1.6 | 10 | |
| 72.2% | +22.1 | +570 | −0.2 | 18 | |
| 71.9% | +20.4 | +523 | +0.8 | 32 |
Not enough games yet: Udyr, Gwen, Jayce, Pantheon, Rammus, Locke, Taliyah, Zed, Sejuani, Volibear, Warwick, Aatrox, Ambessa, Darius, Ivern, Teemo, Olaf, Trundle.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Camille34.5%
Mordekaiser31.3%
Nasus43.8% Easier
Irelia68.4%
Singed66.7%
Ornn60.9%
Enemy mid Harder
Kassadin33.3%
Akshan37.5%
Qiyana38.9% Easier
Ryze72.2%
Akali66.7%
Anivia68.8%
Enemy bot Harder
Twitch36.0%
Sivir37.5%
Lucian44.0% Easier
Corki65.0%
Xayah65.0%
Yasuo66.7%
Enemy support Harder
Thresh38.3%
Sona37.9%
Seraphine42.3% Easier
Soraka62.5%
Yuumi58.3%
Braum57.1%