Jungle · 1,017 games · NA
Kindred countersJungle matchups
Qiyana, Nunu & Willump and Nidalee are the hardest enemy junglers for Kindred in NA: Kindred wins 39.5%, 30.8% and 35.3% of those games. Kindred does best against Rek'Sai, Lee Sin and Evelynn.
Other rolesBot
Hardest matchups
-
Qiyana38 games · Fair sample 39.5%−14.1 vs expected -
Nunu & Willump13 games · Early read 30.8%−19.4 vs expected -
Nidalee17 games · Early read 35.3%−16.4 vs expected -
Elise34 games · Fair sample 41.2%−14.0 vs expected -
Diana13 games · Early read 38.5%−17.3 vs expected -
Fiddlesticks13 games · Early read 38.5%−12.6 vs expected -
Jarvan IV35 games · Fair sample 45.7%−9.1 vs expected -
Darius10 games · Early read 40.0%−14.2 vs expected
Easiest matchups
-
Rek'Sai13 games · Early read 76.9%+24.6 vs expected -
Lee Sin59 games · Solid sample 64.4%+7.9 vs expected -
Evelynn11 games · Early read 72.7%+21.5 vs expected -
Viego21 games · Fair sample 66.7%+10.9 vs expected -
Cho'Gath23 games · Fair sample 65.2%+10.0 vs expected -
Wukong50 games · Solid sample 62.0%+9.6 vs expected -
Naafiri10 games · Early read 70.0%+15.4 vs expected -
Jayce14 games · Early read 64.3%+11.0 vs expected
Every jungle matchup
| Opponent | Kindred wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 39.5% | −14.1 | -632 | +0.6 | 38 | |
| 30.8% | −19.4 | +1,006 | −1.7 | 13 | |
| 35.3% | −16.4 | -203 | +0.6 | 17 | |
| 41.2% | −14.0 | -186 | +0.1 | 34 | |
| 38.5% | −17.3 | -75 | −0.6 | 13 | |
| 38.5% | −12.6 | +731 | −0.2 | 13 | |
| 45.7% | −9.1 | -137 | +0.6 | 35 | |
| 40.0% | −14.2 | +430 | −1.5 | 10 | |
| 42.9% | −8.6 | +457 | +3.1 | 14 | |
| 45.5% | −7.0 | -305 | −0.4 | 22 | |
| 47.2% | −3.5 | -147 | +0.5 | 36 | |
| 47.6% | −7.7 | -153 | −1.6 | 21 | |
| 47.6% | −6.3 | -384 | +0.6 | 21 | |
| 46.7% | −5.2 | +459 | +0.1 | 15 | |
| 50.0% | −2.8 | -478 | −1.5 | 26 | |
| 51.3% | −2.9 | +147 | −1.1 | 39 | |
| 50.0% | −8.1 | -307 | +1.6 | 12 | |
| 52.2% | −1.4 | -253 | +0.9 | 23 | |
| 52.6% | −0.8 | +38 | +0.1 | 38 | |
| 52.6% | +2.5 | -24 | −0.1 | 19 | |
| 52.9% | +0.4 | +304 | +0.4 | 17 | |
| 53.3% | +1.7 | +1,136 | ±0.0 | 15 | |
| 54.5% | +1.1 | -519 | −0.9 | 11 | |
| 55.3% | +1.3 | +4 | −0.5 | 38 | |
| 56.5% | +4.9 | -91 | −0.4 | 23 | |
| 56.1% | +3.6 | +17 | −0.6 | 57 | |
| 59.1% | +6.7 | +136 | +0.5 | 22 | |
| 61.5% | +7.6 | +998 | +0.5 | 13 | |
| 63.6% | +9.5 | +295 | +1.3 | 11 | |
| 60.0% | +4.8 | -254 | −0.4 | 30 | |
| 64.3% | +11.0 | +289 | +0.1 | 14 | |
| 70.0% | +15.4 | +67 | +0.5 | 10 | |
| 62.0% | +9.6 | +375 | +0.4 | 50 | |
| 65.2% | +10.0 | +439 | +0.4 | 23 | |
| 66.7% | +10.9 | -119 | −0.2 | 21 | |
| 72.7% | +21.5 | -29 | +0.5 | 11 | |
| 64.4% | +7.9 | +181 | −0.7 | 59 | |
| 76.9% | +24.6 | +31 | +0.2 | 13 |
Not enough games yet: Vi, Ambessa, Nocturne, Zyra, Jax, Quinn, Volibear, Warwick, Sejuani, Trundle, Gragas, Gwen, Zaahen, Zed, Brand, Morgana, Sion.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Irelia35.7%
Jayce37.9%
Pantheon33.3% Easier
Camille70.8%
K'Sante69.2%
Darius66.7%
Enemy mid Harder
Locke40.0%
Yasuo41.7%
LeBlanc41.2% Easier
Ryze81.3%
Xerath75.0%
Lissandra70.6%
Enemy bot Harder
Zeri33.3%
Ashe36.7%
Caitlyn42.6% Easier
Ezreal69.2%
Smolder71.4%
Lucian61.3%
Enemy support Harder
Braum34.6%
Karma43.2%
Seraphine41.7% Easier
Milio73.9%
Pyke72.7%
Zilean72.2%