Jungle · 1,929 games · NA
Wukong countersJungle matchups
Jayce, Fiddlesticks and Kindred are the hardest enemy junglers for Wukong in NA: Wukong wins 23.5%, 27.8% and 38.0% of those games. Wukong does best against Viego, Lillia and Vi.
Other rolesTop
Hardest matchups
-
Jayce17 games · Early read 23.5%−27.3 vs expected -
Fiddlesticks18 games · Early read 27.8%−20.8 vs expected -
Kindred50 games · Solid sample 38.0%−9.6 vs expected -
Briar38 games · Fair sample 39.5%−10.6 vs expected -
Evelynn22 games · Fair sample 40.9%−7.9 vs expected -
Shyvana45 games · Solid sample 44.4%−8.5 vs expected -
Gwen25 games · Fair sample 44.0%−5.3 vs expected -
Sejuani31 games · Fair sample 45.2%−8.3 vs expected
Easiest matchups
-
Viego74 games · Solid sample 62.2%+8.8 vs expected -
Lillia66 games · Solid sample 62.1%+10.4 vs expected -
Vi23 games · Fair sample 65.2%+13.1 vs expected -
Udyr27 games · Fair sample 63.0%+12.6 vs expected -
Ambessa16 games · Early read 62.5%+7.5 vs expected -
Jarvan IV65 games · Solid sample 56.9%+4.5 vs expected -
Naafiri17 games · Early read 58.8%+6.6 vs expected -
Nidalee17 games · Early read 58.8%+9.6 vs expected
Every jungle matchup
| Opponent | Wukong wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 23.5% | −27.3 | -421 | −0.8 | 17 | |
| 27.8% | −20.8 | +148 | −0.8 | 18 | |
| 38.0% | −9.6 | -375 | −0.4 | 50 | |
| 39.5% | −10.6 | -827 | −0.9 | 38 | |
| 40.9% | −7.9 | -332 | +0.5 | 22 | |
| 44.4% | −8.5 | -87 | +0.1 | 45 | |
| 44.0% | −5.3 | -137 | +0.2 | 25 | |
| 45.2% | −8.3 | +456 | −0.2 | 31 | |
| 41.7% | −14.1 | -717 | −0.8 | 12 | |
| 47.1% | −5.8 | -1 | −0.8 | 51 | |
| 48.0% | −3.0 | -556 | −0.1 | 100 | |
| 47.2% | −2.9 | -132 | ±0.0 | 36 | |
| 48.1% | −4.8 | +91 | −0.2 | 52 | |
| 47.4% | −1.6 | +161 | +2.2 | 19 | |
| 49.1% | −1.0 | -340 | −0.7 | 114 | |
| 48.6% | −0.6 | -173 | −0.9 | 37 | |
| 48.9% | −1.1 | -430 | +0.8 | 45 | |
| 50.0% | −1.7 | -68 | +0.2 | 26 | |
| 50.6% | −3.5 | -359 | −0.3 | 79 | |
| 50.0% | −1.5 | +472 | −1.1 | 14 | |
| 50.0% | −5.2 | +4 | +0.1 | 14 | |
| 51.3% | +1.8 | -107 | −0.4 | 39 | |
| 51.6% | +0.1 | -176 | +0.4 | 62 | |
| 51.9% | −0.9 | +302 | +0.2 | 27 | |
| 51.9% | +4.2 | -323 | −0.1 | 54 | |
| 52.0% | +0.5 | -521 | −1.2 | 102 | |
| 52.6% | +0.9 | -638 | +0.7 | 19 | |
| 53.3% | −3.1 | +178 | −1.5 | 15 | |
| 52.9% | +4.6 | -207 | −0.1 | 70 | |
| 54.5% | +4.6 | -215 | −0.5 | 22 | |
| 54.2% | +3.1 | -346 | +0.6 | 59 | |
| 55.6% | +2.2 | -17 | −0.9 | 27 | |
| 58.3% | +7.3 | -725 | +0.8 | 12 | |
| 56.5% | +7.3 | -13 | −1.0 | 23 | |
| 60.0% | +13.0 | +629 | +1.8 | 10 | |
| 55.7% | +4.6 | -733 | −1.1 | 70 | |
| 58.8% | +6.6 | +36 | −0.9 | 17 | |
| 58.8% | +9.6 | -551 | +0.5 | 17 | |
| 58.8% | +11.1 | +130 | −0.4 | 17 | |
| 56.9% | +4.5 | -23 | −0.6 | 65 | |
| 62.5% | +7.5 | +413 | +2.1 | 16 | |
| 63.0% | +12.6 | -374 | −0.9 | 27 | |
| 65.2% | +13.1 | +134 | +0.5 | 23 | |
| 62.1% | +10.4 | -3 | −1.6 | 66 | |
| 62.2% | +8.8 | -405 | −1.1 | 74 |
Not enough games yet: Darius, Zed, Amumu, Gragas, Quinn, Trundle, Volibear, Aatrox, Jax, Maokai, Pantheon, Zaahen, Brand, Malphite, Morgana, Zeri, Locke, Dr. Mundo, Fizz, Mordekaiser, Poppy, Riven, Shen, Taric, Teemo.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Yorick27.3%
Garen36.2%
Gwen37.5% Easier
Cho'Gath62.2%
Mordekaiser60.0%
Sett61.3%
Enemy mid Harder
Anivia33.3%
Vladimir39.5%
Katarina41.7% Easier
Locke60.3%
Orianna60.0%
Ryze62.5%
Enemy bot Harder
Syndra25.0%
Swain29.6%
Hwei32.0% Easier
Vayne71.4%
Kog'Maw70.0%
Corki63.0%
Enemy support Harder
Senna38.7%
Elise33.3%
Nami42.0% Easier
Vel'Koz70.6%
Alistar59.0%
Soraka60.0%