Jungle · 4,787 games
Wukong countersJungle matchups
Darius, Trundle and Evelynn are the hardest enemy junglers for Wukong: Wukong wins 25.0%, 25.0% and 37.8% of those games. Wukong does best against Ambessa, Naafiri and Zed.
Hardest matchups
-
Darius16 games · Early read 25.0%−23.9 vs expected -
Trundle12 games · Early read 25.0%−23.4 vs expected -
Evelynn45 games · Solid sample 37.8%−12.1 vs expected -
Jayce47 games · Solid sample 40.4%−14.8 vs expected -
Gragas15 games · Early read 33.3%−16.1 vs expected -
Kindred103 games · Solid sample 42.7%−5.8 vs expected -
Warwick28 games · Fair sample 39.3%−14.6 vs expected -
Fiddlesticks39 games · Fair sample 41.0%−7.7 vs expected
Easiest matchups
-
Ambessa25 games · Fair sample 72.0%+14.6 vs expected -
Naafiri72 games · Solid sample 63.9%+10.7 vs expected -
Zed45 games · Solid sample 64.4%+11.0 vs expected -
Vi80 games · Solid sample 62.5%+9.5 vs expected -
Diana69 games · Solid sample 60.9%+5.7 vs expected -
Viego179 games · Solid sample 59.2%+4.7 vs expected -
Aatrox33 games · Fair sample 60.6%+7.5 vs expected -
Amumu14 games · Early read 64.3%+5.4 vs expected
Every jungle matchup
| Opponent | Wukong wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 25.0% | −23.9 | -796 | −1.6 | 16 | |
| 25.0% | −23.4 | -414 | −1.6 | 12 | |
| 37.8% | −12.1 | -306 | +0.7 | 45 | |
| 40.4% | −14.8 | -179 | −1.3 | 47 | |
| 33.3% | −16.1 | +19 | −0.5 | 15 | |
| 42.7% | −5.8 | -183 | +0.1 | 103 | |
| 39.3% | −14.6 | -181 | −0.4 | 28 | |
| 41.0% | −7.7 | +113 | −0.9 | 39 | |
| 43.4% | −4.6 | -362 | ±0.0 | 53 | |
| 45.1% | −6.5 | -580 | −1.0 | 71 | |
| 45.0% | −6.9 | -247 | −0.6 | 60 | |
| 46.0% | −7.2 | -45 | −0.1 | 113 | |
| 47.5% | −5.7 | -451 | +0.4 | 99 | |
| 48.1% | −4.2 | -478 | ±0.0 | 237 | |
| 47.6% | −1.3 | -10 | +0.1 | 84 | |
| 47.7% | −6.6 | -278 | ±0.0 | 86 | |
| 47.8% | −3.4 | -68 | −0.3 | 67 | |
| 47.6% | −5.4 | -724 | −0.1 | 42 | |
| 48.6% | −2.2 | -574 | −0.7 | 138 | |
| 48.2% | −5.1 | +568 | +0.1 | 56 | |
| 45.5% | −7.3 | -69 | −3.1 | 11 | |
| 48.8% | −2.3 | -110 | −2.0 | 43 | |
| 49.2% | −1.5 | -25 | −0.2 | 65 | |
| 50.2% | −1.8 | -208 | −0.9 | 213 | |
| 50.0% | +1.1 | +231 | −0.1 | 56 | |
| 50.0% | −3.7 | +127 | −0.7 | 50 | |
| 50.0% | −0.9 | +310 | +1.3 | 30 | |
| 50.0% | −5.4 | -1,508 | −1.0 | 22 | |
| 50.0% | −5.0 | +184 | −0.9 | 18 | |
| 50.0% | −1.0 | +440 | +0.1 | 18 | |
| 50.0% | −7.5 | -526 | −0.4 | 14 | |
| 51.5% | +0.8 | -234 | −0.1 | 130 | |
| 51.5% | −0.7 | +31 | +0.1 | 33 | |
| 51.6% | −0.5 | -59 | −1.1 | 122 | |
| 52.2% | +3.2 | +717 | −0.3 | 23 | |
| 52.9% | −4.0 | -221 | −0.6 | 17 | |
| 52.6% | +0.6 | +558 | +0.9 | 38 | |
| 52.5% | +0.8 | -353 | ±0.0 | 343 | |
| 52.8% | +2.9 | -774 | −0.3 | 229 | |
| 53.0% | +5.3 | -628 | −0.5 | 100 | |
| 52.9% | +1.3 | -268 | −0.1 | 153 | |
| 53.0% | +0.6 | -307 | −1.6 | 166 | |
| 53.4% | +1.2 | -535 | −1.5 | 204 | |
| 54.3% | +4.8 | -1,020 | −0.9 | 46 | |
| 54.3% | +2.4 | -324 | −0.5 | 46 | |
| 57.1% | +4.1 | -25 | −0.1 | 14 | |
| 54.3% | +4.8 | -459 | −0.6 | 223 | |
| 55.6% | +3.8 | +77 | −0.1 | 99 | |
| 59.1% | +5.9 | -786 | +0.5 | 22 | |
| 56.4% | +3.1 | -9 | −0.6 | 188 | |
| 64.3% | +5.4 | +158 | −0.6 | 14 | |
| 60.6% | +7.5 | -415 | −0.2 | 33 | |
| 59.2% | +4.7 | -339 | −0.8 | 179 | |
| 60.9% | +5.7 | -110 | −1.1 | 69 | |
| 62.5% | +9.5 | +330 | +1.0 | 80 | |
| 64.4% | +11.0 | -610 | −1.4 | 45 | |
| 63.9% | +10.7 | +181 | −0.9 | 72 | |
| 72.0% | +14.6 | +302 | +1.2 | 25 |
Not enough games yet: Brand, Malphite, Fizz, Poppy, Dr. Mundo, Riven, Mordekaiser, Morgana, Sion, Teemo, Zeri, Rumble, Shen, Aurelion Sol, Camille, Jhin, Kog'Maw, Neeko, Taric.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Udyr33.3%
Varus38.5%
Kled41.7% Easier
Cho'Gath63.5%
Teemo63.3%
Sett62.7%
Enemy mid Harder
Qiyana42.2%
Katarina42.9%
Lissandra43.6% Easier
Diana67.6%
Annie67.7%
Ryze62.3%
Enemy bot Harder
Syndra27.5%
Swain30.0%
Hwei35.4% Easier
Xerath66.7%
Cassiopeia65.2%
Samira61.1%
Enemy support Harder
Renata Glasc40.8%
Tahm Kench38.9%
Senna42.5% Easier
Xerath68.4%
Brand61.9%
Blitzcrank56.7%