Jungle · 1,593 games
Briar countersJungle matchups
Vi, Master Yi and Bel'Veth are the hardest enemy junglers for Briar: Briar wins 31.8%, 37.5% and 33.3% of those games. Briar does best against Quinn, Udyr and Qiyana.
Hardest matchups
-
Vi22 games · Fair sample 31.8%−19.9 vs expected -
Master Yi48 games · Solid sample 37.5%−11.9 vs expected -
Bel'Veth18 games · Early read 33.3%−17.4 vs expected -
Rek'Sai27 games · Fair sample 37.0%−9.9 vs expected -
Jarvan IV55 games · Solid sample 40.0%−11.7 vs expected -
Zyra15 games · Early read 33.3%−16.3 vs expected -
Viego42 games · Solid sample 40.5%−12.5 vs expected -
Nunu & Willump16 games · Early read 37.5%−10.2 vs expected
Easiest matchups
-
Quinn10 games · Early read 80.0%+28.2 vs expected -
Udyr23 games · Fair sample 65.2%+15.2 vs expected -
Qiyana67 games · Solid sample 59.7%+11.1 vs expected -
Rammus15 games · Early read 66.7%+19.3 vs expected -
Ivern10 games · Early read 70.0%+20.4 vs expected -
Kayn42 games · Solid sample 59.5%+8.9 vs expected -
Ekko30 games · Fair sample 60.0%+8.4 vs expected -
Nocturne23 games · Fair sample 60.9%+8.5 vs expected
Every jungle matchup
| Opponent | Briar wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 31.8% | −19.9 | +582 | +1.4 | 22 | |
| 37.5% | −11.9 | -118 | −0.3 | 48 | |
| 33.3% | −17.4 | +76 | +1.3 | 18 | |
| 37.0% | −9.9 | -190 | +0.1 | 27 | |
| 40.0% | −11.7 | +460 | +2.1 | 55 | |
| 33.3% | −16.3 | -119 | −1.1 | 15 | |
| 40.5% | −12.5 | -407 | +1.3 | 42 | |
| 37.5% | −10.2 | +449 | −0.6 | 16 | |
| 43.1% | −5.1 | -144 | −0.7 | 72 | |
| 40.0% | −11.6 | +909 | +1.0 | 15 | |
| 41.2% | −6.3 | +433 | −0.1 | 17 | |
| 46.4% | −4.6 | +102 | +0.7 | 69 | |
| 45.9% | −0.3 | +134 | −0.3 | 37 | |
| 47.1% | −3.6 | -8 | −1.1 | 68 | |
| 46.2% | −3.8 | +447 | −0.9 | 13 | |
| 48.1% | −2.7 | +497 | +0.2 | 52 | |
| 48.8% | −1.3 | +616 | +1.3 | 43 | |
| 50.0% | −0.5 | +581 | +0.1 | 50 | |
| 50.0% | +2.8 | +199 | −0.8 | 38 | |
| 50.0% | +2.1 | +465 | +0.1 | 14 | |
| 50.0% | −0.5 | +510 | +1.6 | 12 | |
| 51.7% | +2.8 | +558 | +0.7 | 29 | |
| 52.4% | −0.6 | -60 | −2.0 | 21 | |
| 52.1% | +0.4 | +880 | +1.5 | 48 | |
| 54.5% | +6.2 | +27 | +0.6 | 11 | |
| 54.5% | +2.9 | -133 | −1.1 | 11 | |
| 52.9% | +2.7 | -2 | +0.1 | 104 | |
| 54.5% | +2.8 | +247 | +0.4 | 22 | |
| 53.3% | +4.9 | +551 | +0.9 | 75 | |
| 55.3% | +5.9 | +88 | +0.8 | 38 | |
| 56.5% | +2.7 | +618 | −1.1 | 23 | |
| 60.0% | +6.5 | -331 | −1.7 | 15 | |
| 57.1% | +9.8 | +473 | +1.9 | 35 | |
| 63.6% | +11.6 | +94 | +0.6 | 11 | |
| 58.8% | +7.7 | +429 | −1.4 | 34 | |
| 62.5% | +9.8 | +292 | −0.9 | 16 | |
| 60.9% | +8.5 | +64 | −2.3 | 23 | |
| 60.0% | +8.4 | +193 | +1.1 | 30 | |
| 59.5% | +8.9 | +461 | −1.5 | 42 | |
| 70.0% | +20.4 | +1,615 | +3.0 | 10 | |
| 66.7% | +19.3 | +1,058 | +0.7 | 15 | |
| 59.7% | +11.1 | +109 | +0.7 | 67 | |
| 65.2% | +15.2 | +337 | +1.2 | 23 | |
| 80.0% | +28.2 | +525 | +1.5 | 10 |
Not enough games yet: Ambessa, Gwen, Aatrox, Gragas, Locke, Trundle, Amumu, Darius, Zaahen, Morgana, Olaf, Volibear, Sejuani, Dr. Mundo, Pantheon, Fiora, Fizz, Malphite, Maokai.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Gangplank29.7%
Singed30.0%
Akali31.6% Easier
Ambessa69.0%
Vladimir70.6%
Yasuo63.9%
Enemy mid Harder
Galio30.0%
LeBlanc37.0%
Ahri39.4% Easier
Fizz66.7%
Vladimir66.7%
Vex70.6%
Enemy bot Harder
Draven36.2%
Xayah37.3%
Viktor35.3% Easier
Jinx58.4%
Swain60.0%
Caitlyn55.6%
Enemy support Harder
Rell31.8%
Soraka39.5%
Karma44.3% Easier
Zyra65.0%
Milio60.5%
Yuumi59.1%