Jungle · 1,283 games
Udyr countersJungle matchups
Ivern, Nunu & Willump and Briar are the hardest enemy junglers for Udyr: Udyr wins 20.0%, 29.4% and 34.8% of those games. Udyr does best against Master Yi, Lillia and Gwen.
Hardest matchups
-
Ivern10 games · Early read 20.0%−29.6 vs expected -
Nunu & Willump17 games · Early read 29.4%−18.3 vs expected -
Briar23 games · Fair sample 34.8%−15.2 vs expected -
Elise38 games · Fair sample 39.5%−10.7 vs expected -
Zac17 games · Early read 35.3%−13.6 vs expected -
Sylas40 games · Solid sample 40.0%−10.5 vs expected -
Bel'Veth26 games · Fair sample 38.5%−12.3 vs expected -
Viego47 games · Solid sample 42.6%−10.4 vs expected
Easiest matchups
-
Master Yi25 games · Fair sample 68.0%+18.6 vs expected -
Lillia49 games · Solid sample 61.2%+10.1 vs expected -
Gwen12 games · Early read 66.7%+15.8 vs expected -
Qiyana55 games · Solid sample 58.2%+9.6 vs expected -
Nidalee23 games · Fair sample 60.9%+14.6 vs expected -
Volibear11 games · Early read 63.6%+8.0 vs expected -
Rengar31 games · Fair sample 58.1%+8.6 vs expected -
Kha'Zix51 games · Solid sample 56.9%+5.9 vs expected
Every jungle matchup
| Opponent | Udyr wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 20.0% | −29.6 | +300 | +2.5 | 10 | |
| 29.4% | −18.3 | +44 | +1.2 | 17 | |
| 34.8% | −15.2 | -337 | −1.2 | 23 | |
| 39.5% | −10.7 | +24 | +1.2 | 38 | |
| 35.3% | −13.6 | +403 | +0.1 | 17 | |
| 40.0% | −10.5 | -25 | +1.2 | 40 | |
| 38.5% | −12.3 | +30 | −1.9 | 26 | |
| 42.6% | −10.4 | -178 | +0.3 | 47 | |
| 43.8% | −4.6 | +287 | +0.5 | 48 | |
| 40.0% | −7.0 | -207 | +1.7 | 15 | |
| 41.2% | −7.1 | -106 | +0.8 | 17 | |
| 43.8% | −8.0 | -834 | −1.7 | 16 | |
| 46.7% | −7.2 | -230 | −2.0 | 30 | |
| 46.7% | −5.7 | +430 | +1.5 | 15 | |
| 47.1% | −4.5 | +95 | +0.6 | 17 | |
| 48.5% | −1.7 | -148 | +0.5 | 66 | |
| 48.4% | +1.0 | +4 | +0.4 | 31 | |
| 48.6% | −2.1 | -199 | −1.0 | 35 | |
| 49.1% | −2.7 | +217 | −0.6 | 55 | |
| 50.0% | +2.8 | +398 | +1.1 | 32 | |
| 50.0% | +0.4 | +189 | +3.6 | 10 | |
| 52.0% | +3.9 | -194 | +0.3 | 50 | |
| 52.9% | +1.2 | +900 | +2.0 | 17 | |
| 52.1% | +1.4 | -155 | −0.5 | 48 | |
| 53.8% | +0.4 | -911 | −3.2 | 13 | |
| 54.5% | +2.7 | +91 | −0.5 | 11 | |
| 54.5% | +4.6 | +230 | −0.6 | 11 | |
| 54.1% | +3.3 | +21 | −0.7 | 61 | |
| 55.2% | +2.2 | -124 | +1.0 | 29 | |
| 55.6% | +3.8 | +463 | +0.3 | 27 | |
| 58.3% | +7.8 | +755 | +1.1 | 12 | |
| 56.9% | +5.9 | -363 | +0.5 | 51 | |
| 58.1% | +8.6 | +364 | +1.7 | 31 | |
| 63.6% | +8.0 | +1,039 | +0.5 | 11 | |
| 60.9% | +14.6 | -313 | −0.7 | 23 | |
| 58.2% | +9.6 | -314 | +0.9 | 55 | |
| 66.7% | +15.8 | +1,032 | −0.8 | 12 | |
| 61.2% | +10.1 | +138 | +0.2 | 49 | |
| 68.0% | +18.6 | +44 | +1.2 | 25 |
Not enough games yet: Ambessa, Aatrox, Fiddlesticks, Karthus, Quinn, Trundle, Pantheon, Warwick, Zed, Locke, Taliyah, Darius, Rammus, Amumu, Dr. Mundo, Fizz, Gragas, Jax, Maokai, Mordekaiser, Morgana, Rumble, Sion, Zaahen.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Urgot31.6%
Illaoi31.3%
Yone40.3% Easier
Garen70.2%
Irelia76.5%
Shen66.7%
Enemy mid Harder
Hwei38.5%
Zoe36.4%
Aurelion Sol33.3% Easier
Yasuo70.0%
Vladimir71.4%
Ryze64.7%
Enemy bot Harder
Kalista35.7%
Ziggs31.3%
Lucian38.1% Easier
Xayah66.7%
Viktor68.2%
Twitch63.0%
Enemy support Harder
Alistar39.1%
Rakan41.9%
Thresh44.7% Easier
Seraphine63.6%
Zilean63.3%
Karma60.9%