Jungle · 435 games
Maokai countersJungle matchups
Sylas, Qiyana and Vi are the hardest enemy junglers for Maokai: Maokai wins 21.7%, 26.1% and 20.0% of those games. Maokai does best against Talon, Shyvana and Graves.
Hardest matchups
Easiest matchups
-
Talon20 games · Fair sample 65.0%+18.3 vs expected -
Shyvana10 games · Early read 70.0%+18.4 vs expected -
Graves23 games · Fair sample 60.9%+11.6 vs expected -
Lillia11 games · Early read 63.6%+13.9 vs expected -
Cho'Gath10 games · Early read 60.0%+9.6 vs expected -
Viego14 games · Early read 57.1%+5.6 vs expected -
Rek'Sai11 games · Early read 54.5%+9.0 vs expected
Every jungle matchup
| Opponent | Maokai wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 21.7% | −27.4 | -530 | −0.1 | 23 | |
| 26.1% | −21.1 | -1,507 | +0.5 | 23 | |
| 20.0% | −30.4 | -408 | +0.3 | 10 | |
| 27.3% | −20.8 | -950 | +0.8 | 11 | |
| 36.4% | −9.6 | -734 | +1.6 | 11 | |
| 45.5% | −3.3 | -724 | +1.7 | 11 | |
| 50.0% | +4.2 | -589 | +1.4 | 12 | |
| 50.0% | +3.0 | -7 | +2.7 | 12 | |
| 50.0% | −0.4 | -1,139 | +1.7 | 14 | |
| 50.0% | +0.6 | -602 | −0.8 | 16 | |
| 50.0% | +0.4 | -844 | +1.1 | 20 | |
| 50.0% | +1.2 | -522 | −0.3 | 36 | |
| 54.5% | +9.0 | -667 | +0.9 | 11 | |
| 57.1% | +5.6 | -798 | −0.6 | 14 | |
| 60.0% | +9.6 | -327 | −0.8 | 10 | |
| 63.6% | +13.9 | -475 | −1.5 | 11 | |
| 60.9% | +11.6 | -1,040 | −1.2 | 23 | |
| 70.0% | +18.4 | -425 | −1.9 | 10 | |
| 65.0% | +18.3 | -646 | −1.5 | 20 |
Not enough games yet: Nocturne, Kayn, Nidalee, Xin Zhao, Ekko, Ivern, Nunu & Willump, Zac, Diana, Jayce, Master Yi, Naafiri, Bel'Veth, Zed, Ambessa, Briar, Evelynn, Fiddlesticks, Locke, Olaf, Rammus, Udyr.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Yone11.8%
Malphite33.3%
Enemy mid Harder
Akali44.4% Easier
Ahri62.5%
Viktor59.1%
Sylas58.3%
Enemy bot Harder
Jhin38.5%
Jinx41.4%
Tristana43.3% Easier
Lucian73.3%
Caitlyn65.0%
Ezreal60.0%
Enemy support Harder
Rell29.4%
Janna31.8%
Thresh34.5% Easier
Rakan68.2%
Nautilus65.5%
Lulu57.7%