Jungle · 1,783 games · NA
Hecarim countersJungle matchups
Ekko, Nocturne and Skarner are the hardest enemy junglers for Hecarim in NA: Hecarim wins 28.1%, 27.8% and 33.3% of those games. Hecarim does best against Elise, Kayn and Rek'Sai.
Hardest matchups
-
Ekko32 games · Fair sample 28.1%−20.4 vs expected -
Nocturne18 games · Early read 27.8%−22.3 vs expected -
Skarner15 games · Early read 33.3%−16.5 vs expected -
Vi22 games · Fair sample 36.4%−14.2 vs expected -
Bel'Veth33 games · Fair sample 39.4%−8.0 vs expected -
Karthus23 games · Fair sample 39.1%−10.6 vs expected -
Evelynn24 games · Fair sample 41.7%−5.3 vs expected -
Nunu & Willump35 games · Fair sample 42.9%−3.1 vs expected
Easiest matchups
-
Elise51 games · Solid sample 58.8%+7.7 vs expected -
Kayn50 games · Solid sample 58.0%+6.7 vs expected -
Rek'Sai34 games · Fair sample 58.8%+10.9 vs expected -
Lee Sin90 games · Solid sample 56.7%+4.3 vs expected -
Udyr36 games · Fair sample 58.3%+9.5 vs expected -
Sejuani11 games · Early read 63.6%+11.6 vs expected -
Zyra11 games · Early read 63.6%+9.0 vs expected -
Warwick10 games · Early read 60.0%+6.7 vs expected
Every jungle matchup
| Opponent | Hecarim wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 28.1% | −20.4 | -523 | −0.8 | 32 | |
| 27.8% | −22.3 | +689 | +0.9 | 18 | |
| 33.3% | −16.5 | +809 | +0.3 | 15 | |
| 36.4% | −14.2 | +253 | +1.6 | 22 | |
| 39.4% | −8.0 | +774 | +1.0 | 33 | |
| 39.1% | −10.6 | -111 | +1.6 | 23 | |
| 41.7% | −5.3 | +523 | +1.7 | 24 | |
| 42.9% | −3.1 | +839 | −1.9 | 35 | |
| 44.2% | −5.1 | -54 | +1.4 | 43 | |
| 44.7% | −0.8 | -4 | +0.5 | 38 | |
| 44.0% | −3.3 | +845 | +2.3 | 25 | |
| 41.7% | −9.0 | +410 | −1.5 | 12 | |
| 44.8% | −3.9 | +425 | +1.4 | 29 | |
| 45.2% | −2.9 | +307 | −1.7 | 31 | |
| 45.0% | −6.1 | +485 | +0.1 | 20 | |
| 46.9% | −2.8 | +275 | +0.2 | 64 | |
| 45.5% | −7.9 | -542 | +1.3 | 11 | |
| 47.9% | −0.7 | +510 | +1.2 | 96 | |
| 46.7% | −0.4 | +833 | +0.7 | 15 | |
| 47.1% | −6.1 | +35 | +2.6 | 17 | |
| 47.4% | +0.7 | +1,007 | −0.5 | 19 | |
| 47.4% | −2.4 | -156 | −2.6 | 19 | |
| 49.1% | +0.2 | +41 | +1.2 | 112 | |
| 50.0% | −1.9 | +397 | +0.3 | 12 | |
| 50.0% | +0.3 | -796 | −2.6 | 14 | |
| 50.0% | −0.2 | +435 | +1.0 | 60 | |
| 50.0% | +0.5 | +33 | +0.8 | 64 | |
| 50.0% | +3.6 | -160 | +0.3 | 64 | |
| 50.8% | −0.1 | +330 | +0.8 | 59 | |
| 51.1% | +4.4 | +98 | +0.5 | 45 | |
| 52.2% | +3.6 | -408 | −1.0 | 23 | |
| 52.4% | +4.6 | +71 | −0.8 | 21 | |
| 54.5% | +0.5 | +20 | +1.0 | 11 | |
| 52.3% | +0.7 | +757 | +0.6 | 44 | |
| 52.1% | +3.7 | +200 | ±0.0 | 94 | |
| 53.1% | +1.3 | +192 | +1.1 | 64 | |
| 54.1% | +2.9 | +902 | +2.2 | 37 | |
| 56.3% | +9.0 | +1,114 | +1.1 | 16 | |
| 60.0% | +6.7 | +908 | +1.0 | 10 | |
| 63.6% | +11.6 | +1,224 | −0.4 | 11 | |
| 63.6% | +9.0 | +806 | +2.5 | 11 | |
| 58.3% | +9.5 | +223 | −0.2 | 36 | |
| 56.7% | +4.3 | +173 | −0.2 | 90 | |
| 58.8% | +10.9 | +177 | +2.3 | 34 | |
| 58.0% | +6.7 | +698 | +0.3 | 50 | |
| 58.8% | +7.7 | +422 | +2.0 | 51 |
Not enough games yet: Darius, Quinn, Amumu, Jax, Mordekaiser, Morgana, Zaahen, Malphite, Maokai, Volibear, Fizz, Pantheon, Poppy, Rammus, Teemo, Locke, Olaf.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Irelia34.4%
Riven37.1%
Urgot34.8% Easier
Nasus75.0%
Jax64.3%
Jayce63.3%
Enemy mid Harder
Lissandra35.7%
Talon36.8%
Ahri43.0% Easier
Fizz64.3%
LeBlanc58.8%
Vex60.0%
Enemy bot Harder
Kog'Maw31.8%
Draven38.3%
Karthus35.0% Easier
Ezreal66.3%
Mel75.0%
Zeri59.1%
Enemy support Harder
Senna35.2%
Poppy33.3%
Rell38.0% Easier
Yuumi63.2%
Renata Glasc66.7%
Rakan57.4%