Jungle · 1,077 games · NA
Rengar countersJungle matchups
Bel'Veth, Nunu & Willump and Rek'Sai are the hardest enemy junglers for Rengar in NA: Rengar wins 31.3%, 31.3% and 33.3% of those games. Rengar does best against Zed, Sylas and Kha'Zix.
Hardest matchups
-
Bel'Veth16 games · Early read 31.3%−16.9 vs expected -
Nunu & Willump16 games · Early read 31.3%−15.3 vs expected -
Rek'Sai15 games · Early read 33.3%−15.5 vs expected -
Udyr19 games · Early read 36.8%−12.4 vs expected -
Ambessa14 games · Early read 35.7%−18.2 vs expected -
Kayn32 games · Fair sample 40.6%−11.1 vs expected -
Nidalee16 games · Early read 37.5%−10.6 vs expected -
Jarvan IV49 games · Solid sample 42.9%−8.4 vs expected
Easiest matchups
-
Zed10 games · Early read 80.0%+25.6 vs expected -
Sylas26 games · Fair sample 65.4%+15.0 vs expected -
Kha'Zix54 games · Solid sample 61.1%+11.3 vs expected -
Cho'Gath23 games · Fair sample 60.9%+9.2 vs expected -
Talon46 games · Solid sample 56.5%+9.4 vs expected -
Zac19 games · Early read 57.9%+9.6 vs expected -
Master Yi21 games · Fair sample 57.1%+10.6 vs expected -
Viego36 games · Fair sample 55.6%+3.4 vs expected
Every jungle matchup
| Opponent | Rengar wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 31.3% | −16.9 | +388 | +0.3 | 16 | |
| 31.3% | −15.3 | +200 | −0.9 | 16 | |
| 33.3% | −15.5 | +285 | +0.5 | 15 | |
| 36.8% | −12.4 | -329 | −0.8 | 19 | |
| 35.7% | −18.2 | +22 | ±0.0 | 14 | |
| 40.6% | −11.1 | -20 | −0.2 | 32 | |
| 37.5% | −10.6 | -190 | ±0.0 | 16 | |
| 42.9% | −8.4 | -138 | ±0.0 | 49 | |
| 38.5% | −13.7 | -722 | −1.8 | 13 | |
| 43.5% | −5.4 | -703 | −0.1 | 23 | |
| 40.0% | −11.0 | +456 | −0.1 | 10 | |
| 45.8% | −3.1 | +346 | −0.6 | 59 | |
| 45.7% | −4.4 | -106 | −0.2 | 46 | |
| 44.4% | −4.5 | -187 | −1.1 | 18 | |
| 45.5% | −2.6 | +371 | +1.0 | 11 | |
| 46.2% | −1.7 | +628 | +0.2 | 13 | |
| 46.7% | −0.8 | +408 | −1.3 | 15 | |
| 48.5% | −4.4 | -87 | −0.3 | 68 | |
| 47.8% | +1.4 | +253 | −0.9 | 23 | |
| 49.0% | ±0.0 | -255 | −1.7 | 49 | |
| 50.0% | −1.8 | +52 | +1.4 | 28 | |
| 50.0% | −1.1 | +147 | −0.5 | 14 | |
| 53.8% | +3.3 | +168 | −1.8 | 26 | |
| 54.2% | +2.5 | +146 | +0.5 | 24 | |
| 54.2% | +5.2 | +373 | −1.1 | 24 | |
| 54.5% | +4.2 | +58 | −1.3 | 44 | |
| 60.0% | +9.4 | +298 | −2.9 | 10 | |
| 55.6% | +3.4 | -276 | −0.2 | 36 | |
| 57.1% | +10.6 | -257 | +0.3 | 21 | |
| 57.9% | +9.6 | +154 | −0.8 | 19 | |
| 56.5% | +9.4 | -313 | −0.8 | 46 | |
| 60.9% | +9.2 | +611 | −1.4 | 23 | |
| 61.1% | +11.3 | -102 | +0.9 | 54 | |
| 65.4% | +15.0 | +235 | −1.3 | 26 | |
| 80.0% | +25.6 | +181 | ±0.0 | 10 |
Not enough games yet: Jayce, Volibear, Aatrox, Sejuani, Evelynn, Gwen, Nocturne, Pantheon, Skarner, Darius, Locke, Amumu, Maokai, Quinn, Warwick, Zyra, Fizz, Olaf, Trundle, Gragas, Taliyah.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Irelia23.1%
Zaahen26.3%
Gragas31.3% Easier
Ornn64.7%
Renekton64.7%
Illaoi66.7%
Enemy mid Harder
Galio33.3%
Hwei34.6%
Ekko40.5% Easier
Lissandra66.7%
Akali63.3%
Locke58.3%
Enemy bot Harder
Lux20.0%
Ashe42.4%
Zeri43.2% Easier
Lucian64.4%
Smolder66.7%
Xayah59.0%
Enemy support Harder
Milio35.0%
Braum41.2%
Renata Glasc38.9% Easier
Sona60.0%
Seraphine58.1%
Karma57.1%