Jungle · 1,142 games · EUW
Ekko countersJungle matchups
Nunu & Willump, Cho'Gath and Rek'Sai are the hardest enemy junglers for Ekko in EUW: Ekko wins 20.0%, 34.4% and 30.8% of those games. Ekko does best against Diana, Shaco and Shyvana.
Hardest matchups
-
Nunu & Willump10 games · Early read 20.0%−24.2 vs expected -
Cho'Gath32 games · Fair sample 34.4%−14.6 vs expected -
Rek'Sai13 games · Early read 30.8%−13.1 vs expected -
Viego51 games · Solid sample 39.2%−11.7 vs expected -
Kindred22 games · Fair sample 36.4%−7.2 vs expected -
Elise38 games · Fair sample 39.5%−9.9 vs expected -
Zed19 games · Early read 36.8%−10.1 vs expected -
Vi18 games · Early read 38.9%−11.2 vs expected
Easiest matchups
-
Diana18 games · Early read 72.2%+19.3 vs expected -
Shaco17 games · Early read 70.6%+25.2 vs expected -
Shyvana16 games · Early read 68.8%+17.2 vs expected -
Lillia33 games · Fair sample 60.6%+10.5 vs expected -
Jarvan IV53 games · Solid sample 58.5%+9.6 vs expected -
Skarner10 games · Early read 70.0%+22.3 vs expected -
Sejuani14 games · Early read 64.3%+15.1 vs expected -
Talon54 games · Solid sample 57.4%+11.1 vs expected
Every jungle matchup
| Opponent | Ekko wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 20.0% | −24.2 | +660 | +0.1 | 10 | |
| 34.4% | −14.6 | +167 | +0.1 | 32 | |
| 30.8% | −13.1 | +209 | +0.9 | 13 | |
| 39.2% | −11.7 | -498 | −0.3 | 51 | |
| 36.4% | −7.2 | -611 | +0.5 | 22 | |
| 39.5% | −9.9 | -161 | +0.7 | 38 | |
| 36.8% | −10.1 | -99 | +0.4 | 19 | |
| 38.9% | −11.2 | +402 | +0.6 | 18 | |
| 42.9% | −6.2 | -681 | ±0.0 | 42 | |
| 44.3% | −4.0 | -328 | +0.7 | 61 | |
| 40.0% | −8.2 | +1,007 | ±0.0 | 10 | |
| 44.1% | −5.9 | -24 | −0.6 | 34 | |
| 45.0% | −2.1 | -446 | +0.8 | 60 | |
| 45.2% | −4.2 | -198 | +1.0 | 42 | |
| 44.4% | −4.4 | -420 | +1.6 | 18 | |
| 45.5% | −4.8 | +267 | ±0.0 | 11 | |
| 48.6% | +2.3 | -6 | −1.6 | 35 | |
| 50.0% | −3.0 | +678 | +2.1 | 12 | |
| 50.0% | +2.4 | -592 | +0.4 | 26 | |
| 51.5% | +4.9 | +553 | −0.1 | 33 | |
| 53.3% | +3.9 | -212 | −0.2 | 15 | |
| 53.8% | +5.4 | -254 | −2.5 | 13 | |
| 54.5% | +7.3 | +484 | +2.5 | 11 | |
| 56.3% | +8.0 | +616 | +0.8 | 16 | |
| 58.3% | +10.8 | +196 | −0.5 | 12 | |
| 60.0% | +10.0 | +626 | +0.1 | 10 | |
| 54.0% | +5.3 | +179 | −1.7 | 50 | |
| 55.6% | +7.1 | -219 | +1.3 | 54 | |
| 59.1% | +11.3 | +300 | −1.0 | 22 | |
| 57.4% | +11.1 | -189 | −0.1 | 54 | |
| 64.3% | +15.1 | +597 | −0.7 | 14 | |
| 70.0% | +22.3 | +201 | +1.0 | 10 | |
| 58.5% | +9.6 | +309 | +0.5 | 53 | |
| 60.6% | +10.5 | +278 | −0.7 | 33 | |
| 68.8% | +17.2 | +98 | −0.6 | 16 | |
| 70.6% | +25.2 | +219 | +0.2 | 17 | |
| 72.2% | +19.3 | -524 | −2.8 | 18 |
Not enough games yet: Aatrox, Gwen, Karthus, Rammus, Udyr, Briar, Pantheon, Volibear, Amumu, Locke, Gragas, Taliyah, Warwick, Zaahen, Darius, Jayce, Maokai, Olaf.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Shen28.6%
Zaahen32.0%
Pantheon33.3% Easier
Ornn63.2%
Gragas68.8%
K'Sante65.0%
Enemy mid Harder
Aurora29.4%
Orianna34.5%
Viktor34.5% Easier
Yasuo64.4%
Zoe68.0%
Locke59.1%
Enemy bot Harder
Tristana34.2%
Twitch34.4%
Jinx42.3% Easier
Swain63.2%
Samira59.3%
Ezreal56.1%
Enemy support Harder
Renata Glasc27.8%
Senna33.3%
Soraka36.4% Easier
Rell67.6%
Zilean68.4%
Yuumi59.4%