Jungle · 1,305 games · EUW
Elise countersJungle matchups
Kindred, Sejuani and Zed are the hardest enemy junglers for Elise in EUW: Elise wins 31.8%, 25.0% and 28.6% of those games. Elise does best against Master Yi, Ekko and Jarvan IV.
Hardest matchups
-
Kindred22 games · Fair sample 31.8%−12.3 vs expected -
Sejuani12 games · Early read 25.0%−24.8 vs expected -
Zed14 games · Early read 28.6%−19.0 vs expected -
Xin Zhao18 games · Early read 33.3%−14.5 vs expected -
Nunu & Willump26 games · Fair sample 38.5%−6.3 vs expected -
Cho'Gath39 games · Fair sample 41.0%−8.6 vs expected -
Graves41 games · Solid sample 41.5%−7.9 vs expected -
Hecarim41 games · Solid sample 41.5%−8.2 vs expected
Easiest matchups
-
Master Yi27 games · Fair sample 66.7%+18.3 vs expected -
Ekko38 games · Fair sample 60.5%+9.9 vs expected -
Jarvan IV54 games · Solid sample 59.3%+9.8 vs expected -
Vi19 games · Early read 63.2%+12.5 vs expected -
Diana28 games · Fair sample 57.1%+3.6 vs expected -
Kha'Zix78 games · Solid sample 53.8%+5.0 vs expected -
Jayce10 games · Early read 60.0%+2.3 vs expected -
Locke10 games · Early read 60.0%+13.3 vs expected
Every jungle matchup
| Opponent | Elise wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 31.8% | −12.3 | +242 | +0.2 | 22 | |
| 25.0% | −24.8 | -132 | −1.6 | 12 | |
| 28.6% | −19.0 | -489 | +0.4 | 14 | |
| 33.3% | −14.5 | -435 | −1.2 | 18 | |
| 38.5% | −6.3 | +400 | −1.3 | 26 | |
| 41.0% | −8.6 | +26 | −0.2 | 39 | |
| 41.5% | −7.9 | -648 | −1.8 | 41 | |
| 41.5% | −8.2 | -510 | −0.3 | 41 | |
| 42.6% | −4.6 | -132 | +0.1 | 54 | |
| 41.7% | −9.0 | +141 | −2.0 | 24 | |
| 44.3% | −4.8 | -32 | +0.2 | 61 | |
| 43.5% | −5.4 | +108 | −2.0 | 23 | |
| 45.7% | −2.6 | -321 | +0.7 | 46 | |
| 45.7% | −1.2 | -295 | +0.8 | 35 | |
| 46.4% | −1.3 | -696 | −1.3 | 56 | |
| 45.5% | −5.4 | +99 | ±0.0 | 11 | |
| 46.2% | +2.2 | -455 | −1.6 | 13 | |
| 46.7% | −2.2 | +1,043 | +0.7 | 15 | |
| 47.8% | −3.7 | -528 | −0.8 | 46 | |
| 47.4% | +2.9 | -185 | +0.7 | 19 | |
| 48.5% | +1.6 | -748 | −0.9 | 68 | |
| 50.0% | −2.0 | -885 | −0.6 | 16 | |
| 50.0% | −0.0 | -135 | −0.4 | 46 | |
| 52.6% | +2.6 | -37 | −1.5 | 19 | |
| 53.8% | +0.3 | +309 | −0.8 | 13 | |
| 54.5% | +6.5 | +54 | +0.6 | 11 | |
| 54.5% | +5.5 | -592 | −2.5 | 11 | |
| 52.5% | +1.9 | +42 | +0.2 | 40 | |
| 53.6% | +1.4 | -497 | −1.3 | 28 | |
| 56.3% | +7.0 | +119 | −0.8 | 16 | |
| 57.1% | +6.5 | +360 | −2.1 | 14 | |
| 54.8% | +8.8 | -58 | −0.5 | 31 | |
| 60.0% | +2.3 | -563 | −4.4 | 10 | |
| 60.0% | +13.3 | -286 | −1.0 | 10 | |
| 53.8% | +5.0 | -322 | +0.3 | 78 | |
| 57.1% | +3.6 | +28 | −3.1 | 28 | |
| 63.2% | +12.5 | +407 | +0.2 | 19 | |
| 59.3% | +9.8 | +247 | +1.0 | 54 | |
| 60.5% | +9.9 | +161 | −0.7 | 38 | |
| 66.7% | +18.3 | -358 | −2.0 | 27 |
Not enough games yet: Aatrox, Ambessa, Gwen, Karthus, Evelynn, Rammus, Skarner, Warwick, Maokai, Volibear, Amumu, Zaahen, Dr. Mundo, Gragas.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Shen38.2%
Cho'Gath38.1%
Malphite41.7% Easier
Urgot86.4%
K'Sante64.9%
Mordekaiser62.5%
Enemy mid Harder
Fizz26.1%
Mel23.5%
Azir26.7% Easier
Vex70.6%
Ryze66.7%
Xerath66.7%
Enemy bot Harder
Jinx41.4%
Zeri40.9%
Ashe38.1% Easier
Varus68.0%
Kai'Sa59.0%
Jhin55.1%
Enemy support Harder
Seraphine32.0%
Pyke35.0%
Senna36.7% Easier
Karma65.6%
Milio61.1%
Alistar58.1%