Jungle · 1,215 games · EUW
Shaco countersJungle matchups
Talon, Briar and Ivern are the hardest enemy junglers for Shaco in EUW: Shaco wins 34.0%, 18.2% and 30.0% of those games. Shaco does best against Bel'Veth, Cho'Gath and Hecarim.
Other rolesSupport
Hardest matchups
-
Talon47 games · Solid sample 34.0%−16.9 vs expected -
Briar11 games · Early read 18.2%−37.8 vs expected -
Ivern20 games · Fair sample 30.0%−22.8 vs expected -
Ekko17 games · Early read 29.4%−25.2 vs expected -
Kayn39 games · Fair sample 43.6%−11.0 vs expected -
Lillia43 games · Solid sample 44.2%−10.5 vs expected -
Elise31 games · Fair sample 45.2%−8.8 vs expected -
Darius10 games · Early read 40.0%−7.3 vs expected
Easiest matchups
-
Bel'Veth12 games · Early read 91.7%+34.1 vs expected -
Cho'Gath24 games · Fair sample 70.8%+17.3 vs expected -
Hecarim50 games · Solid sample 66.0%+12.3 vs expected -
Rengar26 games · Fair sample 69.2%+18.4 vs expected -
Shyvana27 games · Fair sample 66.7%+10.5 vs expected -
Zed14 games · Early read 71.4%+19.9 vs expected -
Vi23 games · Fair sample 65.2%+10.6 vs expected -
Skarner13 games · Early read 69.2%+16.9 vs expected
Every jungle matchup
| Opponent | Shaco wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 34.0% | −16.9 | -855 | −1.0 | 47 | |
| 18.2% | −37.8 | -639 | −0.2 | 11 | |
| 30.0% | −22.8 | +687 | −0.1 | 20 | |
| 29.4% | −25.2 | -219 | −0.2 | 17 | |
| 43.6% | −11.0 | -225 | −0.6 | 39 | |
| 44.2% | −10.5 | -150 | −1.4 | 43 | |
| 45.2% | −8.8 | +58 | +0.5 | 31 | |
| 40.0% | −7.3 | -933 | −4.3 | 10 | |
| 47.1% | −5.1 | -72 | −0.4 | 34 | |
| 48.0% | −4.8 | -10 | +0.1 | 50 | |
| 48.7% | −4.8 | -31 | −0.1 | 39 | |
| 47.8% | −4.5 | -511 | −1.1 | 23 | |
| 46.7% | −5.2 | -173 | +0.7 | 15 | |
| 45.5% | −8.5 | +398 | −0.5 | 11 | |
| 50.0% | +1.6 | -557 | +0.8 | 18 | |
| 53.1% | −0.9 | +417 | −0.4 | 32 | |
| 53.3% | +1.3 | +95 | −2.5 | 15 | |
| 53.8% | −1.0 | +208 | −2.5 | 13 | |
| 54.5% | +1.2 | -538 | −2.5 | 55 | |
| 57.1% | +4.0 | +364 | −0.1 | 14 | |
| 56.1% | +4.9 | -29 | −0.3 | 41 | |
| 57.1% | −0.4 | +89 | −3.6 | 21 | |
| 56.3% | +4.7 | -925 | −1.1 | 71 | |
| 56.4% | +3.3 | -201 | −0.1 | 78 | |
| 58.8% | +10.7 | -715 | +0.1 | 17 | |
| 59.1% | +10.3 | -111 | −1.9 | 22 | |
| 60.9% | +8.0 | +448 | −0.4 | 23 | |
| 62.5% | +7.3 | -909 | −1.4 | 16 | |
| 60.5% | +4.9 | -522 | +0.5 | 43 | |
| 66.7% | +12.0 | -231 | −0.8 | 12 | |
| 69.2% | +16.9 | +16 | −0.8 | 13 | |
| 65.2% | +10.6 | +393 | −0.8 | 23 | |
| 71.4% | +19.9 | -382 | −0.8 | 14 | |
| 66.7% | +10.5 | +132 | −0.3 | 27 | |
| 69.2% | +18.4 | +82 | −1.7 | 26 | |
| 66.0% | +12.3 | -549 | −0.8 | 50 | |
| 70.8% | +17.3 | +738 | −0.3 | 24 | |
| 91.7% | +34.1 | +75 | −2.6 | 12 |
Not enough games yet: Evelynn, Taliyah, Aatrox, Locke, Maokai, Sejuani, Jayce, Rammus, Volibear, Ambessa, Warwick, Zaahen, Amumu, Gwen, Neeko, Trundle, Zyra, Brand, Dr. Mundo, Kog'Maw, Malphite, Poppy, Sion, Teemo.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Malphite39.3%
Irelia38.1%
Gangplank42.1% Easier
Aatrox71.9%
Kennen73.3%
Yorick73.3%
Enemy mid Harder
Yasuo35.0%
Anivia31.3%
Galio36.0% Easier
Aurora63.6%
Akali62.9%
Katarina61.9%
Enemy bot Harder
Sivir42.9%
Draven44.9%
Caitlyn45.5% Easier
Aphelios68.8%
Varus64.7%
Lucian61.0%
Enemy support Harder
Milio38.5%
Braum40.5%
Thresh46.2% Easier
Rakan65.3%
Janna63.9%
Yuumi65.6%