Jungle · 1,288 games · EUW
Lillia countersJungle matchups
Kayn, Talon and Kha'Zix are the hardest enemy junglers for Lillia in EUW: Lillia wins 33.3%, 34.1% and 38.3% of those games. Lillia does best against Nidalee, Aatrox and Diana.
Hardest matchups
-
Kayn39 games · Fair sample 33.3%−16.6 vs expected -
Talon41 games · Solid sample 34.1%−12.1 vs expected -
Kha'Zix60 games · Solid sample 38.3%−9.9 vs expected -
Kindred27 games · Fair sample 37.0%−6.4 vs expected -
Skarner29 games · Fair sample 37.9%−9.7 vs expected -
Taliyah12 games · Early read 33.3%−10.0 vs expected -
Ekko33 games · Fair sample 39.4%−10.5 vs expected -
Bel'Veth16 games · Early read 37.5%−15.4 vs expected
Easiest matchups
-
Nidalee23 games · Fair sample 65.2%+17.7 vs expected -
Aatrox13 games · Early read 69.2%+22.5 vs expected -
Diana22 games · Fair sample 63.6%+10.8 vs expected -
Qiyana59 games · Solid sample 57.6%+10.6 vs expected -
Jarvan IV53 games · Solid sample 56.6%+7.8 vs expected -
Elise24 games · Fair sample 58.3%+9.0 vs expected -
Zyra13 games · Early read 61.5%+13.1 vs expected -
Shaco43 games · Solid sample 55.8%+10.5 vs expected
Every jungle matchup
| Opponent | Lillia wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 33.3% | −16.6 | -537 | +1.5 | 39 | |
| 34.1% | −12.1 | -211 | +0.3 | 41 | |
| 38.3% | −9.9 | -502 | +1.3 | 60 | |
| 37.0% | −6.4 | -413 | +0.2 | 27 | |
| 37.9% | −9.7 | +350 | +1.2 | 29 | |
| 33.3% | −10.0 | -90 | −2.4 | 12 | |
| 39.4% | −10.5 | -278 | +0.7 | 33 | |
| 37.5% | −15.4 | +178 | +0.8 | 16 | |
| 41.2% | −7.5 | -727 | −1.3 | 34 | |
| 36.4% | −15.0 | -620 | +0.7 | 11 | |
| 36.4% | −13.0 | -263 | −2.5 | 11 | |
| 42.4% | −5.8 | +225 | −1.5 | 33 | |
| 40.0% | −8.2 | +499 | +0.8 | 10 | |
| 43.5% | −0.3 | +35 | +1.8 | 23 | |
| 45.7% | −2.8 | -375 | +1.5 | 46 | |
| 45.0% | −4.1 | +1,185 | +0.6 | 20 | |
| 45.5% | −6.0 | -715 | +0.6 | 22 | |
| 46.4% | +0.2 | -2 | ±0.0 | 28 | |
| 50.0% | +4.5 | +983 | −1.6 | 10 | |
| 49.3% | +2.8 | +462 | +1.7 | 75 | |
| 50.0% | −0.0 | +437 | −0.2 | 16 | |
| 50.0% | +1.5 | +23 | −0.7 | 20 | |
| 50.0% | −0.9 | -155 | −0.1 | 44 | |
| 51.2% | +1.8 | +741 | +1.7 | 41 | |
| 52.2% | +8.1 | +501 | −0.9 | 23 | |
| 52.9% | −4.1 | -634 | ±0.0 | 17 | |
| 52.9% | +5.2 | -198 | −0.5 | 17 | |
| 54.5% | +7.1 | +847 | +0.6 | 11 | |
| 52.6% | +3.6 | -479 | +0.8 | 76 | |
| 54.1% | +5.1 | +434 | +1.5 | 37 | |
| 60.0% | +10.0 | +690 | ±0.0 | 10 | |
| 55.8% | +10.5 | +150 | +1.4 | 43 | |
| 61.5% | +13.1 | +774 | +0.8 | 13 | |
| 58.3% | +9.0 | -141 | +2.0 | 24 | |
| 56.6% | +7.8 | +375 | +2.1 | 53 | |
| 57.6% | +10.6 | -56 | +1.3 | 59 | |
| 63.6% | +10.8 | +78 | +0.6 | 22 | |
| 69.2% | +22.5 | +248 | +0.9 | 13 | |
| 65.2% | +17.7 | -149 | +1.3 | 23 |
Not enough games yet: Nocturne, Xin Zhao, Zed, Gragas, Amumu, Evelynn, Gwen, Karthus, Locke, Pantheon, Warwick, Jax, Mordekaiser, Trundle, Maokai, Poppy, Zaahen, Ambessa, Darius, Dr. Mundo, Sion.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Riven23.5%
Fiora36.7%
Jayce37.8% Easier
Cho'Gath75.0%
Malphite63.6%
Ornn61.5%
Enemy mid Harder
Viktor31.9%
Akshan27.3%
Fizz27.8% Easier
Yasuo66.7%
Zed67.6%
Twisted Fate58.3%
Enemy bot Harder
Yunara37.9%
Caitlyn38.0%
Aphelios39.6% Easier
Smolder59.1%
Draven56.4%
Twitch56.3%
Enemy support Harder
Zilean30.3%
Alistar34.7%
Senna40.0% Easier
Bard64.3%
Yuumi66.7%
Blitzcrank60.4%