Jungle · 1,137 games · KR
Lillia countersJungle matchups
Master Yi, Rek'Sai and Sylas are the hardest enemy junglers for Lillia in KR: Lillia wins 26.3%, 31.3% and 38.5% of those games. Lillia does best against Vi, Elise and Graves.
Hardest matchups
-
Master Yi19 games · Early read 26.3%−25.2 vs expected -
Rek'Sai16 games · Early read 31.3%−14.7 vs expected -
Sylas52 games · Solid sample 38.5%−10.8 vs expected -
Rengar20 games · Fair sample 35.0%−14.7 vs expected -
Jarvan IV33 games · Fair sample 39.4%−13.5 vs expected -
Hecarim56 games · Solid sample 41.1%−9.2 vs expected -
Warwick16 games · Early read 37.5%−12.2 vs expected -
Cho'Gath22 games · Fair sample 40.9%−11.6 vs expected
Easiest matchups
-
Vi27 games · Fair sample 74.1%+22.7 vs expected -
Elise28 games · Fair sample 60.7%+13.8 vs expected -
Graves53 games · Solid sample 56.6%+5.0 vs expected -
Wukong32 games · Fair sample 56.3%+9.6 vs expected -
Zac25 games · Fair sample 56.0%+8.4 vs expected -
Nocturne10 games · Early read 60.0%+5.9 vs expected -
Shaco12 games · Early read 58.3%+13.9 vs expected -
Karthus16 games · Early read 56.3%+5.1 vs expected
Every jungle matchup
| Opponent | Lillia wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 26.3% | −25.2 | -663 | +0.1 | 19 | |
| 31.3% | −14.7 | -336 | +2.2 | 16 | |
| 38.5% | −10.8 | -225 | −0.3 | 52 | |
| 35.0% | −14.7 | -793 | +0.4 | 20 | |
| 39.4% | −13.5 | -68 | +0.8 | 33 | |
| 41.1% | −9.2 | -597 | −0.8 | 56 | |
| 37.5% | −12.2 | +556 | +1.8 | 16 | |
| 40.9% | −11.6 | +117 | +2.5 | 22 | |
| 42.9% | −9.3 | +312 | +0.8 | 14 | |
| 45.9% | −7.4 | -463 | +2.5 | 37 | |
| 45.8% | −2.5 | -510 | +1.1 | 24 | |
| 46.4% | −6.4 | -634 | −0.4 | 28 | |
| 47.5% | +3.5 | -249 | +0.2 | 59 | |
| 48.4% | −0.2 | +71 | +1.3 | 155 | |
| 47.4% | −4.2 | +551 | +1.6 | 19 | |
| 47.6% | −2.5 | -15 | +1.1 | 21 | |
| 50.0% | −1.2 | -445 | +1.8 | 10 | |
| 50.0% | +1.9 | +321 | +0.3 | 12 | |
| 50.0% | +3.5 | -638 | −0.4 | 14 | |
| 50.0% | −3.1 | -739 | +0.2 | 44 | |
| 50.7% | +3.8 | -848 | +0.5 | 73 | |
| 53.3% | +7.4 | +313 | −0.3 | 15 | |
| 54.5% | +0.5 | +240 | +3.1 | 11 | |
| 52.9% | +4.8 | -154 | −0.2 | 34 | |
| 56.3% | +5.1 | -500 | −2.1 | 16 | |
| 58.3% | +13.9 | +315 | +1.5 | 12 | |
| 60.0% | +5.9 | -115 | −0.5 | 10 | |
| 56.0% | +8.4 | +724 | +1.7 | 25 | |
| 56.3% | +9.6 | +543 | +2.2 | 32 | |
| 56.6% | +5.0 | -38 | +0.8 | 53 | |
| 60.7% | +13.8 | +400 | +1.3 | 28 | |
| 74.1% | +22.7 | +328 | +1.3 | 27 |
Not enough games yet: Shyvana, Zed, Briar, Diana, Evelynn, Locke, Rammus, Ivern, Skarner, Ambessa, Pantheon, Aatrox, Dr. Mundo, Fiddlesticks, Fizz, Gragas, Trundle, Udyr.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Kennen23.5%
Teemo33.3%
Jayce41.3% Easier
Renekton73.9%
Ambessa69.2%
Jax67.3%
Enemy mid Harder
Twisted Fate35.2%
Ekko31.8%
Hwei33.3% Easier
Katarina72.2%
Malzahar72.2%
Akshan73.3%
Enemy bot Harder
Draven21.7%
Kalista34.6%
Zeri37.5% Easier
Lucian67.4%
Miss Fortune64.7%
Ashe59.3%
Enemy support Harder
Rell35.7%
Pantheon34.8%
Senna41.2% Easier
Lulu55.9%
Milio55.3%
Camille55.0%