Jungle · 1,272 games · KR
Vi countersJungle matchups
Lillia, Zed and Graves are the hardest enemy junglers for Vi in KR: Vi wins 25.9%, 25.0% and 34.3% of those games. Vi does best against Nocturne, Jayce and Evelynn.
Hardest matchups
-
Lillia27 games · Fair sample 25.9%−22.7 vs expected -
Zed16 games · Early read 25.0%−26.9 vs expected -
Graves35 games · Fair sample 34.3%−16.0 vs expected -
Karthus10 games · Early read 30.0%−19.8 vs expected -
Ekko14 games · Early read 35.7%−17.0 vs expected -
Xin Zhao16 games · Early read 37.5%−12.3 vs expected -
Wukong25 games · Fair sample 40.0%−5.3 vs expected -
Talon59 games · Solid sample 42.4%−4.4 vs expected
Easiest matchups
-
Nocturne11 games · Early read 81.8%+29.1 vs expected -
Jayce38 games · Fair sample 60.5%+9.0 vs expected -
Evelynn16 games · Early read 62.5%+17.3 vs expected -
Kindred16 games · Early read 62.5%+15.5 vs expected -
Nidalee65 games · Solid sample 53.8%+11.2 vs expected -
Hecarim33 games · Fair sample 54.5%+5.6 vs expected -
Kayn14 games · Early read 57.1%+12.0 vs expected -
Rek'Sai16 games · Early read 56.3%+11.7 vs expected
Every jungle matchup
| Opponent | Vi wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 25.9% | −22.7 | -328 | −1.3 | 27 | |
| 25.0% | −26.9 | -609 | +1.2 | 16 | |
| 34.3% | −16.0 | -761 | −0.6 | 35 | |
| 30.0% | −19.8 | -230 | −2.8 | 10 | |
| 35.7% | −17.0 | -580 | +2.1 | 14 | |
| 37.5% | −12.3 | -164 | +0.1 | 16 | |
| 40.0% | −5.3 | -407 | −1.6 | 25 | |
| 42.4% | −4.4 | -1,297 | −0.8 | 59 | |
| 41.2% | −10.8 | -264 | −0.5 | 17 | |
| 42.1% | −6.2 | -282 | +0.2 | 19 | |
| 44.4% | −3.4 | -298 | −1.0 | 63 | |
| 40.0% | −10.8 | +444 | −0.3 | 10 | |
| 43.5% | −7.7 | +374 | −0.2 | 23 | |
| 41.7% | −5.1 | -626 | −1.5 | 12 | |
| 45.8% | −4.4 | -102 | −1.8 | 24 | |
| 48.1% | −2.0 | -665 | −2.4 | 27 | |
| 48.4% | −3.1 | +208 | −1.5 | 31 | |
| 50.0% | +1.2 | -151 | −3.0 | 16 | |
| 50.0% | +4.5 | -606 | +0.4 | 22 | |
| 49.5% | +3.9 | -1,120 | −0.4 | 97 | |
| 49.5% | +2.3 | -396 | −0.4 | 295 | |
| 52.8% | +1.1 | -812 | −0.9 | 53 | |
| 56.3% | +11.7 | -457 | +1.6 | 16 | |
| 57.1% | +12.0 | -395 | −0.2 | 14 | |
| 54.5% | +5.6 | -882 | −1.5 | 33 | |
| 53.8% | +11.2 | -747 | +0.4 | 65 | |
| 62.5% | +17.3 | -154 | −0.4 | 16 | |
| 62.5% | +15.5 | -112 | ±0.0 | 16 | |
| 60.5% | +9.0 | -843 | −2.9 | 38 | |
| 81.8% | +29.1 | +504 | −0.9 | 11 |
Not enough games yet: Pantheon, Shaco, Zac, Zyra, Diana, Fizz, Shyvana, Warwick, Briar, Gragas, Locke, Ambessa, Darius, Ivern, Skarner, Gwen, Rammus, Sejuani, Aatrox, Jax, Malphite, Morgana, Trundle.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Rumble22.7%
Gnar30.4%
Urgot33.3% Easier
Malphite66.7%
Yone63.6%
Olaf64.1%
Enemy mid Harder
Yasuo28.9%
Irelia26.7%
Qiyana31.3% Easier
Akali59.5%
Viktor56.3%
Ryze60.0%
Enemy bot Harder
Xayah40.3%
Kalista39.0%
Zeri40.8% Easier
Sivir81.3%
Ezreal60.4%
Aphelios54.6%
Enemy support Harder
Leona26.1%
Renata Glasc20.0%
Elise33.3% Easier
Blitzcrank66.1%
Poppy68.4%
Lux68.8%