Wincon
← Riven Top build and runes
Top · 668 games · NA

Riven countersTop lane matchups

Jax, Gwen and Nasus are the hardest top lane opponents for Riven in NA: Riven wins 36.4%, 35.3% and 30.0% of those games. Riven does best against Sett, Volibear and Dr. Mundo.

Other rolesJungleMid

Every top lane matchup

OpponentRiven winsvs expectedGold at 15CS at 10Games
Jax 36.4% −13.6 -326 −5.2 22
Gwen 35.3% −13.8 +1,184 +5.6 17
Nasus 30.0% −20.6 -103 +7.6 10
Zaahen 38.9% −11.2 -202 +2.1 18
Mordekaiser 36.4% −10.5 +382 +9.1 11
Urgot 40.0% −11.6 -443 −1.4 15
Malphite 44.8% −5.2 +74 +3.1 29
Gangplank 44.4% −2.7 -1,180 −11.4 18
Yone 44.4% −4.0 +700 −0.1 18
Irelia 45.5% −2.2 -1,282 −20.7 22
K'Sante 46.2% −7.4 -199 −7.6 13
Jayce 46.7% −2.9 -358 −16.6 15
Tryndamere 46.7% −1.7 -1,407 −10.8 15
Illaoi 50.0% −0.3 -1,008 −8.2 10
Kayle 50.0% +2.4 +1,243 +7.1 10
Renekton 50.0% −2.2 -397 −3.8 24
Ornn 53.8% +5.0 +458 +4.1 13
Gragas 54.5% +6.5 +164 +5.7 11
Sion 54.5% +3.2 +1,233 +3.9 11
Ambessa 56.3% +6.3 -980 −12.1 16
Darius 56.3% +8.9 +72 −4.8 16
Garen 55.6% +5.8 -743 −8.0 27
Shen 60.0% +9.4 +1,625 +13.5 10
Aatrox 56.5% +7.2 -193 −1.1 23
Fiora 58.8% +11.9 -73 +3.0 17
Gnar 61.5% +11.5 +180 −1.1 13
Singed 61.5% +11.5 +482 −4.6 13
Camille 58.3% +9.3 +454 +4.8 24
Teemo 64.3% +11.9 -90 −8.6 14
Dr. Mundo 70.0% +21.3 +507 +6.9 10
Volibear 69.2% +16.6 -210 −4.0 13
Sett 72.7% +19.5 +1,292 +0.7 11

Not enough games yet: Olaf, Yasuo, Cho'Gath, Kennen, Kled, Akali, Pantheon, Heimerdinger, Poppy, Vayne, Vladimir, Warwick, Wukong, Tahm Kench, Yorick, Anivia, Aurora, Quinn, Rumble, Sylas, Trundle.

Gold lead minute by minute, and how each lane goes →

Enemies in other roles

Enemy jungle Harder Qiyana30.8%Wukong39.3%Lillia40.0% Easier Hecarim62.9%Cho'Gath63.2%Jarvan IV60.0%
Enemy mid Harder Lissandra12.5%Katarina34.8%Vladimir33.3% Easier Akali66.7%Syndra62.5%Galio60.0%
Enemy bot Harder Ashe20.0%Caitlyn37.5%Aphelios41.9% Easier Lucian60.9%Jinx56.3%Ezreal56.5%
Enemy support Harder Thresh33.3%Senna39.3%Karma42.3% Easier Blitzcrank61.5%Yuumi63.2%Lulu58.8%