Bot · 2,066 games
Miss Fortune countersBot lane matchups
Samira, Corki and Viktor are the hardest bot lane opponents for Miss Fortune: Miss Fortune wins 18.2%, 35.5% and 38.5% of those games. Miss Fortune does best against Zeri, Vayne and Yasuo.
Other rolesSupport
Hardest matchups
-
Samira11 games · Early read 18.2%−33.5 vs expected -
Corki31 games · Fair sample 35.5%−15.5 vs expected -
Viktor26 games · Fair sample 38.5%−10.5 vs expected -
Aurelion Sol12 games · Early read 33.3%−13.0 vs expected -
Kog'Maw30 games · Fair sample 40.0%−5.9 vs expected -
Ziggs25 games · Fair sample 40.0%−3.5 vs expected -
Brand13 games · Early read 38.5%−5.8 vs expected -
Swain15 games · Early read 40.0%−5.0 vs expected
Easiest matchups
-
Zeri53 games · Solid sample 69.8%+19.5 vs expected -
Vayne16 games · Early read 68.8%+18.0 vs expected -
Yasuo18 games · Early read 66.7%+17.6 vs expected -
Jinx139 games · Solid sample 56.1%+7.4 vs expected -
Xerath11 games · Early read 63.6%+15.4 vs expected -
Twitch24 games · Fair sample 58.3%+8.6 vs expected -
Varus19 games · Early read 57.9%+8.8 vs expected -
Kai'Sa159 games · Solid sample 54.1%+3.8 vs expected
Every bot lane matchup
| Opponent | Miss Fortune wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 18.2% | −33.5 | -613 | +3.6 | 11 | |
| 35.5% | −15.5 | -360 | −1.1 | 31 | |
| 38.5% | −10.5 | +347 | +3.8 | 26 | |
| 33.3% | −13.0 | +897 | +17.8 | 12 | |
| 40.0% | −5.9 | +89 | −0.4 | 30 | |
| 40.0% | −3.5 | +97 | +3.4 | 25 | |
| 38.5% | −5.8 | +619 | +7.1 | 13 | |
| 40.0% | −5.0 | +631 | +11.3 | 15 | |
| 45.7% | −4.4 | +169 | +3.2 | 138 | |
| 45.7% | −1.9 | -29 | +4.9 | 127 | |
| 45.6% | +0.4 | +155 | +4.6 | 57 | |
| 46.1% | −1.0 | -1,204 | −8.0 | 76 | |
| 47.1% | −8.0 | +1,255 | +16.0 | 34 | |
| 45.5% | +0.5 | -383 | −5.5 | 11 | |
| 48.4% | −0.9 | -158 | −1.8 | 64 | |
| 48.9% | −1.0 | +35 | −1.1 | 94 | |
| 49.3% | −2.3 | +178 | +2.3 | 134 | |
| 49.4% | −1.3 | +6 | +0.2 | 255 | |
| 50.0% | +1.6 | +614 | +7.3 | 12 | |
| 50.0% | +2.3 | +270 | +4.1 | 20 | |
| 50.0% | −1.4 | +461 | +0.9 | 32 | |
| 52.6% | +7.6 | -46 | +8.1 | 19 | |
| 53.8% | +7.9 | +1,429 | +11.8 | 13 | |
| 54.5% | +6.2 | +735 | +9.3 | 11 | |
| 51.9% | −2.4 | -70 | −2.9 | 106 | |
| 52.6% | +1.7 | -210 | −0.1 | 38 | |
| 53.0% | +2.0 | +118 | −4.7 | 115 | |
| 54.1% | +3.8 | +491 | +5.1 | 159 | |
| 57.9% | +8.8 | +39 | −3.2 | 19 | |
| 58.3% | +8.6 | +59 | +5.3 | 24 | |
| 63.6% | +15.4 | +56 | +9.9 | 11 | |
| 56.1% | +7.4 | +574 | +5.0 | 139 | |
| 66.7% | +17.6 | -279 | −7.9 | 18 | |
| 68.8% | +18.0 | +1,905 | +18.7 | 16 | |
| 69.8% | +19.5 | -214 | −1.3 | 53 |
Not enough games yet: Cassiopeia, Nilah, Karthus, Mel, Katarina, Zyra, Heimerdinger, Senna, Vladimir, Yone, Ahri, Anivia.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Fiora36.5%
Renekton40.4%
Gnar39.4% Easier
Kayle68.4%
Riven62.5%
Singed61.5%
Enemy jungle Harder
Naafiri32.3%
Qiyana40.8%
Shaco38.7% Easier
Cho'Gath66.7%
Warwick66.7%
Talon58.6%
Enemy mid Harder
Locke39.1%
Qiyana38.9%
LeBlanc40.4% Easier
Aurelion Sol75.0%
Lux75.0%
Sylas62.3%
Enemy support Harder
Sona33.3%
Rakan35.8%
Zyra30.0% Easier
Yuumi70.5%
Senna67.9%
Camille70.8%