Bot · 1,302 games
Swain countersBot lane matchups
Xerath, Ziggs and Aphelios are the hardest bot lane opponents for Swain: Swain wins 25.0%, 35.3% and 43.1% of those games. Swain does best against Syndra, Kalista and Samira.
Hardest matchups
-
Xerath12 games · Early read 25.0%−28.2 vs expected -
Ziggs17 games · Early read 35.3%−13.2 vs expected -
Aphelios58 games · Solid sample 43.1%−13.4 vs expected -
Kog'Maw17 games · Early read 41.2%−9.7 vs expected -
Caitlyn56 games · Solid sample 46.4%−9.5 vs expected -
Yasuo34 games · Fair sample 47.1%−7.0 vs expected -
Varus19 games · Early read 47.4%−6.7 vs expected -
Xayah32 games · Fair sample 50.0%−0.2 vs expected
Easiest matchups
-
Syndra13 games · Early read 76.9%+24.3 vs expected -
Kalista42 games · Solid sample 66.7%+12.4 vs expected -
Samira15 games · Early read 73.3%+16.7 vs expected -
Draven44 games · Solid sample 63.6%+11.6 vs expected -
Aurelion Sol12 games · Early read 66.7%+15.4 vs expected -
Ashe35 games · Fair sample 60.0%+3.7 vs expected -
Lucian44 games · Solid sample 59.1%+4.2 vs expected -
Zeri51 games · Solid sample 58.8%+3.6 vs expected
Every bot lane matchup
| Opponent | Swain wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 25.0% | −28.2 | -823 | −8.8 | 12 | |
| 35.3% | −13.2 | -243 | −1.4 | 17 | |
| 43.1% | −13.4 | -69 | −6.1 | 58 | |
| 41.2% | −9.7 | -154 | −9.8 | 17 | |
| 46.4% | −9.5 | -50 | −12.1 | 56 | |
| 47.1% | −7.0 | -453 | −7.9 | 34 | |
| 47.4% | −6.7 | +347 | ±0.0 | 19 | |
| 50.0% | −0.2 | +104 | −5.9 | 32 | |
| 51.3% | −1.2 | -281 | −2.6 | 76 | |
| 50.0% | +0.0 | +779 | −4.1 | 18 | |
| 50.0% | +0.1 | +266 | +1.3 | 10 | |
| 53.7% | −2.0 | -143 | −5.9 | 134 | |
| 53.8% | −1.4 | +75 | −5.0 | 91 | |
| 53.8% | −6.1 | +361 | +4.5 | 26 | |
| 54.5% | +2.3 | +354 | +4.1 | 11 | |
| 57.1% | +1.3 | -589 | −6.0 | 21 | |
| 58.3% | +5.1 | +390 | +0.8 | 12 | |
| 56.8% | +3.1 | +299 | −2.7 | 74 | |
| 57.1% | −2.1 | -237 | −8.2 | 49 | |
| 58.3% | +4.4 | +266 | −1.3 | 24 | |
| 60.0% | +5.0 | -631 | −11.3 | 15 | |
| 57.5% | +2.5 | +12 | −6.7 | 87 | |
| 59.1% | +3.1 | -310 | −7.1 | 22 | |
| 61.5% | +5.8 | -42 | −5.0 | 13 | |
| 60.0% | +5.3 | +290 | +6.8 | 25 | |
| 58.8% | +3.6 | +61 | −10.2 | 51 | |
| 59.1% | +4.2 | -482 | −7.9 | 44 | |
| 60.0% | +3.7 | +419 | −4.4 | 35 | |
| 66.7% | +15.4 | +754 | +0.7 | 12 | |
| 63.6% | +11.6 | -459 | −8.4 | 44 | |
| 73.3% | +16.7 | -86 | −10.4 | 15 | |
| 66.7% | +12.4 | +413 | −3.1 | 42 | |
| 76.9% | +24.3 | -109 | −9.7 | 13 |
Not enough games yet: Karthus, Mel, Vladimir, Cassiopeia, Veigar, Brand, Heimerdinger, Yone, Zyra, Ekko, Kennen, Lux, Nilah.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Garen41.9%
Yorick40.0%
Renekton44.7% Easier
Sion85.7%
Shen77.8%
Jax71.4%
Enemy jungle Harder
Rek'Sai27.8%
Ekko39.4%
Briar40.0% Easier
Wukong68.6%
Xin Zhao72.2%
Kha'Zix64.1%
Enemy mid Harder
Akshan34.6%
Anivia40.0%
Xerath40.0% Easier
LeBlanc66.7%
Vladimir65.4%
Akali64.3%
Enemy support Harder
Renata Glasc35.3%
Janna43.6%
Lux44.4% Easier
Yuumi68.8%
Karma65.1%
Pantheon66.7%