Mid · 914 games
Swain countersMid lane matchups
Qiyana, Akali and Azir are the hardest mid lane opponents for Swain: Swain wins 33.3%, 39.3% and 30.0% of those games. Swain does best against Lissandra, Galio and Syndra.
Hardest matchups
-
Qiyana15 games · Early read 33.3%−15.4 vs expected -
Akali28 games · Fair sample 39.3%−13.5 vs expected -
Azir10 games · Early read 30.0%−24.8 vs expected -
Orianna10 games · Early read 30.0%−23.3 vs expected -
Anivia12 games · Early read 33.3%−17.7 vs expected -
Ahri32 games · Fair sample 40.6%−10.6 vs expected -
Taliyah12 games · Early read 41.7%−9.0 vs expected -
LeBlanc16 games · Early read 43.8%−6.6 vs expected
Easiest matchups
-
Lissandra28 games · Fair sample 71.4%+21.5 vs expected -
Galio40 games · Solid sample 67.5%+15.9 vs expected -
Syndra50 games · Solid sample 60.0%+8.0 vs expected -
Kassadin12 games · Early read 58.3%+6.0 vs expected -
Viktor40 games · Solid sample 55.0%+1.5 vs expected -
Sylas69 games · Solid sample 53.6%+0.1 vs expected -
Locke39 games · Fair sample 53.8%+3.0 vs expected -
Katarina26 games · Fair sample 53.8%+2.4 vs expected
Every mid lane matchup
| Opponent | Swain wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 33.3% | −15.4 | -1,100 | +4.0 | 15 | |
| 39.3% | −13.5 | -616 | −6.7 | 28 | |
| 30.0% | −24.8 | -284 | −5.2 | 10 | |
| 30.0% | −23.3 | -275 | −7.1 | 10 | |
| 33.3% | −17.7 | -228 | −8.1 | 12 | |
| 40.6% | −10.6 | -161 | +0.9 | 32 | |
| 41.7% | −9.0 | +291 | +4.5 | 12 | |
| 43.8% | −6.6 | -943 | −6.1 | 16 | |
| 45.5% | −6.4 | -732 | +1.3 | 22 | |
| 47.2% | −4.1 | +97 | +0.4 | 36 | |
| 45.5% | −7.9 | -22 | −2.6 | 11 | |
| 46.2% | −4.5 | -84 | +2.1 | 13 | |
| 46.2% | −4.4 | -825 | −4.3 | 13 | |
| 46.7% | −6.4 | +20 | −3.1 | 15 | |
| 50.0% | −0.1 | -57 | +6.8 | 44 | |
| 50.0% | −0.6 | -341 | +0.5 | 30 | |
| 50.0% | −0.3 | -133 | −6.0 | 20 | |
| 50.0% | −3.1 | -149 | +1.6 | 14 | |
| 50.0% | −7.4 | +654 | +5.7 | 12 | |
| 52.9% | +1.4 | -682 | −0.7 | 17 | |
| 53.3% | +2.4 | -333 | −12.5 | 30 | |
| 54.5% | +4.5 | +47 | −1.8 | 11 | |
| 53.8% | +2.4 | -219 | +1.3 | 26 | |
| 53.8% | +3.0 | -696 | +3.3 | 39 | |
| 53.6% | +0.1 | +11 | +4.7 | 69 | |
| 55.0% | +1.5 | -80 | −4.2 | 40 | |
| 58.3% | +6.0 | +1,175 | +15.8 | 12 | |
| 60.0% | +8.0 | -132 | −8.3 | 50 | |
| 67.5% | +15.9 | +460 | +7.8 | 40 | |
| 71.4% | +21.5 | +430 | +5.0 | 28 |
Not enough games yet: Xerath, Annie, Cassiopeia, Lux, Talon, Pantheon, Vel'Koz, Aurelion Sol, Diana, Garen, Kayle, Cho'Gath, Irelia, Lucian, Nasus, Vex, Ambessa, Kog'Maw, Naafiri, Tristana, Gragas, Gwen, Jayce, Neeko, Riven, Ziggs.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Jax38.9%
Camille42.9%
Jayce42.3% Easier
Malphite72.7%
Sett75.0%
Aatrox66.7%
Enemy jungle Harder
Elise34.4%
Viego37.0%
Cho'Gath43.3% Easier
Shaco66.7%
Zac66.7%
Rek'Sai64.7%
Enemy bot Harder
Syndra29.4%
Draven39.1%
Zeri42.9% Easier
Ezreal67.7%
Sivir70.0%
Kalista66.7%
Enemy support Harder
Nami26.5%
Rell40.0%
Senna40.0% Easier
Milio64.0%
Rakan60.0%
Alistar59.5%