Mid · 5,667 games
Ahri countersMid lane matchups
Xerath, Orianna and Ziggs are the hardest mid lane opponents for Ahri: Ahri wins 38.8%, 42.1% and 30.0% of those games. Ahri does best against Aurelion Sol, Ryze and Naafiri.
Hardest matchups
-
Xerath85 games · Solid sample 38.8%−11.4 vs expected -
Orianna114 games · Solid sample 42.1%−9.9 vs expected -
Ziggs10 games · Early read 30.0%−20.3 vs expected -
Irelia51 games · Solid sample 41.2%−10.5 vs expected -
Kennen19 games · Early read 36.8%−10.8 vs expected -
Ekko154 games · Solid sample 44.8%−4.4 vs expected -
Annie59 games · Solid sample 44.1%−7.5 vs expected -
Hwei126 games · Solid sample 45.2%−4.0 vs expected
Easiest matchups
-
Aurelion Sol37 games · Fair sample 70.3%+19.6 vs expected -
Ryze70 games · Solid sample 62.9%+6.8 vs expected -
Naafiri17 games · Early read 70.6%+17.8 vs expected -
Lucian39 games · Fair sample 64.1%+5.5 vs expected -
Gwen15 games · Early read 66.7%+18.7 vs expected -
Swain31 games · Fair sample 61.3%+12.3 vs expected -
Sion10 games · Early read 70.0%+14.5 vs expected -
Brand12 games · Early read 66.7%+16.8 vs expected
Every mid lane matchup
| Opponent | Ahri wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 38.8% | −11.4 | -82 | +5.1 | 85 | |
| 42.1% | −9.9 | -523 | −10.1 | 114 | |
| 30.0% | −20.3 | -513 | −9.4 | 10 | |
| 41.2% | −10.5 | -1,188 | −18.0 | 51 | |
| 36.8% | −10.8 | -234 | +6.9 | 19 | |
| 44.8% | −4.4 | -162 | +1.4 | 154 | |
| 44.1% | −7.5 | +140 | −2.1 | 59 | |
| 45.2% | −4.0 | -43 | −3.5 | 126 | |
| 45.2% | −4.0 | -641 | −3.6 | 93 | |
| 44.2% | −6.6 | -365 | −9.8 | 43 | |
| 41.2% | −12.1 | -152 | −4.3 | 17 | |
| 43.8% | −7.0 | -646 | −4.9 | 32 | |
| 45.6% | −6.1 | +25 | −1.7 | 90 | |
| 42.9% | −10.8 | +383 | +3.7 | 21 | |
| 40.0% | −8.0 | -240 | +5.2 | 10 | |
| 41.7% | −3.3 | +564 | +13.9 | 12 | |
| 46.4% | −5.6 | -614 | +0.6 | 69 | |
| 46.8% | −2.1 | -772 | −1.3 | 94 | |
| 47.3% | −3.4 | -232 | −8.3 | 319 | |
| 46.7% | −1.5 | -556 | −1.4 | 60 | |
| 47.1% | −4.2 | +405 | +10.8 | 104 | |
| 45.0% | −2.3 | -659 | −8.6 | 20 | |
| 47.1% | −4.0 | -259 | −6.3 | 68 | |
| 47.8% | −1.4 | -642 | +3.5 | 90 | |
| 48.2% | +0.5 | -446 | +7.5 | 83 | |
| 45.5% | −8.5 | +1,664 | +20.5 | 11 | |
| 48.6% | −1.9 | -629 | +2.5 | 216 | |
| 46.7% | −4.4 | +4 | +5.7 | 15 | |
| 49.3% | −1.0 | -260 | +7.4 | 138 | |
| 49.4% | +0.2 | +68 | −0.1 | 79 | |
| 50.0% | −0.0 | +170 | +1.6 | 274 | |
| 50.0% | −1.7 | -592 | −4.1 | 42 | |
| 50.0% | +0.8 | -206 | +7.4 | 20 | |
| 50.5% | +1.8 | -289 | +5.5 | 190 | |
| 51.4% | −0.8 | +100 | +8.0 | 358 | |
| 52.0% | +2.0 | -74 | −5.0 | 25 | |
| 51.8% | +1.9 | -379 | −5.9 | 199 | |
| 52.3% | −1.3 | +9 | −0.7 | 65 | |
| 54.5% | +1.6 | +466 | +7.7 | 11 | |
| 54.5% | +2.0 | -234 | +1.1 | 11 | |
| 52.9% | −0.7 | -976 | −13.1 | 102 | |
| 54.5% | +4.5 | -365 | −10.8 | 22 | |
| 52.9% | +3.8 | -723 | −3.8 | 172 | |
| 53.1% | +1.1 | +227 | +0.7 | 96 | |
| 53.0% | +2.9 | +568 | +9.8 | 132 | |
| 53.3% | +3.7 | -130 | −1.5 | 75 | |
| 53.1% | +3.6 | -526 | +2.8 | 213 | |
| 53.7% | +3.6 | -155 | ±0.0 | 123 | |
| 57.1% | −1.5 | -126 | −4.6 | 14 | |
| 58.3% | −2.4 | +488 | +4.8 | 12 | |
| 54.7% | +5.9 | -491 | +3.1 | 53 | |
| 60.0% | +9.7 | -213 | +9.7 | 10 | |
| 60.0% | +8.2 | +294 | +8.0 | 10 | |
| 54.2% | +5.6 | -65 | −3.0 | 131 | |
| 61.5% | +10.7 | +401 | +14.5 | 13 | |
| 58.6% | +9.6 | +11 | +12.2 | 29 | |
| 56.4% | +4.9 | -163 | +1.5 | 149 | |
| 56.3% | +4.1 | +83 | −8.1 | 268 | |
| 57.7% | +5.7 | -196 | +0.3 | 78 | |
| 60.7% | +5.8 | +718 | +10.9 | 28 | |
| 66.7% | +16.8 | +653 | −0.6 | 12 | |
| 70.0% | +14.5 | +155 | +5.6 | 10 | |
| 61.3% | +12.3 | +199 | −0.4 | 31 | |
| 66.7% | +18.7 | +353 | +9.9 | 15 | |
| 64.1% | +5.5 | -195 | −7.4 | 39 | |
| 70.6% | +17.8 | +709 | +2.7 | 17 | |
| 62.9% | +6.8 | +82 | −0.9 | 70 | |
| 70.3% | +19.6 | +743 | +7.9 | 37 |
Not enough games yet: Kalista, Tryndamere, Zilean, Ezreal, Volibear, Briar, Karthus, Kled, Heimerdinger, Viego, Karma, Morgana, Varus, Zac, Fiora, K'Sante, Kai'Sa, Nidalee, Nocturne, Ornn, Seraphine, Shen, Twitch, Yorick, Yunara, Aatrox, Aphelios, Caitlyn, Darius, Olaf, Teemo, Xayah, Zaahen, Zeri.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Cassiopeia31.8%
Swain29.4%
Volibear37.5% Easier
Vayne63.5%
Varus66.7%
Yorick62.3%
Enemy jungle Harder
Nunu & Willump35.7%
Trundle33.3%
Gwen39.0% Easier
Pantheon69.6%
Sejuani64.9%
Ivern63.0%
Enemy bot Harder
Vladimir27.6%
Ziggs38.5%
Seraphine38.2% Easier
Lux66.7%
Vayne62.5%
Varus60.7%
Enemy support Harder
Neeko41.3%
Senna45.5%
Blitzcrank45.9% Easier
Vel'Koz61.8%
Shen66.7%
Xerath62.5%