Mid · 895 games
Pantheon countersMid lane matchups
Ekko, Fizz and Zoe are the hardest mid lane opponents for Pantheon: Pantheon wins 36.7%, 35.0% and 30.0% of those games. Pantheon does best against Aurora, Zed and Irelia.
Hardest matchups
-
Ekko30 games · Fair sample 36.7%−13.5 vs expected -
Fizz20 games · Fair sample 35.0%−15.2 vs expected -
Zoe10 games · Early read 30.0%−20.0 vs expected -
Malzahar14 games · Early read 35.7%−16.9 vs expected -
Talon14 games · Early read 35.7%−13.8 vs expected -
Locke54 games · Solid sample 42.6%−7.7 vs expected -
Twisted Fate33 games · Fair sample 42.4%−7.2 vs expected -
Syndra39 games · Fair sample 43.6%−8.0 vs expected
Easiest matchups
-
Aurora13 games · Early read 92.3%+41.2 vs expected -
Zed32 games · Fair sample 71.9%+20.5 vs expected -
Irelia11 games · Early read 81.8%+28.9 vs expected -
Yasuo54 games · Solid sample 63.0%+12.5 vs expected -
Orianna17 games · Early read 58.8%+6.0 vs expected -
Akshan14 games · Early read 57.1%+7.6 vs expected -
Hwei18 games · Early read 55.6%+5.8 vs expected -
Akali24 games · Fair sample 54.2%+1.8 vs expected
Every mid lane matchup
| Opponent | Pantheon wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 36.7% | −13.5 | -178 | +2.6 | 30 | |
| 35.0% | −15.2 | -36 | +4.7 | 20 | |
| 30.0% | −20.0 | -1,239 | −16.5 | 10 | |
| 35.7% | −16.9 | -531 | −14.8 | 14 | |
| 35.7% | −13.8 | -519 | +2.0 | 14 | |
| 42.6% | −7.7 | -525 | −4.7 | 54 | |
| 42.4% | −7.2 | +7 | −1.9 | 33 | |
| 43.6% | −8.0 | +150 | −19.0 | 39 | |
| 44.9% | −5.9 | +120 | −3.2 | 49 | |
| 42.9% | −7.4 | +337 | −9.1 | 14 | |
| 44.4% | −5.5 | -834 | −11.3 | 18 | |
| 46.2% | −4.4 | +414 | −18.8 | 13 | |
| 47.6% | −3.1 | +239 | −7.0 | 21 | |
| 50.0% | −1.1 | +659 | +6.1 | 40 | |
| 50.0% | −1.9 | +1,188 | +15.8 | 30 | |
| 50.0% | +1.7 | -783 | +3.1 | 16 | |
| 50.0% | +0.5 | -18 | −2.6 | 14 | |
| 51.1% | −2.0 | +523 | +8.2 | 45 | |
| 51.4% | +0.3 | +87 | +4.6 | 37 | |
| 51.4% | −1.7 | +241 | −16.2 | 37 | |
| 54.5% | +3.4 | +428 | −5.7 | 11 | |
| 54.2% | +1.8 | +300 | −1.8 | 24 | |
| 55.6% | +5.8 | -161 | −15.8 | 18 | |
| 57.1% | +7.6 | +170 | −6.4 | 14 | |
| 58.8% | +6.0 | +472 | −15.1 | 17 | |
| 63.0% | +12.5 | +168 | −3.6 | 54 | |
| 81.8% | +28.9 | -813 | −11.8 | 11 | |
| 71.9% | +20.5 | +333 | +0.1 | 32 | |
| 92.3% | +41.2 | +573 | −17.8 | 13 |
Not enough games yet: Vladimir, Diana, Lucian, Lux, Ryze, Swain, Annie, Veigar, Vex, Aurelion Sol, Nunu & Willump, Ambessa, Garen, Tristana, Cho'Gath, Corki, Jayce, Malphite.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Shen27.8%
Gragas31.6%
Gangplank33.3% Easier
Jayce61.4%
Renekton63.0%
Malphite58.1%
Enemy jungle Harder
Graves22.2%
Talon33.3%
Naafiri36.8% Easier
Jayce72.2%
Lee Sin62.5%
Sylas64.1%
Enemy bot Harder
Caitlyn42.6%
Smolder37.5%
Jhin47.0% Easier
Kalista73.9%
Yasuo66.7%
Ashe65.0%
Enemy support Harder
Alistar39.1%
Braum40.5%
Thresh42.7% Easier
Seraphine82.6%
Karma63.3%
Lulu60.0%