Mid · 6,422 games
Syndra countersMid lane matchups
Morgana, Karma and Corki are the hardest mid lane opponents for Syndra: Syndra wins 28.6%, 25.0% and 27.3% of those games. Syndra does best against Riven, Kalista and Jayce.
Hardest matchups
-
Morgana21 games · Fair sample 28.6%−20.4 vs expected -
Karma12 games · Early read 25.0%−22.4 vs expected -
Corki11 games · Early read 27.3%−30.9 vs expected -
Zoe146 games · Solid sample 41.1%−7.4 vs expected -
Nunu & Willump22 games · Fair sample 36.4%−14.2 vs expected -
Swain50 games · Solid sample 40.0%−8.0 vs expected -
Katarina154 games · Solid sample 42.2%−7.2 vs expected -
Ziggs17 games · Early read 35.3%−14.5 vs expected
Easiest matchups
-
Riven18 games · Early read 77.8%+29.7 vs expected -
Kalista10 games · Early read 80.0%+26.8 vs expected -
Jayce39 games · Fair sample 64.1%+14.3 vs expected -
Smolder14 games · Early read 71.4%+10.7 vs expected -
Azir67 games · Solid sample 59.7%+7.0 vs expected -
Annie59 games · Solid sample 59.3%+8.4 vs expected -
Vel'Koz31 games · Fair sample 61.3%+12.7 vs expected -
Orianna165 games · Solid sample 57.6%+6.4 vs expected
Every mid lane matchup
| Opponent | Syndra wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 28.6% | −20.4 | -140 | +12.8 | 21 | |
| 25.0% | −22.4 | +843 | +12.8 | 12 | |
| 27.3% | −30.9 | -14 | +2.5 | 11 | |
| 41.1% | −7.4 | -157 | +6.3 | 146 | |
| 36.4% | −14.2 | -41 | +22.4 | 22 | |
| 40.0% | −8.0 | +132 | +8.3 | 50 | |
| 42.2% | −7.2 | -501 | +11.6 | 154 | |
| 35.3% | −14.5 | -95 | +1.2 | 17 | |
| 35.3% | −12.2 | +514 | +13.8 | 17 | |
| 42.3% | −6.3 | -565 | +8.3 | 142 | |
| 33.3% | −13.6 | +643 | +12.2 | 12 | |
| 42.2% | −8.4 | -19 | +5.2 | 83 | |
| 39.1% | −12.8 | +305 | +13.4 | 23 | |
| 44.6% | −5.2 | -491 | +8.2 | 175 | |
| 43.2% | −9.9 | -291 | −0.3 | 44 | |
| 44.6% | −2.1 | -153 | +11.5 | 83 | |
| 45.9% | −3.6 | +87 | +7.3 | 170 | |
| 45.1% | −4.9 | +411 | +11.4 | 51 | |
| 40.0% | −9.6 | +760 | +4.5 | 10 | |
| 45.0% | −4.4 | +253 | +3.8 | 40 | |
| 46.4% | −2.4 | -767 | +6.1 | 306 | |
| 46.3% | −2.0 | -350 | +4.3 | 203 | |
| 43.8% | −3.5 | +145 | +6.8 | 16 | |
| 46.4% | −1.5 | -421 | +8.8 | 69 | |
| 46.7% | −1.2 | +221 | +8.2 | 122 | |
| 47.3% | −3.5 | -177 | +4.7 | 182 | |
| 47.5% | −4.0 | -21 | +9.0 | 217 | |
| 47.5% | −3.8 | -378 | +2.9 | 59 | |
| 46.2% | −8.2 | +639 | +10.7 | 13 | |
| 46.7% | −3.6 | +380 | +6.0 | 15 | |
| 48.5% | +0.5 | -250 | +9.2 | 97 | |
| 48.6% | +0.4 | +233 | +3.9 | 146 | |
| 49.2% | −0.9 | -30 | −1.1 | 65 | |
| 49.4% | −0.2 | +616 | +14.1 | 166 | |
| 49.4% | +2.2 | -14 | +8.2 | 83 | |
| 49.7% | +1.1 | -372 | +4.2 | 159 | |
| 50.0% | −1.9 | +228 | +7.0 | 10 | |
| 50.0% | +3.2 | +174 | +6.9 | 12 | |
| 50.0% | −2.0 | -610 | −1.0 | 12 | |
| 50.0% | +2.6 | -99 | +5.5 | 14 | |
| 50.0% | −2.2 | +66 | +8.9 | 18 | |
| 50.0% | −1.3 | +413 | +9.8 | 64 | |
| 50.0% | −8.2 | -268 | −0.6 | 68 | |
| 50.0% | +1.0 | +412 | +8.6 | 86 | |
| 50.8% | +2.8 | -31 | +12.2 | 236 | |
| 53.3% | +7.4 | +49 | +18.1 | 15 | |
| 52.1% | +1.0 | +491 | +3.7 | 73 | |
| 51.9% | +2.9 | -439 | −4.3 | 216 | |
| 52.8% | +1.4 | -1,228 | −16.8 | 72 | |
| 52.5% | +3.3 | +220 | +8.1 | 324 | |
| 53.0% | +1.9 | +390 | +5.1 | 100 | |
| 55.6% | +3.0 | +446 | +11.9 | 18 | |
| 55.6% | +8.6 | -401 | −0.6 | 18 | |
| 53.0% | +2.8 | +368 | +13.1 | 115 | |
| 52.9% | +1.5 | +165 | +0.8 | 448 | |
| 53.7% | −1.7 | +487 | +6.2 | 95 | |
| 56.0% | +1.8 | +1,012 | +16.4 | 25 | |
| 53.8% | +4.3 | +87 | +7.5 | 145 | |
| 53.6% | +4.4 | +331 | +6.3 | 233 | |
| 56.4% | +8.0 | -150 | +19.0 | 39 | |
| 63.6% | +19.2 | +458 | +17.6 | 11 | |
| 56.0% | +7.3 | +249 | +9.7 | 84 | |
| 57.8% | +6.6 | -29 | +8.2 | 45 | |
| 57.6% | +6.4 | +297 | +1.3 | 165 | |
| 61.3% | +12.7 | +198 | +3.3 | 31 | |
| 59.3% | +8.4 | +724 | +9.7 | 59 | |
| 59.7% | +7.0 | +353 | +3.6 | 67 | |
| 71.4% | +10.7 | +1,122 | +15.4 | 14 | |
| 64.1% | +14.3 | -142 | +0.1 | 39 | |
| 80.0% | +26.8 | -921 | −4.9 | 10 | |
| 77.8% | +29.7 | +329 | +8.8 | 18 |
Not enough games yet: Malphite, Rumble, Vayne, Renekton, Viego, Fiddlesticks, K'Sante, Master Yi, Ezreal, Heimerdinger, Kai'Sa, Olaf, Quinn, Zyra, Aatrox, Briar, Wukong, Ornn, Zac, Zeri, Dr. Mundo, Fiora, Jhin, Kled, Seraphine, Sett, Udyr, Volibear, Ashe, Camille, Illaoi, Mordekaiser, Soraka, Yorick.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Ahri26.7%
Shyvana26.7%
Zaahen38.6% Easier
Twisted Fate76.5%
Varus65.8%
Tahm Kench65.2%
Enemy jungle Harder
Gragas23.8%
Zac39.3%
Nidalee41.1% Easier
Zed73.2%
Darius66.7%
Taliyah60.6%
Enemy bot Harder
Seraphine18.5%
Hwei36.1%
Karthus34.3% Easier
Twitch61.3%
Vayne59.6%
Katarina63.2%
Enemy support Harder
Zyra38.3%
LeBlanc34.8%
Taric41.3% Easier
Seraphine59.0%
Shen61.3%
Yuumi57.3%