Support · 2,259 games · NA
Nami countersSupport lane matchups
Pyke, Xerath and Renata Glasc are the hardest support lane opponents for Nami in NA: Nami wins 35.2%, 30.4% and 28.6% of those games. Nami does best against Pantheon, Tahm Kench and Lulu.
Hardest matchups
-
Pyke54 games · Solid sample 35.2%−13.9 vs expected -
Xerath23 games · Fair sample 30.4%−22.0 vs expected -
Renata Glasc14 games · Early read 28.6%−19.8 vs expected -
Amumu13 games · Early read 30.8%−17.8 vs expected -
Thresh159 games · Solid sample 42.8%−6.1 vs expected -
Zoe19 games · Early read 36.8%−16.8 vs expected -
Braum58 games · Solid sample 43.1%−3.2 vs expected -
Leona83 games · Solid sample 44.6%−4.4 vs expected
Easiest matchups
-
Pantheon26 games · Fair sample 65.4%+12.6 vs expected -
Tahm Kench16 games · Early read 68.8%+16.0 vs expected -
Lulu145 games · Solid sample 59.3%+6.7 vs expected -
Zyra22 games · Fair sample 63.6%+13.9 vs expected -
Milio79 games · Solid sample 57.0%+5.0 vs expected -
Lux33 games · Fair sample 57.6%+5.6 vs expected -
Rell67 games · Solid sample 55.2%+6.4 vs expected -
Sylas10 games · Early read 60.0%+9.9 vs expected
Every support lane matchup
| Opponent | Nami wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 35.2% | −13.9 | -618 | −0.5 | 54 | |
| 30.4% | −22.0 | -530 | −2.8 | 23 | |
| 28.6% | −19.8 | +43 | −1.7 | 14 | |
| 30.8% | −17.8 | -281 | −0.9 | 13 | |
| 42.8% | −6.1 | -14 | −2.1 | 159 | |
| 36.8% | −16.8 | -769 | −1.9 | 19 | |
| 43.1% | −3.2 | +103 | −1.5 | 58 | |
| 44.6% | −4.4 | -85 | −1.8 | 83 | |
| 44.3% | −9.4 | +98 | +3.6 | 61 | |
| 45.0% | −5.6 | -8 | −0.8 | 100 | |
| 40.0% | −9.8 | +46 | −3.4 | 15 | |
| 42.1% | −5.2 | -3 | −6.4 | 19 | |
| 46.6% | −0.7 | -538 | −1.5 | 103 | |
| 47.0% | −0.6 | +34 | −0.6 | 83 | |
| 46.4% | −4.3 | -188 | −1.4 | 28 | |
| 50.0% | +1.3 | +103 | −0.2 | 66 | |
| 50.0% | +1.5 | +42 | −2.4 | 66 | |
| 50.0% | +0.3 | -280 | −2.2 | 26 | |
| 50.0% | −3.5 | -501 | +1.0 | 20 | |
| 50.0% | +1.3 | -69 | −2.6 | 16 | |
| 51.2% | +0.8 | +23 | +0.3 | 84 | |
| 52.6% | +3.0 | -660 | −3.2 | 19 | |
| 51.8% | −0.9 | +8 | −1.9 | 112 | |
| 52.3% | +2.4 | +15 | −2.7 | 44 | |
| 53.8% | +9.6 | -1,079 | +1.5 | 13 | |
| 54.5% | −0.7 | -5 | −1.0 | 11 | |
| 53.8% | +3.6 | -420 | −5.7 | 26 | |
| 53.0% | −0.4 | -115 | +2.3 | 83 | |
| 53.3% | +5.5 | -16 | +1.2 | 120 | |
| 57.1% | +6.3 | -859 | +0.4 | 14 | |
| 53.9% | +4.1 | -270 | −0.7 | 76 | |
| 53.9% | +4.1 | -5 | −1.2 | 115 | |
| 60.0% | +9.9 | -862 | +0.1 | 10 | |
| 55.2% | +6.4 | +2 | −3.5 | 67 | |
| 57.6% | +5.6 | -419 | −1.6 | 33 | |
| 57.0% | +5.0 | +110 | −1.1 | 79 | |
| 63.6% | +13.9 | -338 | −2.1 | 22 | |
| 59.3% | +6.7 | +58 | −0.4 | 145 | |
| 68.8% | +16.0 | -187 | −2.4 | 16 | |
| 65.4% | +12.6 | -515 | +0.6 | 26 |
Not enough games yet: Galio, Skarner, Shaco, Shen, Anivia, Ashe, Hwei, Jarvan IV, Mel, Nidalee, Sett, Trundle, Zac, Fiddlesticks, Gragas, Jhin, Nunu & Willump, Veigar.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Garen40.4%
Tahm Kench33.3%
Teemo40.8% Easier
Gragas64.5%
Yorick66.7%
Urgot60.4%
Enemy jungle Harder
Sejuani22.7%
Rek'Sai36.7%
Nidalee36.4% Easier
Shyvana64.4%
Fiddlesticks66.7%
Vi62.5%
Enemy mid Harder
Fizz31.0%
Ryze25.0%
Yasuo37.7% Easier
Orianna70.3%
Xerath65.0%
Sylas60.3%
Enemy bot Harder
Lucian36.4%
Ziggs37.5%
Tristana43.3% Easier
Smolder63.3%
Twitch61.7%
Ezreal59.5%