Support · 2,457 games · NA
Nautilus countersSupport lane matchups
Poppy, Braum and Leona are the hardest support lane opponents for Nautilus in NA: Nautilus wins 30.4%, 38.6% and 39.3% of those games. Nautilus does best against Xerath, Taric and Tahm Kench.
Other rolesTop
Hardest matchups
-
Poppy23 games · Fair sample 30.4%−16.7 vs expected -
Braum114 games · Solid sample 38.6%−5.0 vs expected -
Leona145 games · Solid sample 39.3%−6.9 vs expected -
Rakan63 games · Solid sample 38.1%−7.7 vs expected -
Morgana53 games · Solid sample 37.7%−10.3 vs expected -
Blitzcrank62 games · Solid sample 38.7%−6.2 vs expected -
Elise12 games · Early read 33.3%−8.1 vs expected -
Renata Glasc23 games · Fair sample 39.1%−6.5 vs expected
Easiest matchups
-
Xerath21 games · Fair sample 81.0%+31.2 vs expected -
Taric25 games · Fair sample 68.0%+23.4 vs expected -
Tahm Kench21 games · Fair sample 66.7%+16.7 vs expected -
Lux41 games · Solid sample 61.0%+11.7 vs expected -
Shen22 games · Fair sample 63.6%+12.0 vs expected -
Zoe15 games · Early read 66.7%+15.7 vs expected -
Lulu121 games · Solid sample 56.2%+6.3 vs expected -
Yuumi85 games · Solid sample 56.5%+5.5 vs expected
Every support lane matchup
| Opponent | Nautilus wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 30.4% | −16.7 | +332 | +2.0 | 23 | |
| 38.6% | −5.0 | +41 | +0.6 | 114 | |
| 39.3% | −6.9 | -164 | +0.8 | 145 | |
| 38.1% | −7.7 | +92 | −1.4 | 63 | |
| 37.7% | −10.3 | -384 | +1.2 | 53 | |
| 38.7% | −6.2 | +72 | +1.6 | 62 | |
| 33.3% | −8.1 | -596 | +2.4 | 12 | |
| 39.1% | −6.5 | +125 | +1.4 | 23 | |
| 37.5% | −8.5 | -25 | +2.6 | 16 | |
| 42.6% | −3.6 | -240 | −0.1 | 94 | |
| 43.5% | −2.7 | -89 | −0.4 | 168 | |
| 43.6% | −1.0 | -472 | +0.2 | 117 | |
| 44.7% | −1.3 | +59 | +1.7 | 114 | |
| 42.9% | −3.0 | +399 | −1.3 | 14 | |
| 46.5% | +1.4 | +2 | +1.4 | 114 | |
| 46.7% | −1.0 | +145 | +1.2 | 60 | |
| 46.7% | −3.4 | -782 | −1.6 | 30 | |
| 47.1% | −2.2 | +158 | +2.1 | 68 | |
| 47.2% | +0.0 | -18 | −1.7 | 36 | |
| 48.1% | +0.6 | -768 | −5.7 | 27 | |
| 48.2% | +0.9 | -8 | +1.9 | 112 | |
| 48.3% | +1.2 | -261 | +0.7 | 60 | |
| 50.0% | +1.8 | -711 | −0.4 | 12 | |
| 49.1% | +2.0 | -132 | +2.1 | 112 | |
| 52.2% | +5.2 | -270 | +1.0 | 23 | |
| 52.6% | +5.3 | -469 | +2.1 | 19 | |
| 53.8% | +3.1 | -713 | +0.1 | 13 | |
| 51.4% | +0.7 | -113 | +3.4 | 72 | |
| 57.1% | +7.9 | -73 | −2.7 | 14 | |
| 58.3% | +11.3 | -290 | −0.3 | 12 | |
| 60.0% | +7.4 | -461 | +1.4 | 10 | |
| 53.2% | +6.8 | -385 | +0.9 | 62 | |
| 54.1% | +6.1 | -30 | +1.0 | 74 | |
| 56.3% | +9.3 | -22 | −1.6 | 32 | |
| 56.5% | +5.5 | +211 | +5.3 | 85 | |
| 56.2% | +6.3 | +53 | +1.3 | 121 | |
| 66.7% | +15.7 | +59 | −1.9 | 15 | |
| 63.6% | +12.0 | +7 | −2.8 | 22 | |
| 61.0% | +11.7 | -482 | +0.1 | 41 | |
| 66.7% | +16.7 | -416 | −1.9 | 21 | |
| 68.0% | +23.4 | +200 | −2.6 | 25 | |
| 81.0% | +31.2 | -145 | −1.4 | 21 |
Not enough games yet: Shaco, Fiddlesticks, Hwei, Brand, Teemo, Fiora, Gragas, Nidalee, Ivern, Lee Sin, Qiyana, Skarner, Akshan, Ezreal, Jarvan IV, Mel, Nunu & Willump, Veigar, Zac.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Pantheon34.0%
Cassiopeia26.7%
Malphite37.2% Easier
K'Sante62.1%
Teemo63.2%
Kled62.5%
Enemy jungle Harder
Viego26.3%
Fiddlesticks34.4%
Gwen35.0% Easier
Cho'Gath59.6%
Ambessa60.0%
Qiyana53.7%
Enemy mid Harder
Mel12.5%
Xerath31.4%
Galio33.9% Easier
Viktor61.1%
Diana61.1%
Akshan60.5%
Enemy bot Harder
Xayah36.4%
Yasuo33.3%
Karthus31.3% Easier
Miss Fortune61.1%
Ashe58.3%
Varus57.7%