Support · 1,682 games · NA
Leona countersSupport lane matchups
Braum, Maokai and Alistar are the hardest support lane opponents for Leona in NA: Leona wins 35.6%, 25.0% and 38.5% of those games. Leona does best against Shen, Nautilus and Milio.
Hardest matchups
-
Braum59 games · Solid sample 35.6%−11.7 vs expected -
Maokai16 games · Early read 25.0%−24.7 vs expected -
Alistar91 games · Solid sample 38.5%−11.3 vs expected -
Elise10 games · Early read 30.0%−15.2 vs expected -
Sona56 games · Solid sample 44.6%−4.2 vs expected -
Tahm Kench15 games · Early read 40.0%−13.8 vs expected -
Zoe10 games · Early read 40.0%−14.7 vs expected -
Neeko16 games · Early read 43.8%−7.0 vs expected
Easiest matchups
-
Shen16 games · Early read 75.0%+19.6 vs expected -
Nautilus145 games · Solid sample 60.7%+6.9 vs expected -
Milio46 games · Solid sample 63.0%+10.0 vs expected -
Morgana30 games · Fair sample 63.3%+11.5 vs expected -
Senna50 games · Solid sample 60.0%+11.7 vs expected -
Pantheon12 games · Early read 66.7%+12.9 vs expected -
Taric16 games · Early read 62.5%+14.2 vs expected -
Zyra18 games · Early read 61.1%+10.3 vs expected
Every support lane matchup
| Opponent | Leona wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 35.6% | −11.7 | +126 | +1.6 | 59 | |
| 25.0% | −24.7 | -243 | −0.6 | 16 | |
| 38.5% | −11.3 | +167 | +1.5 | 91 | |
| 30.0% | −15.2 | -389 | +3.4 | 10 | |
| 44.6% | −4.2 | -28 | +3.9 | 56 | |
| 40.0% | −13.8 | -458 | −0.9 | 15 | |
| 40.0% | −14.7 | -838 | −3.5 | 10 | |
| 43.8% | −7.0 | -220 | −0.6 | 16 | |
| 46.2% | −3.3 | +257 | +1.5 | 26 | |
| 47.8% | −6.6 | -187 | +3.3 | 46 | |
| 47.8% | −2.0 | +53 | +1.3 | 46 | |
| 48.5% | −2.4 | -73 | +2.4 | 97 | |
| 47.1% | −3.7 | -424 | +0.9 | 17 | |
| 50.0% | −1.4 | +77 | +2.1 | 42 | |
| 50.0% | −0.9 | -363 | +0.5 | 30 | |
| 50.0% | −1.3 | -989 | −1.5 | 22 | |
| 50.0% | −0.9 | +78 | +0.6 | 20 | |
| 50.0% | −0.9 | -189 | +0.2 | 16 | |
| 50.7% | +2.0 | +37 | +1.8 | 73 | |
| 51.0% | +0.9 | -628 | +1.9 | 51 | |
| 51.3% | −3.5 | +290 | +7.3 | 39 | |
| 53.3% | +3.8 | +67 | +0.1 | 45 | |
| 54.7% | +1.0 | +122 | +0.7 | 75 | |
| 54.4% | +4.5 | +12 | −0.6 | 136 | |
| 55.9% | +2.9 | -614 | +0.6 | 34 | |
| 55.4% | +4.4 | +85 | +1.8 | 83 | |
| 61.5% | +5.2 | +13 | +2.0 | 13 | |
| 61.5% | +8.1 | -515 | −0.4 | 13 | |
| 57.8% | +6.1 | +39 | +1.1 | 45 | |
| 61.1% | +10.3 | -570 | +0.4 | 18 | |
| 62.5% | +14.2 | -40 | −4.0 | 16 | |
| 66.7% | +12.9 | -699 | −1.2 | 12 | |
| 60.0% | +11.7 | -499 | −0.3 | 50 | |
| 63.3% | +11.5 | -180 | +0.9 | 30 | |
| 63.0% | +10.0 | +265 | +2.6 | 46 | |
| 60.7% | +6.9 | +164 | −0.8 | 145 | |
| 75.0% | +19.6 | -23 | −1.9 | 16 |
Not enough games yet: Amumu, Galio, Sylas, Jarvan IV, Skarner, Anivia, Ashe, LeBlanc, Nidalee, Camille, Cho'Gath, Gragas, Hwei, Ivern, Lissandra, Sion, Trundle.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy top Harder
Jayce36.2%
Mordekaiser37.5%
Darius39.3% Easier
Gwen70.0%
Gnar66.7%
Singed65.4%
Enemy jungle Harder
Shyvana32.3%
Bel'Veth38.6%
Master Yi40.4% Easier
Elise77.8%
Kayn60.0%
Lee Sin57.5%
Enemy mid Harder
Qiyana31.4%
Swain27.8%
Xerath37.9% Easier
Vladimir61.9%
Mel66.7%
LeBlanc59.6%
Enemy bot Harder
Kog'Maw17.6%
Draven38.6%
Lux37.5% Easier
Smolder69.4%
Miss Fortune70.0%
Zeri63.3%