Top · 4,232 games
Fiora countersTop lane matchups
Warwick, Yasuo and Zed are the hardest top lane opponents for Fiora: Fiora wins 29.8%, 40.0% and 28.6% of those games. Fiora does best against Illaoi, Aatrox and K'Sante.
Hardest matchups
-
Warwick47 games · Solid sample 29.8%−19.9 vs expected -
Yasuo75 games · Solid sample 40.0%−12.1 vs expected -
Zed14 games · Early read 28.6%−21.0 vs expected -
Lissandra21 games · Fair sample 33.3%−19.4 vs expected -
Garen90 games · Solid sample 42.2%−10.7 vs expected -
Darius120 games · Solid sample 43.3%−7.9 vs expected -
Anivia19 games · Early read 36.8%−14.6 vs expected -
Corki52 games · Solid sample 42.3%−15.3 vs expected
Easiest matchups
-
Illaoi24 games · Fair sample 75.0%+21.6 vs expected -
Aatrox122 games · Solid sample 65.6%+11.5 vs expected -
K'Sante156 games · Solid sample 64.1%+9.1 vs expected -
Ornn73 games · Solid sample 63.0%+11.1 vs expected -
Renekton156 games · Solid sample 60.9%+7.0 vs expected -
Sion61 games · Solid sample 62.3%+10.0 vs expected -
Kled33 games · Fair sample 63.6%+13.4 vs expected -
Mordekaiser67 games · Solid sample 61.2%+9.2 vs expected
Every top lane matchup
| Opponent | Fiora wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 29.8% | −19.9 | -212 | +0.7 | 47 | |
| 40.0% | −12.1 | +18 | −3.5 | 75 | |
| 28.6% | −21.0 | -858 | +4.9 | 14 | |
| 33.3% | −19.4 | -704 | +4.3 | 21 | |
| 42.2% | −10.7 | +436 | +8.6 | 90 | |
| 43.3% | −7.9 | -243 | −2.0 | 120 | |
| 36.8% | −14.6 | +329 | +0.4 | 19 | |
| 42.3% | −15.3 | -535 | −13.5 | 52 | |
| 39.1% | −13.4 | -146 | −8.3 | 23 | |
| 42.9% | −11.1 | +883 | +10.3 | 42 | |
| 44.4% | −9.4 | +132 | +3.9 | 63 | |
| 36.4% | −14.6 | -18 | +6.9 | 11 | |
| 45.0% | −6.6 | -65 | −6.3 | 60 | |
| 46.0% | −8.7 | -361 | −11.3 | 113 | |
| 44.7% | −8.7 | +719 | +9.1 | 38 | |
| 47.0% | −4.0 | +669 | +7.4 | 164 | |
| 46.9% | −4.5 | +1,073 | +18.9 | 81 | |
| 47.5% | −1.9 | -76 | +1.9 | 120 | |
| 40.0% | −13.7 | -434 | −4.2 | 10 | |
| 47.5% | −4.1 | +89 | +1.4 | 101 | |
| 41.7% | −9.4 | +270 | +8.8 | 12 | |
| 47.6% | −6.0 | -1,408 | −22.5 | 21 | |
| 47.4% | −6.1 | +399 | +0.7 | 19 | |
| 50.0% | −5.0 | +311 | −0.8 | 104 | |
| 50.0% | −0.1 | -117 | −3.0 | 80 | |
| 50.0% | −2.4 | +1,336 | +20.9 | 46 | |
| 50.0% | −1.2 | -640 | −14.5 | 24 | |
| 50.0% | −3.6 | -79 | +2.7 | 10 | |
| 51.6% | −0.7 | -259 | −6.7 | 31 | |
| 51.9% | +0.1 | +132 | +1.4 | 52 | |
| 52.4% | −2.2 | +978 | +15.9 | 42 | |
| 52.4% | −1.5 | -218 | −5.4 | 21 | |
| 53.2% | +1.4 | -702 | −11.2 | 77 | |
| 53.4% | +3.0 | +349 | +7.7 | 58 | |
| 53.3% | −1.0 | +175 | +2.1 | 150 | |
| 53.8% | +3.7 | -215 | −3.3 | 26 | |
| 53.7% | +1.2 | +421 | −3.4 | 54 | |
| 54.1% | +2.4 | -462 | −1.6 | 74 | |
| 54.8% | +1.9 | +226 | +1.7 | 31 | |
| 54.4% | +2.1 | +685 | +13.2 | 125 | |
| 55.0% | +4.4 | +327 | −5.0 | 40 | |
| 56.3% | +3.3 | -60 | +11.9 | 16 | |
| 54.4% | +2.2 | +376 | +5.8 | 171 | |
| 54.5% | +1.9 | +929 | +8.1 | 187 | |
| 54.9% | +3.2 | +1,063 | +8.5 | 71 | |
| 60.0% | +8.3 | +1,584 | +11.8 | 10 | |
| 55.9% | +5.8 | -472 | −4.7 | 127 | |
| 56.4% | +3.5 | +677 | +9.8 | 78 | |
| 57.6% | +6.5 | +1,456 | +18.2 | 33 | |
| 57.9% | +4.7 | +291 | +5.3 | 38 | |
| 61.5% | +9.7 | -107 | −5.8 | 13 | |
| 57.4% | +4.2 | +686 | +5.5 | 61 | |
| 70.0% | +13.7 | -427 | −15.1 | 10 | |
| 60.3% | +6.0 | +49 | +0.3 | 63 | |
| 61.9% | +7.3 | +545 | +3.8 | 42 | |
| 61.2% | +9.2 | +519 | +9.6 | 67 | |
| 63.6% | +13.4 | +8 | +4.0 | 33 | |
| 62.3% | +10.0 | +396 | +0.5 | 61 | |
| 60.9% | +7.0 | +116 | −0.3 | 156 | |
| 63.0% | +11.1 | +1,281 | +16.5 | 73 | |
| 64.1% | +9.1 | +705 | +6.9 | 156 | |
| 65.6% | +11.5 | +534 | +6.7 | 122 | |
| 75.0% | +21.6 | +210 | −0.7 | 24 |
Not enough games yet: Fiddlesticks, Lucian, Qiyana, Sejuani, Ahri, Ekko, Elise, Karthus, Locke, Master Yi, Swain, Galio, Maokai, Nidalee, Skarner, Tristana, Twisted Fate, Akshan, Diana, Kalista, Kayn, Lee Sin, Rek'Sai, Brand, Draven, Ivern, Karma, LeBlanc, Lulu, Neeko, Nocturne, Viego, Viktor, Zilean, Zoe, Azir, Ezreal, Graves, Janna, Kai'Sa, Kassadin, Naafiri.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy jungle Harder
Nidalee40.5%
Taliyah38.8%
Fiddlesticks39.6% Easier
Shyvana69.0%
Locke73.7%
Jarvan IV59.9%
Enemy mid Harder
Jayce31.3%
Lissandra42.7%
Zed44.7% Easier
Veigar76.7%
Cho'Gath77.8%
Taliyah64.8%
Enemy bot Harder
Vayne38.6%
Veigar37.9%
Zeri44.6% Easier
Aurelion Sol73.7%
Varus66.0%
Miss Fortune63.5%
Enemy support Harder
Zoe29.2%
Soraka40.0%
Leona41.6% Easier
Xerath80.0%
Morgana61.9%
Zyra61.9%