Top · 3,449 games
Irelia countersTop lane matchups
Vayne, Kayn and Twisted Fate are the hardest top lane opponents for Irelia: Irelia wins 37.5%, 27.3% and 27.3% of those games. Irelia does best against Corki, Gnar and Yasuo.
Hardest matchups
-
Vayne32 games · Fair sample 37.5%−13.0 vs expected -
Kayn11 games · Early read 27.3%−22.9 vs expected -
Twisted Fate11 games · Early read 27.3%−20.8 vs expected -
Anivia27 games · Fair sample 37.0%−14.4 vs expected -
Jax97 games · Solid sample 42.3%−9.9 vs expected -
Volibear64 games · Solid sample 42.2%−12.3 vs expected -
Fiora127 games · Solid sample 44.1%−5.8 vs expected -
Ornn33 games · Fair sample 42.4%−9.4 vs expected
Easiest matchups
-
Corki29 games · Fair sample 75.9%+18.3 vs expected -
Gnar90 games · Solid sample 65.6%+10.7 vs expected -
Yasuo57 games · Solid sample 66.7%+14.7 vs expected -
Zed21 games · Fair sample 71.4%+22.0 vs expected -
Heimerdinger17 games · Early read 70.6%+17.0 vs expected -
Varus14 games · Early read 71.4%+15.2 vs expected -
Quinn18 games · Early read 66.7%+14.5 vs expected -
Kled27 games · Fair sample 63.0%+12.8 vs expected
Every top lane matchup
| Opponent | Irelia wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 37.5% | −13.0 | +1,471 | +19.0 | 32 | |
| 27.3% | −22.9 | +935 | +10.4 | 11 | |
| 27.3% | −20.8 | +577 | +30.0 | 11 | |
| 37.0% | −14.4 | +1,321 | +23.6 | 27 | |
| 42.3% | −9.9 | -30 | +7.5 | 97 | |
| 42.2% | −12.3 | +15 | −2.8 | 64 | |
| 44.1% | −5.8 | +472 | +4.7 | 127 | |
| 42.4% | −9.4 | +1,877 | +25.5 | 33 | |
| 42.9% | −11.6 | +1,886 | +24.9 | 28 | |
| 45.0% | −5.4 | +1,519 | +22.4 | 60 | |
| 46.5% | −4.3 | +765 | +17.7 | 101 | |
| 46.2% | −7.6 | +29 | −0.8 | 65 | |
| 45.8% | −6.1 | +763 | +19.3 | 48 | |
| 40.0% | −12.9 | +1,144 | +25.0 | 10 | |
| 47.2% | −4.0 | +632 | +9.3 | 72 | |
| 46.5% | −5.1 | +918 | +6.1 | 43 | |
| 41.7% | −9.3 | +1,020 | +17.9 | 12 | |
| 43.8% | −0.0 | -31 | +5.2 | 16 | |
| 47.6% | −5.2 | +809 | +11.0 | 63 | |
| 45.8% | −5.2 | +1,399 | +19.5 | 24 | |
| 47.4% | −6.0 | +996 | +16.1 | 19 | |
| 48.8% | −2.2 | +607 | +7.4 | 43 | |
| 49.4% | +0.1 | +541 | +12.0 | 89 | |
| 50.0% | −2.2 | +1,017 | +21.3 | 122 | |
| 50.4% | −4.2 | +860 | +12.6 | 244 | |
| 51.2% | −3.7 | +452 | +8.6 | 86 | |
| 50.0% | −0.7 | +1,182 | +19.8 | 12 | |
| 51.6% | +0.0 | -288 | −0.6 | 31 | |
| 51.8% | +0.1 | +1,152 | +18.9 | 56 | |
| 52.6% | +0.2 | -604 | −1.6 | 19 | |
| 52.6% | +1.3 | +1,178 | +18.4 | 57 | |
| 52.8% | +0.5 | +1,959 | +32.0 | 36 | |
| 52.8% | −0.4 | +1,347 | +24.5 | 36 | |
| 53.3% | +0.0 | -301 | +0.8 | 15 | |
| 52.9% | +2.9 | +890 | +14.4 | 68 | |
| 53.1% | +1.6 | +1,079 | +12.0 | 32 | |
| 53.6% | −0.4 | +1,323 | +21.1 | 97 | |
| 53.8% | +0.0 | +382 | +7.9 | 106 | |
| 54.8% | +0.5 | +472 | +14.5 | 42 | |
| 55.0% | +1.1 | +1,436 | +21.1 | 40 | |
| 54.7% | +3.1 | +903 | +6.5 | 64 | |
| 55.3% | +2.7 | +1,310 | +14.8 | 152 | |
| 56.7% | +4.5 | +1,046 | +17.9 | 30 | |
| 56.0% | +2.9 | +1,008 | +13.2 | 50 | |
| 55.8% | +1.6 | +1,261 | +19.5 | 86 | |
| 57.1% | +7.5 | +155 | +3.1 | 28 | |
| 56.4% | +4.5 | +875 | +14.7 | 55 | |
| 56.8% | +4.4 | +714 | +16.1 | 44 | |
| 60.0% | +6.2 | +94 | +1.1 | 20 | |
| 57.7% | +4.8 | +552 | +7.3 | 52 | |
| 63.6% | +10.9 | +660 | +13.5 | 11 | |
| 62.5% | +10.7 | +1,051 | +17.7 | 16 | |
| 61.9% | +8.5 | +2,006 | +25.4 | 21 | |
| 61.9% | +10.3 | +1,557 | +25.6 | 21 | |
| 60.6% | +7.7 | +1,636 | +23.7 | 33 | |
| 63.0% | +12.8 | -367 | +7.5 | 27 | |
| 66.7% | +14.5 | +1,237 | +30.2 | 18 | |
| 71.4% | +15.2 | +917 | +4.5 | 14 | |
| 70.6% | +17.0 | +276 | +7.5 | 17 | |
| 71.4% | +22.0 | +1,287 | +21.9 | 21 | |
| 66.7% | +14.7 | +796 | +3.6 | 57 | |
| 65.6% | +10.7 | +1,911 | +20.3 | 90 | |
| 75.9% | +18.3 | +2,446 | +23.4 | 29 |
Not enough games yet: Ahri, Fiddlesticks, Galio, Kog'Maw, Wukong, Ryze, Tahm Kench, Tristana, Vex, Zilean, Azir, Kai'Sa, Karma, Karthus, Neeko, Swain, Viktor, Akshan, Aurelion Sol, Elise, Kalista, Lee Sin, Locke, Sejuani, Shyvana, Fizz, Kassadin, Katarina, Zoe, Briar, Lucian, Master Yi, Nocturne, Rek'Sai, Skarner, Taliyah, Viego, Diana, Draven, Evelynn, Ivern, LeBlanc, Malzahar, Maokai, Morgana, Naafiri, Nautilus, Rammus, Veigar.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy jungle Harder
Udyr23.5%
Skarner32.1%
Taliyah39.3% Easier
Locke65.0%
Hecarim59.5%
Jayce59.8%
Enemy mid Harder
Vladimir37.7%
Cassiopeia38.9%
Taliyah40.8% Easier
Xerath63.8%
Lucian63.6%
Orianna61.8%
Enemy bot Harder
Swain35.5%
Aurelion Sol34.6%
Kog'Maw41.5% Easier
Cassiopeia68.4%
Ashe60.8%
Zeri58.6%
Enemy support Harder
Elise37.8%
Soraka40.4%
Zyra39.4% Easier
Swain83.3%
Neeko64.3%
Poppy63.5%