Top · 3,658 games
Gangplank countersTop lane matchups
Tryndamere, Gnar and Vladimir are the hardest top lane opponents for Gangplank: Gangplank wins 38.3%, 39.7% and 40.7% of those games. Gangplank does best against Yasuo, Vayne and Lucian.
Other rolesMid
Hardest matchups
-
Tryndamere60 games · Solid sample 38.3%−13.9 vs expected -
Gnar68 games · Solid sample 39.7%−15.8 vs expected -
Vladimir54 games · Solid sample 40.7%−12.8 vs expected -
Varus22 games · Fair sample 36.4%−20.6 vs expected -
Kennen26 games · Fair sample 38.5%−14.0 vs expected -
Quinn26 games · Fair sample 38.5%−14.4 vs expected -
Shen79 games · Solid sample 44.3%−7.7 vs expected -
Sylas18 games · Early read 38.9%−13.4 vs expected
Easiest matchups
-
Yasuo48 games · Solid sample 68.8%+16.1 vs expected -
Vayne12 games · Early read 75.0%+23.8 vs expected -
Lucian27 games · Fair sample 66.7%+9.6 vs expected -
Teemo52 games · Solid sample 63.5%+11.2 vs expected -
Darius82 games · Solid sample 62.2%+10.3 vs expected -
Ornn65 games · Solid sample 61.5%+9.0 vs expected -
Zaahen79 games · Solid sample 60.8%+7.3 vs expected -
Xin Zhao10 games · Early read 70.0%+9.4 vs expected
Every top lane matchup
| Opponent | Gangplank wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 38.3% | −13.9 | -1,004 | −11.4 | 60 | |
| 39.7% | −15.8 | +76 | −1.7 | 68 | |
| 40.7% | −12.8 | -523 | −13.2 | 54 | |
| 36.4% | −20.6 | +342 | −7.3 | 22 | |
| 38.5% | −14.0 | +743 | +3.8 | 26 | |
| 38.5% | −14.4 | -11 | −3.8 | 26 | |
| 44.3% | −7.7 | +975 | +9.1 | 79 | |
| 38.9% | −13.4 | +1,202 | +12.9 | 18 | |
| 40.0% | −10.7 | -786 | −0.1 | 15 | |
| 46.4% | −5.3 | -106 | −4.0 | 69 | |
| 47.1% | −5.2 | -105 | −5.4 | 102 | |
| 45.2% | −9.1 | -149 | −14.6 | 31 | |
| 40.0% | −13.4 | +515 | +0.7 | 10 | |
| 47.6% | −5.4 | +758 | +13.2 | 42 | |
| 48.4% | −6.1 | +582 | +2.8 | 62 | |
| 48.6% | −4.2 | -207 | −10.6 | 74 | |
| 46.7% | −6.9 | -160 | +0.9 | 15 | |
| 50.0% | −0.7 | +665 | +3.3 | 66 | |
| 50.0% | −0.9 | -294 | −3.9 | 56 | |
| 50.6% | −0.1 | -541 | −12.0 | 89 | |
| 50.8% | −0.7 | +413 | +2.5 | 124 | |
| 51.5% | −1.4 | +453 | +6.4 | 101 | |
| 51.9% | −3.4 | -279 | −10.7 | 158 | |
| 52.4% | +0.1 | +1,319 | +8.5 | 63 | |
| 52.5% | −2.2 | -180 | −3.4 | 141 | |
| 52.5% | +1.9 | +76 | −1.9 | 120 | |
| 52.6% | −0.5 | -198 | −5.6 | 38 | |
| 53.2% | −0.4 | +504 | +9.4 | 79 | |
| 53.3% | +1.3 | +29 | −4.7 | 15 | |
| 53.7% | +2.6 | +622 | +8.9 | 54 | |
| 54.2% | +0.1 | +373 | +0.2 | 24 | |
| 54.3% | −0.2 | -272 | −4.0 | 35 | |
| 55.0% | +0.5 | +488 | +12.8 | 20 | |
| 54.3% | +0.6 | +766 | +10.1 | 81 | |
| 56.3% | +4.6 | +1,414 | +9.8 | 16 | |
| 55.0% | +0.6 | +425 | +1.6 | 60 | |
| 56.0% | +2.0 | +98 | −11.9 | 25 | |
| 57.1% | +5.4 | +13 | −11.6 | 14 | |
| 55.6% | +0.4 | +469 | −0.3 | 45 | |
| 55.6% | +3.0 | -450 | −4.3 | 63 | |
| 56.7% | +4.3 | +868 | +5.3 | 30 | |
| 60.0% | +7.6 | +794 | −6.0 | 10 | |
| 60.0% | +8.6 | +335 | −0.3 | 10 | |
| 60.0% | +8.4 | +244 | −5.5 | 10 | |
| 60.0% | +5.8 | +91 | +5.8 | 10 | |
| 56.8% | +3.0 | +205 | −6.6 | 37 | |
| 58.8% | +4.6 | +119 | −11.0 | 17 | |
| 58.1% | +4.0 | +787 | +7.7 | 31 | |
| 57.0% | +4.2 | +487 | +7.6 | 93 | |
| 58.0% | +2.9 | +1,166 | +10.3 | 50 | |
| 57.9% | +2.3 | -49 | −4.1 | 133 | |
| 62.5% | +9.4 | +488 | −4.7 | 16 | |
| 58.2% | +3.3 | +336 | −0.9 | 91 | |
| 58.5% | +5.2 | +580 | +2.4 | 130 | |
| 66.7% | +16.5 | +127 | +9.5 | 12 | |
| 62.1% | +11.8 | +344 | −1.9 | 29 | |
| 60.9% | +6.0 | +131 | +2.3 | 46 | |
| 63.6% | +5.4 | +242 | −6.1 | 22 | |
| 70.0% | +9.4 | +1,550 | +17.7 | 10 | |
| 60.8% | +7.3 | +630 | +4.7 | 79 | |
| 61.5% | +9.0 | +834 | +6.7 | 65 | |
| 62.2% | +10.3 | +492 | +4.1 | 82 | |
| 63.5% | +11.2 | +756 | +2.5 | 52 | |
| 66.7% | +9.6 | -219 | −15.0 | 27 | |
| 75.0% | +23.8 | +666 | −0.8 | 12 | |
| 68.8% | +16.1 | +457 | −2.6 | 48 |
Not enough games yet: Viktor, Zeri, Akshan, Azir, Kog'Maw, Locke, Naafiri, Nocturne, Ivern, Malzahar, Master Yi, Qiyana, Swain, Twisted Fate, Brand, Diana, Elise, Fiddlesticks, Galio, Katarina, Tristana, Zoe, Draven, Kai'Sa, Karma, Karthus, Kayn, Maokai, Nidalee, Rek'Sai, Skarner, Viego, Zilean, Jarvan IV, Kalista, LeBlanc, Lee Sin, Lux, Rammus, Veigar.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy jungle Harder
Ivern37.1%
Kindred41.8%
Sejuani39.1% Easier
Briar70.3%
Evelynn69.4%
Diana66.7%
Enemy mid Harder
Fizz35.4%
Vel'Koz26.7%
Xerath43.1% Easier
Annie70.6%
Kayle73.3%
Riven73.3%
Enemy bot Harder
Hwei35.0%
Yasuo41.1%
Ziggs40.7% Easier
Ashe66.7%
Smolder64.8%
Corki63.0%
Enemy support Harder
Xerath26.3%
Zilean42.1%
Maokai39.3% Easier
Camille71.4%
Senna63.0%
Yuumi60.8%