Top · 5,584 games
Jayce countersTop lane matchups
Warwick, Lucian and Ekko are the hardest top lane opponents for Jayce: Jayce wins 30.8%, 31.3% and 23.1% of those games. Jayce does best against Renekton, Diana and Nasus.
Hardest matchups
-
Warwick39 games · Fair sample 30.8%−14.3 vs expected -
Lucian32 games · Fair sample 31.3%−20.5 vs expected -
Ekko13 games · Early read 23.1%−23.0 vs expected -
Olaf190 games · Solid sample 37.4%−9.6 vs expected -
Sejuani15 games · Early read 26.7%−23.7 vs expected -
Zaahen71 games · Solid sample 38.0%−10.2 vs expected -
Ornn120 games · Solid sample 40.0%−7.2 vs expected -
Yorick146 games · Solid sample 40.4%−8.1 vs expected
Easiest matchups
-
Renekton98 games · Solid sample 64.3%+15.1 vs expected -
Diana12 games · Early read 75.0%+22.4 vs expected -
Nasus63 games · Solid sample 58.7%+11.0 vs expected -
Darius102 games · Solid sample 56.9%+10.3 vs expected -
Vayne23 games · Fair sample 60.9%+15.0 vs expected -
Mordekaiser69 games · Solid sample 55.1%+7.8 vs expected -
Volibear43 games · Solid sample 55.8%+5.9 vs expected -
Fiora113 games · Solid sample 54.0%+8.7 vs expected
Every top lane matchup
| Opponent | Jayce wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 30.8% | −14.3 | -168 | +5.5 | 39 | |
| 31.3% | −20.5 | -521 | −9.4 | 32 | |
| 23.1% | −23.0 | +453 | +12.1 | 13 | |
| 37.4% | −9.6 | -224 | +1.5 | 190 | |
| 26.7% | −23.7 | +557 | +17.3 | 15 | |
| 38.0% | −10.2 | +752 | +15.6 | 71 | |
| 40.0% | −7.2 | +755 | +13.4 | 120 | |
| 40.4% | −8.1 | -210 | +2.2 | 146 | |
| 33.3% | −14.5 | +130 | +1.5 | 15 | |
| 36.8% | −12.0 | +528 | +19.4 | 19 | |
| 41.1% | −5.6 | +1,321 | +27.2 | 73 | |
| 39.3% | −6.1 | +153 | +3.7 | 28 | |
| 42.7% | −4.9 | +297 | +12.5 | 335 | |
| 43.8% | −4.4 | +648 | +17.1 | 73 | |
| 44.3% | −1.1 | +370 | +9.9 | 149 | |
| 41.2% | −5.9 | +562 | +13.5 | 17 | |
| 43.6% | −5.1 | +15 | +2.9 | 39 | |
| 43.6% | −8.0 | +190 | −2.4 | 39 | |
| 42.1% | −7.9 | -162 | −0.4 | 19 | |
| 44.4% | −3.4 | +663 | +9.5 | 81 | |
| 41.7% | −8.5 | -232 | +1.3 | 12 | |
| 44.4% | −4.7 | +646 | +13.4 | 36 | |
| 42.9% | −3.5 | -471 | −0.4 | 14 | |
| 45.8% | +0.0 | +553 | +15.4 | 131 | |
| 45.7% | −1.3 | +248 | +6.2 | 81 | |
| 44.4% | −4.5 | -237 | −2.7 | 18 | |
| 45.9% | −3.9 | +937 | +15.7 | 98 | |
| 46.0% | −1.5 | +577 | +13.7 | 126 | |
| 45.7% | −3.0 | +255 | +9.0 | 35 | |
| 46.4% | −0.5 | -387 | −1.2 | 84 | |
| 46.2% | −0.3 | +370 | +13.0 | 39 | |
| 46.7% | +1.1 | -515 | +5.4 | 60 | |
| 46.2% | +0.9 | +1,013 | +4.6 | 13 | |
| 47.2% | −0.1 | -233 | −3.4 | 127 | |
| 47.4% | −2.0 | +141 | +6.3 | 116 | |
| 47.4% | +0.2 | -654 | −9.7 | 19 | |
| 47.7% | +0.2 | +192 | +6.3 | 111 | |
| 48.1% | −4.8 | +163 | −0.9 | 54 | |
| 48.1% | +3.4 | +279 | +10.7 | 158 | |
| 48.5% | −0.3 | +1,117 | +14.8 | 33 | |
| 48.3% | +0.3 | +639 | +10.2 | 234 | |
| 48.4% | +2.2 | +725 | +13.4 | 192 | |
| 49.0% | −0.6 | +456 | +10.3 | 147 | |
| 50.0% | +5.1 | +130 | +14.0 | 20 | |
| 50.0% | +2.4 | +515 | +11.6 | 26 | |
| 50.0% | +1.9 | +913 | +12.0 | 28 | |
| 49.6% | +4.2 | -860 | −12.6 | 244 | |
| 50.0% | −0.3 | +198 | +4.8 | 102 | |
| 51.1% | +4.3 | +209 | +4.5 | 45 | |
| 53.8% | +3.6 | +777 | +19.2 | 13 | |
| 53.8% | +7.6 | -9 | +9.2 | 13 | |
| 50.7% | +0.5 | +341 | +6.9 | 282 | |
| 51.6% | +2.4 | +888 | +15.7 | 62 | |
| 52.1% | +4.9 | +584 | +10.1 | 73 | |
| 55.0% | +8.6 | +1,264 | +10.8 | 20 | |
| 52.7% | +5.7 | +1,730 | +24.8 | 55 | |
| 56.3% | +7.0 | +215 | +10.8 | 16 | |
| 52.5% | +2.9 | -16 | +8.3 | 80 | |
| 58.3% | +9.4 | +670 | +5.3 | 12 | |
| 53.0% | +5.9 | +310 | +9.8 | 66 | |
| 56.5% | +9.1 | +417 | +3.3 | 23 | |
| 54.7% | +6.3 | +747 | +19.8 | 53 | |
| 58.8% | +15.9 | -290 | +0.5 | 17 | |
| 55.1% | +6.9 | +39 | +5.0 | 49 | |
| 60.0% | +8.3 | +408 | +5.4 | 15 | |
| 54.0% | +8.7 | +361 | +11.3 | 113 | |
| 55.8% | +5.9 | +707 | +14.0 | 43 | |
| 55.1% | +7.8 | +470 | +13.7 | 69 | |
| 60.9% | +15.0 | +1,328 | +14.9 | 23 | |
| 56.9% | +10.3 | +484 | +11.2 | 102 | |
| 58.7% | +11.0 | +1,038 | +18.6 | 63 | |
| 75.0% | +22.4 | -193 | −1.3 | 12 | |
| 64.3% | +15.1 | +463 | +8.3 | 98 |
Not enough games yet: Kalista, Twisted Fate, Zac, Galio, Hwei, Karthus, Lee Sin, Malzahar, Qiyana, Xin Zhao, Azir, Briar, Skarner, Smolder, Swain, Syndra, Veigar, Fizz, Ivern, Janna, Kai'Sa, LeBlanc, Neeko, Nidalee, Rek'Sai, Zilean, Brand, Draven, Elise, Naafiri, Viego, Aurelion Sol, Ezreal, Fiddlesticks, Lulu, Maokai, Soraka, Taliyah, Talon, Vel'Koz, Annie, Graves, Jarvan IV, Kog'Maw, Lux, Vex, Zeri.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy jungle Harder
Rek'Sai27.9%
Pantheon27.3%
Trundle26.1% Easier
Shyvana67.3%
Locke62.1%
Amumu63.6%
Enemy mid Harder
Annie31.6%
Akshan35.1%
Hwei35.8% Easier
Riven68.0%
Xerath59.0%
Malzahar59.4%
Enemy bot Harder
Kog'Maw31.7%
Katarina27.3%
Syndra31.4% Easier
Vayne65.7%
Samira57.4%
Caitlyn53.6%
Enemy support Harder
Hwei6.7%
Galio29.0%
Swain37.1% Easier
Brand73.7%
Zoe63.2%
Amumu66.7%