Top · 1,179 games
Illaoi countersTop lane matchups
Garen, Fiora and Sett are the hardest top lane opponents for Illaoi: Illaoi wins 20.0%, 25.0% and 22.2% of those games. Illaoi does best against K'Sante, Renekton and Gwen.
Other rolesMid
Hardest matchups
-
Garen20 games · Fair sample 20.0%−29.5 vs expected -
Fiora24 games · Fair sample 25.0%−21.6 vs expected -
Sett18 games · Early read 22.2%−28.3 vs expected -
Tryndamere12 games · Early read 16.7%−31.6 vs expected -
Darius32 games · Fair sample 37.5%−10.4 vs expected -
Aatrox39 games · Fair sample 38.5%−12.2 vs expected -
Gnar14 games · Early read 35.7%−15.9 vs expected -
Urgot23 games · Fair sample 39.1%−11.8 vs expected
Easiest matchups
-
K'Sante45 games · Solid sample 64.4%+12.9 vs expected -
Renekton48 games · Solid sample 60.4%+10.0 vs expected -
Gwen19 games · Early read 63.2%+15.4 vs expected -
Olaf28 games · Fair sample 60.7%+12.5 vs expected -
Pantheon16 games · Early read 62.5%+15.8 vs expected -
Jax36 games · Fair sample 58.3%+9.5 vs expected -
Vayne18 games · Early read 61.1%+13.9 vs expected -
Jayce39 games · Fair sample 56.4%+5.1 vs expected
Every top lane matchup
| Opponent | Illaoi wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 20.0% | −29.5 | -327 | +2.3 | 20 | |
| 25.0% | −21.6 | -210 | +0.7 | 24 | |
| 22.2% | −28.3 | +619 | +9.4 | 18 | |
| 16.7% | −31.6 | -593 | −6.0 | 12 | |
| 37.5% | −10.4 | +295 | +1.9 | 32 | |
| 38.5% | −12.2 | -131 | +1.7 | 39 | |
| 35.7% | −15.9 | +240 | +2.2 | 14 | |
| 39.1% | −11.8 | +187 | +9.0 | 23 | |
| 42.3% | −7.0 | +693 | +5.9 | 52 | |
| 41.9% | −7.0 | +1,555 | +32.3 | 31 | |
| 41.2% | −7.7 | +1,295 | +20.1 | 17 | |
| 43.5% | −4.6 | +1,086 | +19.5 | 23 | |
| 44.0% | −2.0 | -98 | +11.9 | 25 | |
| 44.8% | −2.7 | +381 | +13.1 | 29 | |
| 44.4% | −5.4 | +896 | +12.7 | 18 | |
| 45.0% | −3.2 | -339 | −5.0 | 20 | |
| 46.7% | −0.0 | +301 | −0.8 | 15 | |
| 46.7% | −3.4 | +1,587 | +22.1 | 15 | |
| 48.6% | +0.0 | +1,951 | +30.7 | 35 | |
| 50.0% | +3.7 | +1,920 | +18.4 | 12 | |
| 50.0% | +1.3 | -54 | −2.0 | 12 | |
| 50.0% | +1.7 | +795 | +4.9 | 18 | |
| 50.0% | +0.2 | +849 | +7.3 | 20 | |
| 51.7% | +2.2 | +722 | +14.5 | 29 | |
| 53.3% | +4.8 | -325 | −2.1 | 15 | |
| 54.5% | +4.0 | +85 | +6.6 | 11 | |
| 53.1% | +4.5 | +346 | +8.3 | 49 | |
| 53.8% | +2.9 | +625 | +14.9 | 39 | |
| 60.0% | +13.1 | +514 | +10.4 | 10 | |
| 56.0% | +4.8 | +724 | +6.2 | 25 | |
| 57.9% | +10.8 | +1,078 | +26.4 | 19 | |
| 57.9% | +8.9 | +1,074 | +29.7 | 19 | |
| 56.4% | +5.1 | -15 | −2.9 | 39 | |
| 61.1% | +13.9 | +290 | +0.8 | 18 | |
| 58.3% | +9.5 | +1,391 | +18.7 | 36 | |
| 62.5% | +15.8 | +517 | +14.0 | 16 | |
| 60.7% | +12.5 | +674 | +3.1 | 28 | |
| 63.2% | +15.4 | +1,300 | +6.3 | 19 | |
| 60.4% | +10.0 | +814 | +10.8 | 48 | |
| 64.4% | +12.9 | +908 | +12.6 | 45 |
Not enough games yet: Udyr, Akali, Aurora, Dr. Mundo, Anivia, Sylas, Vladimir, Sejuani, Kalista, Wukong, Rumble, Corki, Syndra, Tahm Kench, Trundle, Varus, Zac, Zed, Aurelion Sol, Cassiopeia, Diana, Fiddlesticks, Heimerdinger, Kayn, Lissandra, Poppy, Quinn, Rengar, Ryze.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy jungle Harder
Rengar33.3%
Qiyana38.4%
Fiddlesticks35.3% Easier
Nunu & Willump77.8%
Udyr68.8%
Nocturne66.7%
Enemy mid Harder
Ekko25.7%
Taliyah26.7%
Hwei33.3% Easier
Orianna63.6%
Akali60.6%
Ahri57.4%
Enemy bot Harder
Sivir31.3%
Yasuo31.6%
Xayah37.5% Easier
Smolder82.4%
Aphelios65.2%
Ezreal59.2%
Enemy support Harder
Poppy26.7%
Yuumi34.5%
Bard37.5% Easier
Janna69.8%
Braum59.5%
Karma58.5%