Top · 4,226 games
Jax countersTop lane matchups
Kled, Shen and Tahm Kench are the hardest top lane opponents for Jax: Jax wins 33.9%, 37.2% and 20.0% of those games. Jax does best against Akali, Aatrox and Zac.
Hardest matchups
-
Kled56 games · Solid sample 33.9%−14.1 vs expected -
Shen86 games · Solid sample 37.2%−12.0 vs expected -
Tahm Kench10 games · Early read 20.0%−31.4 vs expected -
Cassiopeia17 games · Early read 29.4%−20.2 vs expected -
Vayne12 games · Early read 25.0%−23.4 vs expected -
Varus29 games · Fair sample 34.5%−19.6 vs expected -
Warwick48 games · Solid sample 37.5%−10.0 vs expected -
Ornn43 games · Solid sample 37.2%−12.5 vs expected
Easiest matchups
-
Akali60 games · Solid sample 65.0%+15.4 vs expected -
Aatrox96 games · Solid sample 60.4%+8.5 vs expected -
Zac16 games · Early read 68.8%+18.0 vs expected -
Riven53 games · Solid sample 60.4%+9.4 vs expected -
Corki24 games · Fair sample 62.5%+7.1 vs expected -
Yasuo61 games · Solid sample 59.0%+9.2 vs expected -
Gnar49 games · Solid sample 59.2%+6.4 vs expected -
Irelia97 games · Solid sample 57.7%+9.9 vs expected
Every top lane matchup
| Opponent | Jax wins | vs expected | Gold at 15 | CS at 10 | Games |
|---|---|---|---|---|---|
| 33.9% | −14.1 | -1,043 | −12.5 | 56 | |
| 37.2% | −12.0 | +460 | +5.3 | 86 | |
| 20.0% | −31.4 | +265 | +11.1 | 10 | |
| 29.4% | −20.2 | -988 | −20.3 | 17 | |
| 25.0% | −23.4 | +411 | +5.3 | 12 | |
| 34.5% | −19.6 | -339 | −16.0 | 29 | |
| 37.5% | −10.0 | +129 | +0.8 | 48 | |
| 37.2% | −12.5 | +185 | +8.0 | 43 | |
| 41.3% | −8.7 | -177 | −10.2 | 46 | |
| 43.0% | −4.2 | -487 | −7.6 | 93 | |
| 41.7% | −9.5 | -1,391 | −18.7 | 36 | |
| 43.8% | −8.6 | -91 | +1.7 | 80 | |
| 43.2% | −7.0 | +1,319 | +20.9 | 37 | |
| 43.2% | −7.8 | +177 | +1.1 | 37 | |
| 43.6% | −7.6 | +363 | +7.0 | 39 | |
| 45.6% | −2.2 | -376 | −5.8 | 171 | |
| 44.2% | −5.2 | -246 | −10.3 | 43 | |
| 45.5% | −4.2 | -907 | −16.4 | 99 | |
| 45.8% | −6.3 | -142 | −1.3 | 59 | |
| 46.3% | −3.1 | -691 | −9.3 | 82 | |
| 42.9% | −6.7 | +627 | +8.8 | 14 | |
| 44.4% | −5.6 | -1,145 | −10.1 | 18 | |
| 47.4% | −2.9 | -111 | −7.6 | 57 | |
| 47.5% | −4.2 | +586 | +5.8 | 59 | |
| 46.9% | −2.4 | -63 | −5.2 | 32 | |
| 48.0% | −3.7 | +540 | +9.2 | 25 | |
| 48.9% | −1.9 | -521 | −13.1 | 45 | |
| 50.0% | +1.3 | +663 | +8.1 | 162 | |
| 50.0% | −2.4 | +610 | +1.2 | 66 | |
| 50.0% | +0.5 | -181 | −11.3 | 58 | |
| 50.0% | +1.1 | -903 | −13.4 | 14 | |
| 50.0% | +1.2 | -523 | −7.0 | 14 | |
| 50.0% | +1.2 | -351 | +5.4 | 12 | |
| 50.5% | +1.5 | +113 | +0.1 | 93 | |
| 50.8% | +0.4 | +373 | +1.6 | 244 | |
| 51.2% | +0.5 | -190 | −0.9 | 168 | |
| 51.4% | −0.7 | -207 | −2.1 | 109 | |
| 51.5% | −0.1 | +141 | −2.8 | 101 | |
| 52.4% | +0.7 | +411 | +8.9 | 21 | |
| 52.9% | +2.4 | -627 | −7.8 | 17 | |
| 53.3% | +0.5 | -194 | −3.7 | 15 | |
| 53.3% | +3.0 | -531 | −11.4 | 15 | |
| 51.9% | +3.6 | -198 | −0.3 | 108 | |
| 52.1% | +2.7 | -237 | −3.9 | 142 | |
| 52.9% | +4.0 | +18 | −6.7 | 51 | |
| 53.5% | +2.8 | +470 | +6.4 | 99 | |
| 53.4% | +0.6 | -253 | −4.8 | 148 | |
| 57.1% | +9.2 | +623 | +8.2 | 14 | |
| 54.0% | +1.5 | -577 | −13.7 | 126 | |
| 54.6% | +4.5 | +356 | +9.1 | 97 | |
| 56.1% | +6.4 | +279 | +4.8 | 57 | |
| 56.0% | +8.1 | -202 | −7.2 | 84 | |
| 63.6% | +10.2 | +12 | −2.6 | 11 | |
| 60.9% | +9.6 | +48 | +5.5 | 23 | |
| 64.3% | +12.8 | -227 | −18.2 | 14 | |
| 61.9% | +10.5 | -995 | −17.4 | 21 | |
| 57.7% | +9.9 | +30 | −7.5 | 97 | |
| 59.2% | +6.4 | -84 | −6.3 | 49 | |
| 59.0% | +9.2 | +614 | +1.8 | 61 | |
| 62.5% | +7.1 | -1,041 | −25.3 | 24 | |
| 60.4% | +9.4 | +223 | +5.1 | 53 | |
| 68.8% | +18.0 | +310 | +11.2 | 16 | |
| 60.4% | +8.5 | +358 | −2.4 | 96 | |
| 65.0% | +15.4 | -347 | −8.2 | 60 |
Not enough games yet: Maokai, Twisted Fate, Zed, Zilean, Draven, Galio, Locke, Nocturne, LeBlanc, Lee Sin, Lucian, Naafiri, Skarner, Xin Zhao, Ahri, Akshan, Kalista, Karthus, Master Yi, Azir, Elise, Jhin, Kayn, Malzahar, Qiyana, Vel'Koz, Annie, Brand, Briar, Ekko, Fiddlesticks, Ivern, Kai'Sa, Zoe, Alistar, Aurelion Sol, Diana, Ezreal, Kassadin, Kog'Maw, Morgana, Nidalee, Syndra, Vi, Viktor.
Gold lead minute by minute, and how each lane goes →Enemies in other roles
Enemy jungle Harder
Jayce35.3%
Kayn40.2%
Kindred41.4% Easier
Aatrox83.3%
Viego61.0%
Ambessa68.8%
Enemy mid Harder
Hwei37.7%
Vel'Koz31.3%
Akali40.4% Easier
Lucian71.4%
Ekko58.0%
Anivia58.9%
Enemy bot Harder
Swain28.6%
Aurelion Sol27.8%
Ziggs35.7% Easier
Smolder68.5%
Vayne61.1%
Samira60.5%
Enemy support Harder
Taric28.6%
Zyra34.3%
Zilean38.1% Easier
Xerath66.7%
Lux60.3%
Galio66.7%